Welcome to Football Facts - The Home of Football Statistics

England 2022-23

2021-22 League Tables 2023-24

Premier League
P W D L GF GA GD Pts
1. Manchester City 38 28 5 5 94 33 +61 89
2. Arsenal 38 26 6 6 88 43 +45 84
3. Manchester United 38 23 6 9 58 43 +15 75
4. Newcastle United 38 19 14 5 68 33 +35 71
5. Liverpool 38 19 10 9 75 47 +28 67
6. Brighton & Hove Albion 38 18 8 12 72 53 +19 62
7. Aston Villa 38 18 7 13 51 46 +5 61
8. Tottenham Hotspur 38 18 6 14 70 63 +7 60
9. Brentford 38 15 14 9 58 46 +12 59
10. Fulham 38 15 7 16 55 53 +2 52
11. Crystal Palace 38 11 12 15 40 49 -9 45
12. Chelsea 38 11 11 16 38 47 -9 44
13. Wolverhampton Wanderers 38 11 8 19 31 58 -27 41
14. West Ham United 38 11 7 20 42 55 -13 40
15. Bournemouth 38 11 6 21 37 71 -34 39
16. Nottingham Forest 38 9 11 18 38 68 -30 38
17. Everton 38 8 12 18 34 57 -23 36
18. Leicester City 38 9 7 22 51 68 -17 34
19. Leeds United 38 7 10 21 48 78 -30 31
20. Southampton 38 6 7 25 36 73 -37 25

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. Norway Erling Haaland Manchester City 35 36 1.03
2. England Harry Kane Tottenham Hotspur 38 30 0.79
3. England Ivan Toney Brentford 33 20 0.61
4. Egypt Mohamed Salah Liverpool 38 19 0.50
5. England Callum Wilson Newcastle United 31 18 0.58
6. England Marcus Rashford Manchester United 35 17 0.49
7. Brazil Gabriel Martinelli Arsenal 36 15 0.42
= Norway Martin Ødegaard Arsenal 37 15 0.41
= England Ollie Watkins Aston Villa 37 15 0.41
10. Serbia Aleksandar Mitrović Fulham 24 14 0.58
= England Bukayo Saka Arsenal 38 14 0.37

Championship
P W D L GF GA GD Pts
4. Middlesbrough 46 22 9 15 84 56 +28 75
5. Coventry City 46 18 16 12 58 46 +12 70
6. Sunderland 46 18 15 13 68 55 +13 69
7. Blackburn Rovers 46 20 9 17 52 54 -2 69
8. Millwall 46 19 11 16 57 50 +7 68
9. West Bromwich Albion 46 18 12 16 59 53 +6 66
10. Swansea City 46 18 12 16 68 64 +4 66
11. Watford 46 16 15 15 56 53 +3 63
12. Preston North End 46 17 12 17 45 59 -14 63
13. Norwich City 46 17 11 18 57 54 +3 62
14. Bristol City 46 15 14 17 55 56 -1 59
15. Hull City 46 14 16 16 51 61 -10 58
16. Stoke City 46 14 11 21 55 54 +1 53
17. Birmingham City 46 14 11 21 47 58 -11 53
18. Huddersfield Town 46 14 11 21 47 62 -15 53
19. Rotherham United 46 11 17 18 49 60 -11 50
20. Queens Park Rangers 46 13 11 22 44 71 -27 50
21. Cardiff City 46 13 10 23 41 58 -17 49
22. Reading 46 13 11 22 46 68 -22 41Reading deducted 6 points for breaching an EFL business plan.
23. Blackpool 46 11 11 24 48 72 -24 44
24. Wigan Athletic 46 10 15 21 38 65 -27 34Wigan Athletic deducted 3 points for failing to pay players and staff on time.

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Chuba Akpom Middlesbrough 38 28 0.74
2. Sweden Viktor Gyökeres Coventry City 46 21 0.46
3. England Carlton Morris Luton Town 44 20 0.45
4. Netherlands Joël Piroe Swansea City 43 19 0.44
5. Nigeria Nathan Tella Burnley 39 17 0.44
= Wales Tom Bradshaw Millwall 41 17 0.41
7. Netherlands Zian Flemming Millwall 43 15 0.35
8. Ivory Coast Amad Diallo Sunderland 38 14 0.37
= England Jerry Yates Blackpool 41 14 0.34
= Chile Ben Brereton Díaz Blackburn Rovers 43 14 0.33
= Senegal Iliman Ndiaye Sheffield United 46 14 0.30

League One
P W D L GF GA GD Pts
4. Barnsley 46 26 8 12 80 47 +33 86
5. Bolton Wanderers 46 23 12 11 62 36 +26 81
6. Peterborough United 46 24 5 17 75 54 +21 77
7. Derby County 46 21 13 12 67 46 +21 76
8. Portsmouth 46 17 19 10 61 50 +11 70
9. Wycombe Wanderers 46 20 9 17 59 51 +8 69
10. Charlton Athletic 46 16 14 16 70 66 +4 62
11. Lincoln City 46 14 20 12 47 47 0 62
12. Shrewsbury Town 46 17 8 21 52 61 -9 59
13. Fleetwood Town 46 14 16 16 53 51 +2 58
14. Exeter City 46 15 11 20 64 68 -4 56
15. Burton Albion 46 15 11 20 57 79 -22 56
16. Cheltenham Town 46 14 12 20 45 61 -16 54
17. Bristol Rovers 46 14 11 21 58 73 -15 53
18. Port Vale 46 13 10 23 48 71 -23 49
19. Oxford United 46 11 14 21 49 56 -7 47
20. Cambridge United 46 13 7 26 41 68 -27 46
21. Milton Keynes Dons 46 11 12 23 44 66 -22 45
22. Morecambe 46 10 14 22 47 78 -31 44
23. Accrington Stanley 46 11 11 24 40 77 -37 44
24. Forest Green Rovers 46 6 9 31 31 89 -58 27

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Conor Chaplin Ipswich Town 45 26 0.58
= Jamaica Jonson Clarke-Harris Peterborough United 46 26 0.57
3. Republic of Ireland David McGoldrick Derby County 39 22 0.56
4. England Alfie May Cheltenham Town 39 20 0.51
= England Colby Bishop Portsmouth 46 20 0.43
6. England Michael Smith Sheffield Wednesday 39 17 0.44
= England Freddie Ladapo Ipswich Town 46 17 0.37
8. Northern Ireland Dion Charles Bolton Wanderers 42 16 0.38
= Wales Aaron Collins Bristol Rovers 46 16 0.35
10. England Jesurun Rak-Sakyi Charlton Athletic 43 15 0.35
= England Sam Nombe Exeter City 43 15 0.35
= England Devante Cole Barnsley 45 15 0.33

League Two
P W D L GF GA GD Pts
4. Stockport County 46 22 13 11 65 37 +28 79
6. Bradford City 46 20 16 10 61 43 +18 76
7. Salford City 46 22 9 15 72 54 +18 75
8. Mansfield Town 46 21 12 13 72 55 +17 75
9. Barrow 46 18 8 20 47 53 -6 62
10. Swindon Town 46 16 13 17 61 55 +6 61
11. Grimsby Town 46 16 13 17 49 56 -7 61
12. Tranmere Rovers 46 15 13 18 45 48 -3 58
13. Crewe Alexandra 46 14 16 16 48 60 -12 58
14. Sutton United 46 15 13 18 46 58 -12 58
15. Newport County 46 14 15 17 53 56 -3 57
16. Walsall 46 12 19 15 46 49 -3 55
17. Gillingham 46 14 13 19 36 49 -13 55
18. Doncaster Rovers 46 16 7 23 46 65 -19 55
19. Harrogate Town 46 12 16 18 59 68 -9 52
20. Colchester United 46 12 13 21 44 51 -7 49
21. AFC Wimbledon 46 11 15 20 48 60 -12 48
22. Crawley Town 46 11 13 22 48 71 -23 46
23. Hartlepool United 46 9 16 21 52 78 -26 43
24. Rochdale 46 9 11 26 46 70 -24 38
Hartlepool United & Rochdale relegated from the Football League.
Wrexham & Notts County promoted from the National League.

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Andy Cook Bradford City 46 28 0.61
2. England Sam Hoskins Northampton Town 41 22 0.54
3. England Kristian Dennis Carlisle United 44 20 0.45
4. England Omar Bogle Newport County 46 17 0.37
5. England Dan Agyei Crewe Alexandra 46 16 0.35
= England Luke Armstrong Harrogate Town 46 16 0.35
7. England Josh Gordon Barrow 37 15 0.41
8. England Kyle Wootton Stockport County 42 14 0.33
9. England Danny Johnson Walsall / Mansfield Town 30 13 0.43
10. England Callum Hendry Salford City 39 12 0.31
= England Josh Umerah Hartlepool United 41 12 0.29
= England Dom Telford Crawley Town 43 12 0.28

Last updated: