Welcome to Football Facts - The Home of Football Statistics

Sutton United

Founded: 1898 (127 years ago)

Stadium: Gander Green Stadium (Capacity: 5,013) • Sutton, England

Nickname: The Us

League: National League

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 League Two 23rd 46 9 15 22 59 84 -25 42
2022-23 League Two 14th 46 15 13 18 46 58 -12 58
2021-22 League Two 8th 46 22 10 14 69 53 +16 76
2020-21 National League 1st 42 25 9 8 72 36 +36 84
2019-20 National League 15th 38 12 14 12 47 42 +5 50
2018-19 National League 9th 46 17 14 15 55 60 -5 65
2017-18 National League 3rd 46 23 10 13 67 53 +14 79
2016-17 National League 12th 46 15 13 18 61 63 -2 58

Top Goalscorers
Country Player Season Appearances Goals GpG
England Harry Smith 2023-24 42 14 0.33
England Will Randall 2022-23 38 6 0.16
Lebanon Omar Bugiel 2022-23 39 6 0.15
England Isaac Olaofe 2021-22 34 9 0.26
England Alistair Smith 2021-22 40 9 0.23
England Isaac Olaofe 2020-21 41 16 0.39
England Harry Beautyman 2019-20 38 17 0.45
England Craig Eastmond 2018-19 46 7 0.15
England Tommy Wright 2017-18 44 13 0.30
France Maxime Biamou 2016-17 49 13 0.27

All-time Appearances
Country Player Years Appearances Goals
1. England Larry Pritchard 786 134
2. England Tony Rains 724 49
3. England John Rains 685 131
4. England Nigel Golley 680 86
5. England Craig Dundas 2007-09, 2018, 2019-24 586 109
6. England Micky Stephens 552 42
7. England Paul McKinnon 543 279
8. England Trevor Bladon 512 205
9. England Mark Golley 453 100
10. England Claude Pettitt 452 21
11. England Ricky Kidd 450 185
12. England Ted Powell 409 25
13. England Micky Joyce 405 219
14. England Dave Roffey 403 0
15. England Paul Rogers 1986-92 402 39
16. England Rod Brookes 1965-72 351 46
17. England Craig Eastmond 2015-24 349 28
18. England Herbert Pratt 1931-46 331 136
19. England Harry Beautyman 2017-24 248 46
20. England Jamie Collins 2014-20 243 36
21. England Derek Gamblin 1963-68 226 2

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Paul McKinnon 543 279 0.51
2. England Charlie Vaughan 1941-46 147 248 1.69
3. England Micky Joyce 405 219 0.54
4. England Trevor Bladon 512 205 0.40
5. England Ricky Kidd 450 185 0.41
6. England Dominic Feltham 1991-98 314 149 0.47
7. Jamaica Lennie Dennis 1985-91 261 142 0.54
8. England Dave Hermitage 319 140 0.44
9. England Herbert Pratt 1931-46 331 136 0.41
10. England Larry Pritchard 786 134 0.17
11. England John Rains 685 131 0.19
12. England Micky Goodall 1961-65 168 114 0.68
13. England Craig Dundas 2007-09, 2018, 2019-24 586 109 0.19
14. England Mark Golley 453 100 0.22
15. England Mick Mellows 1965-70 231 94 0.41
16. England Mike Cornwell 1979-89 244 71 0.29

External Links
suttonunited.net/about/hall-of-fame

Last updated: