Welcome to Football Facts - The Home of Football Statistics

Blackburn Rovers

Founded: 1875 (150 years ago)

Stadium: Ewood Park (Capacity: 31,367) • Blackburn, England

Nickname: Rovers

League: Championship

League History
Season Division Pos P W D L GF GA GD Pts
2024-25 Championship 7th 46 19 9 18 53 48 +5 66
2023-24 Championship 19th 46 14 11 21 60 74 -14 53
2022-23 Championship 7th 46 20 9 17 52 54 -2 69
2021-22 Championship 8th 46 19 12 15 59 50 +9 69
2020-21 Championship 15th 46 15 12 19 65 54 +11 57
2019-20 Championship 11th 46 17 12 17 66 63 +3 63
2018-19 Championship 15th 46 16 12 18 64 69 -5 60
2017-18 League One 2nd 46 28 12 6 82 40 +42 96
2016-17 Championship 22nd 46 12 15 19 53 65 -12 51
2015-16 Championship 15th 46 13 16 17 46 46 0 55
2014-15 Championship 9th 46 17 16 13 66 59 +7 67
2013-14 Championship 8th 46 18 16 12 70 62 +8 70
2012-13 Championship 17th 46 14 16 16 55 62 -7 58

Top Goalscorers
Country Player Season Appearances Goals GpG
Japan Yūki Ōhashi 2024-25 38 10 0.26
Republic of Ireland Sammie Szmodics 2023-24 48 33 0.69
Chile Ben Brereton Díaz 2022-23 50 16 0.32
Chile Ben Brereton Díaz 2021-22 38 22 0.58
England Adam Armstrong 2020-21 43 29 0.67
England Adam Armstrong 2019-20 48 17 0.35
England Bradley Dack 2018-19 45 18 0.40
England Bradley Dack 2017-18 45 18 0.40
England Danny Graham 2016-17 40 13 0.33
Scotland Jordan Rhodes 2015-16 26 11 0.42
Benin Rudy Gestede 2014-15 44 22 0.50
Scotland Jordan Rhodes 2013-14 48 25 0.52
Scotland Jordan Rhodes 2012-13 48 28 0.58

All-time Appearances
Country Player Years Appearances Goals
1. England Derek Fazackerley 1967-87 674 26
2. England Ronnie Clayton 1950-69 665 16
3. England Bob Crompton 1896-20 576 14
4. England Simon Garner 1978-92 565 192
5. England Bryan Douglas 1952-69 503 115
6. England Bill Eckersley 1947-61 432 21
7. England Stuart Metcalfe 1966-83 434 25
8. England Billy Bradshaw 1903-20 426 39
9. England Glen Keeley 1976-87 418 24
10. Scotland Colin Hendry 1987-89, 1991-98 408 35
11. England Harry Healless 1915-33 397 13

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Simon Garner 1978-92 565 192 0.34
2. England Tommy Briggs 1952-58 204 143 0.70
3. England Alan Shearer 1992-96 171 130 0.76
4. England Ted Harper 1923-35 177 122 0.69
5. England Jack Southworth 1887-92 132 121 0.92
6. England Jack Bruton 1929-43 344 115 0.33
= England Bryan Douglas 1952-69 503 115 0.23
8. England Peter Dobing 1955-61 205 104 0.51
= England Eddie Latheron 1906-17 281 104 0.37
10. Republic of Ireland Andy McEvoy 1956-67 213 103 0.48

Club Profile
Founded:
1875 (150 years ago), following a meeting at the Leger Hotel, Blackburn, on 5 November 1875. The meeting was organised by John Lewis and Arthur Constantine, two old-boys of Shrewsbury School, "to discuss the possibility of forming a football club to play under Association rules". The club became a founding member of The Football League in 1888.
Address:
Blackburn Rovers Football & Athletic Ltd
Ewood Park
Blackburn
Lancashire
BB2 4JF
Stadium:
Oozehead Ground (1875–77)
Pleasington Cricket Ground (1877)
Alexandra Meadows (1877–81)
Leamington Road (1881–90)
Ewood Park (1890 – present)
Rivals:
Burnley
Preston North End
Manchester United
Bolton Wanderers
Wigan Athletic
Nickname: Rovers - the term "Rovers" was often used for teams in that era that didn't have a fixed location.

Last updated: