Welcome to Football Facts - The Home of Football Statistics
Blackburn Rovers |
|---|
![]() |
|
Founded: 1875 (150 years ago) Stadium: Ewood Park (Capacity: 31,367) • Blackburn, England Nickname: Rovers League: Championship |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | Championship | 7th | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 |
| 2023-24 | Championship | 19th | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
| 2022-23 | Championship | 7th | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 |
| 2021-22 | Championship | 8th | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 69 |
| 2020-21 | Championship | 15th | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 57 |
| 2019-20 | Championship | 11th | 46 | 17 | 12 | 17 | 66 | 63 | +3 | 63 |
| 2018-19 | Championship | 15th | 46 | 16 | 12 | 18 | 64 | 69 | -5 | 60 |
| 2017-18 | League One | 2nd | 46 | 28 | 12 | 6 | 82 | 40 | +42 | 96 |
| 2016-17 | Championship | 22nd | 46 | 12 | 15 | 19 | 53 | 65 | -12 | 51 |
| 2015-16 | Championship | 15th | 46 | 13 | 16 | 17 | 46 | 46 | 0 | 55 |
| 2014-15 | Championship | 9th | 46 | 17 | 16 | 13 | 66 | 59 | +7 | 67 |
| 2013-14 | Championship | 8th | 46 | 18 | 16 | 12 | 70 | 62 | +8 | 70 |
| 2012-13 | Championship | 17th | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 |
| Club Profile |
|---|
| Founded: 1875 (150 years ago), following a meeting at the Leger Hotel, Blackburn, on 5 November 1875. The meeting was organised by John Lewis and Arthur Constantine, two old-boys of Shrewsbury School, "to discuss the possibility of forming a football club to play under Association rules". The club became a founding member of The Football League in 1888. |
| Address: Blackburn Rovers Football & Athletic Ltd Ewood Park Blackburn Lancashire BB2 4JF |
| Stadium: Oozehead Ground (1875–77) Pleasington Cricket Ground (1877) Alexandra Meadows (1877–81) Leamington Road (1881–90) Ewood Park (1890 – present) |
| Rivals: Burnley Preston North End Manchester United Bolton Wanderers Wigan Athletic |
| Nickname: Rovers - the term "Rovers" was often used for teams in that era that didn't have a fixed location. |
Last updated: