Welcome to Football Facts - The Home of Football Statistics

Luton Town

Founded: 1885 (140 years ago)

Stadium: Kenilworth Road (Capacity: 10,356) • Luton, England

Nickname: The Hatters

League: Championship

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 Premier League 18th 38 6 8 24 52 85 -33 26
2022-23 Championship 3rd 46 21 17 8 57 39 +18 80
2021-22 Championship 6th 46 21 12 13 63 55 +8 75
2020-21 Championship 12th 46 17 11 18 41 52 -11 62
2019-20 Championship 19th 46 14 9 23 54 82 -28 51
2018-19 League One 1st 46 27 13 6 90 42 +48 94
2017-18 League Two 2nd 46 25 13 8 94 46 +48 88
2016-17 League Two 4th 46 20 17 9 70 43 +27 77
2015-16 League Two 11th 46 19 9 18 63 61 +2 66
2014-15 League Two 8th 46 19 11 16 54 44 +10 68
2013-14 Conference Premier 1st 46 30 11 5 102 35 +67 101
2012-13 Conference Premier 7th 46 18 13 15 70 62 +8 67

Top Goalscorers
Country Player Season Appearances Goals GpG
England Carlton Morris 2023-24 43 11 0.26
England Carlton Morris 2022-23 51 20 0.39
England Elijah Adebayo 2021-22 42 17 0.40
Republic of Ireland James Collins 2020-21 44 13 0.30
Republic of Ireland James Collins 2019-20 44 14 0.32
Republic of Ireland James Collins 2018-19 48 25 0.52
England Danny Hylton 2017-18 43 23 0.53
England Danny Hylton 2016-17 47 27 0.57
England Jack Marriott 2015-16 44 16 0.36
England Mark Cullen 2014-15 47 14 0.30
Jamaica Andre Gray 2013-14 45 30 0.67
Jamaica Andre Gray 2012-13 54 20 0.37

All-time Appearances
Country Player Years Appearances Goals
1. England Bob Morton 1948-64 562 55
2. England Fred Hawkes 1899-20 549 0
3. England Ricky Hill 1975-89 508 66
4. England Brian Stein 1977-88, 1991-92 496 154
5. Northern Ireland Mal Donaghy 1978-88, 1989-90 488 21
6. England Gordon Turner 1949-64 450 276
7. England Marvin Johnson 1987-03 440 10
8. England Ron Baynham 1952-65 432 0
9. England Syd Owen 1947-59 423 3
10. England David Preece 1984-95 395 27
11. Scotland Andy Rennie 1925-34 335 162

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Gordon Turner 1949-64 450 276 0.61
2. Scotland Andy Rennie 1925-34 335 162 0.48
3. England Brian Stein 1977-88, 1991-92 496 154 0.31
4. England Herbert Moody 1901-05, 1916-22 247 104 0.42
5. Scotland Steve Howard 2000-06 228 102 0.45
6. Scotland Jimmy Yardley 1926-32 188 94 0.50
= England David Moss 1978-85 245 94 0.38
8. England Mick Harford 1984–90, 1991–92 217 92 0.42
9. England Joe Payne 1934-38 77 87 1.13
10. England Tony Thorpe 1993–98, 1998, 1999, 2002–03 192 84 0.44
11. England Hugh Billington 1938-48 97 75 0.77
12. England John O'Rourke 1963-66 90 66 0.73
= England Ricky Hill 1975-89 508 66 0.13

Last updated: