Welcome to Football Facts - The Home of Football Statistics

Republic of Ireland

First Match: 1924 (101 years ago)

Stadium: Aviva Stadium (Capacity: 51,711)

Nickname: Na buachaillí i nglas (The Boys in Green)

Confederation: UEFA

All-time Appearances
Country Player Years Appearances Goals
1. Republic of Ireland Robbie Keane 1998-16 146 68
2. Republic of Ireland Shay Given 1996-16 134 0
3. Republic of Ireland John O'Shea 2001-18 118 3
4. Republic of Ireland Kevin Kilbane 1997-11 110 8
5. Republic of Ireland James McClean 2012-23 103 11
6. Republic of Ireland Steve Staunton 1988-02 102 7
7. Republic of Ireland Damien Duff 1998-12 100 8
8. Republic of Ireland Aiden McGeady 2004-17 93 5
9. Republic of Ireland Niall Quinn 1986-02 91 21
= Republic of Ireland Glenn Whelan 2008-19 91 2
All-time Goalscorers
Player Years Appearances Goals GpG
1. Republic of Ireland Robbie Keane 1998-16 146 68 0.47
2. Republic of Ireland Niall Quinn 1986-02 91 21 0.23
3. Republic of Ireland Frank Stapleton 1977-90 71 20 0.28
4. Republic of Ireland Don Givens 1969-81 56 19 0.34
= Republic of Ireland John Aldridge 1986-97 69 19 0.28
= Republic of Ireland Tony Cascarino 1985-00 88 19 0.22
7. Republic of Ireland Shane Long 2007-21 88 17 0.19
8. Republic of Ireland Noel Cantwell 1953-67 36 14 0.39
= Republic of Ireland Jonathan Walters 2010-18 54 14 0.26
= Republic of Ireland Kevin Doyle 2006-17 63 14 0.22

Last updated: