Port Vale

Founded: 1876 (149 years ago)

Stadium: Vale Park (Capacity: 15,036) • Burslem, England

Nickname: The Vale

League: League Two

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 League One 23rd 46 10 11 25 41 74 -33 41
2022-23 League One 18th 46 13 10 23 48 71 -23 49
2021-22 League Two 5th 46 22 12 12 67 46 +21 78
2020-21 League Two 13th 46 17 9 20 57 57 0 60
2019-20 League Two 8th 37 14 15 8 50 44 +6 57
2018-19 League Two 20th 46 13 13 20 40 54 -14 52
2017-18 League Two 20th 46 11 14 21 49 67 -18 47
2016-17 League One 21st 46 12 13 21 45 70 -25 49
2015-16 League One 12th 46 18 11 17 56 58 -2 65
2014-15 League One 18th 46 15 9 22 55 65 -10 54
2013-14 League One 9th 46 18 7 21 59 73 -14 61
2012-13 League Two 3rd 46 21 15 11 87 52 +35 78

Top Goalscorers
Country Player Season Appearances Goals GpG
England Ben Garrity 2023-24 50 12 0.24
Wales Ellis Harrison 2022-23 34 11 0.32
England James Wilson 2021-22 47 15 0.32
England Devante Rodney 2020-21 44 12 0.27
England Tom Pope 2019-20 37 10 0.27
England Tom Pope 2018-19 41 14 0.34
England Tom Pope 2017-18 46 19 0.41
England Alex Jones 2016-17 21 10 0.48
England A-Jay Leitch-Smith 2015-16 43 12 0.28
England Tom Pope 2014-15 36 12 0.33
England Tom Pope 2013-14 51 16 0.31
England Tom Pope 2012-13 51 33 0.65

All-time Appearances
Country Player Years Appearances Goals
1. England Roy Sproson 1949-72 842 35
2. England Phil Sproson 1977-89 500 41
3. England Harry Poole 1953-68 499 79
4. England Ray Walker 1984-85, 1986-97 442 43
5. England Andy Porter 1986-98, 2004-06 433 26
6. England Dean Glover 1989-98 431 20
7. England Neil Aspin 1989-99 410 3
8. England Russell Bromage 1977-87 402 15
9. England Terry Miles 1955-68 401 17
10. England Nathan Smith 2016 - present 404 22

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Wilf Kirkham 1923-29, 1932-33 276 164 0.59
2. England Tom Pope 2011-15, 2017-21 343 115 0.34
3. Scotland Frank McGinnes 1889-92 140 109 0.78
4. England Martin Foyle 1991-00 356 107 0.30
5. England Billy Reynolds 1882-92 222 104 0.47
= England Joe Brough 1906-07, 1909-10, 1913-22 189 104 0.55
7. England Stan Steele 1955-61, 1961-65 370 97 0.26
8. England Tom Nolan 1931-35, 1936-40 221 96 0.43
9. Jamaica Robbie Earle 1982-91 357 90 0.25
= England Tony Naylor 1994-01 296 90 0.30

Last updated: