Welcome to Football Facts - The Home of Football Statistics

Swindon Town

Founded: 1879 (146 years ago)

Stadium: The County Ground (Capacity: 15,547) • Swindon, England

Nickname: The Robins

League: League Two

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 League Two 19th 46 14 12 20 77 83 -6 54
2022-23 League Two 10th 46 16 13 17 61 55 +6 61
2021-22 League Two 6th 46 22 11 13 77 54 +23 77
2020-21 League One 23rd 46 13 4 29 55 89 -34 43
2019-20 League Two 1st 36 21 6 9 62 39 +23 69
2018-19 League Two 13th 46 16 16 14 59 56 +3 64
2017-18 League Two 9th 46 20 8 18 67 65 +2 68
2016-17 League One 22nd 46 11 11 24 44 66 -22 44
2015-16 League One 15th 46 16 11 19 64 71 -7 59
2014-15 League One 4th 46 23 10 13 76 57 +19 79
2013-14 League One 8th 46 19 9 18 63 59 +4 66
2012-13 League One 6th 46 20 14 12 72 39 +33 74

Top Goalscorers
Country Player Season Appearances Goals GpG
England Jake Young 2023-24 26 16 0.62
England Dan Kemp 2023-24 27 16 0.59
Wales Jonny Williams 2022-23 39 10 0.26
England Harry McKirdy 2021-22 44 24 0.55
Jersey Brett Pitman 2020-21 41 12 0.29
Republic of Ireland Eoin Doyle 2019-20 29 25 0.86
Wales Michael Doughty 2018-19 33 14 0.42
England Luke Norris 2017-18 38 14 0.37
England Jonathan Obika 2016-17 31 6 0.19
England Luke Norris 2016-17 46 6 0.13
England Nicky Ajose 2015-16 40 25 0.63
England Andy Williams 2014-15 53 22 0.42
England Nicky Ajose 2013-14 21 10 0.48
England Nile Ranger 2013-14 28 10 0.36
Republic of Ireland James Collins 2012-13 51 18 0.35

All-time Appearances
Country Player Years Appearances Goals
1. England John Trollope 1960-81 889 28
2. England Maurice Owen 1946-63 601 165
3. England Sam Burton 1946-61 509 0
4. England Fraser Digby 1986-98 505 0
5. England Don Rogers 1962-72, 1976 490 178
6. Scotland Jimmy Allan 1971-83 436 0
7. England Joe Butler 1965-76 428 21
8. England Garth Hudson 1948-59 427 11
9. Scotland Colin Calderwood 1985-93 414 21
10. England Roger Smart 1959-73 410 60

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Harry Morris 1926-33 279 229 0.82
2. England Harold Fleming 1907-24 332 203 0.61
3. England Don Rogers 1962-72, 1976 490 178 0.36
4. England Maurice Owen 1946-63 601 165 0.27
5. Scotland Trevor Gillis 1976-79 138 140 1.01
6. England Archie Bown 1903-04, 1907-15 272 139 0.51
7. England Steve White 1986-94 312 111 0.36
8. England Alan Fowler 1934-40 224 102 0.46
9. England Andy Rowland 1978-86 345 98 0.28
= Scotland Duncan Shearer 1988-92 199 98 0.49

Last updated: