Welcome to Football Facts - The Home of Football Statistics
Burnley |
|---|
![]() |
|
Founded: 1882 (143 years ago) Stadium: Turf Moor (Capacity: 21,944) • Burnley, England Nickname: The Clarets League: Premier League |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | Championship | 2nd | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 |
| 2023-24 | Premier League | 19th | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 2022-23 | Championship | 1st | 46 | 29 | 14 | 3 | 87 | 35 | +52 | 101 |
| 2021-22 | Premier League | 18th | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 |
| 2020-21 | Premier League | 17th | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 |
| 2019-20 | Premier League | 10th | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 |
| 2018-19 | Premier League | 15th | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 |
| 2017-18 | Premier League | 7th | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 |
| 2016-17 | Premier League | 16th | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 2015-16 | Championship | 1st | 46 | 26 | 15 | 5 | 72 | 35 | +37 | 93 |
| 2014-15 | Premier League | 19th | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 2013-14 | Championship | 2nd | 46 | 26 | 15 | 5 | 72 | 37 | +35 | 93 |
| 2012-13 | Championship | 11th | 46 | 16 | 13 | 17 | 62 | 60 | +2 | 61 |
| Club Profile |
|---|
| Founded: 1882 (143 years ago) by members of rugby team Burnley Rovers, who voted for a shift to association football, and turned professional just a year later. They were among the 12 founding members of the Football League in 1888–89, the world’s first league competition. Burnley are one of only five clubs to have won all four divisions of English football and have been crowned champions of England twice, in 1920–21 and 1959–60. |
| Address: Burnley Football Club Turf Moor Harry Potts Way Burnley BB10 4BX United Kingdom |
| Stadium: Calder Vale (1882–83) Turf Moor (1883 – present) |
| Rivals: Blackburn Rovers Blackpool Bolton Wanderers Preston North End |
| Nickname: The Clarets - the club colours of claret and blue were adopted in 1910. Claret is a deep red shade with a hint of purple. |
Last updated: