Welcome to Football Facts - The Home of Football Statistics
Birmingham City |
|---|
![]() |
|
Founded: 1875 (150 years ago) Stadium: St Andrew's (Capacity: 29,409) • Birmingham, England Nickname: Blues League: Championship |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | League One | 1st | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 |
| 2023-24 | Championship | 22nd | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
| 2022-23 | Championship | 17th | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 |
| 2021-22 | Championship | 20th | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
| 2020-21 | Championship | 18th | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 |
| 2019-20 | Championship | 20th | 46 | 12 | 14 | 20 | 54 | 75 | -21 | 50 |
| 2018-19 | Championship | 17th | 46 | 14 | 19 | 13 | 64 | 58 | +6 | 52Birmingham City deducted 9 points for failure to comply with the EFL profitability and sustainability rules. |
| 2017-18 | Championship | 19th | 46 | 13 | 7 | 26 | 38 | 68 | -20 | 46 |
| 2016-17 | Championship | 19th | 46 | 13 | 14 | 19 | 45 | 64 | -19 | 53 |
| 2015-16 | Championship | 10th | 46 | 16 | 15 | 15 | 53 | 49 | 4 | 63 |
| 2014-15 | Championship | 10th | 46 | 16 | 15 | 15 | 54 | 64 | -10 | 63 |
| 2013-14 | Championship | 21st | 46 | 11 | 11 | 24 | 58 | 74 | -16 | 44 |
| 2012-13 | Championship | 12th | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 |
| Club Profile |
|---|
| Founded: 1875 (150 years ago) as Small Heath Alliance. The club turned professional in 1885 and, in 1888, became the first football club to operate as a limited company with a board of directors, named Small Heath F.C. Ltd. |
| Address: Birmingham City Football Club St. Andrew’s @ Knighthead Park Cattell Road Birmingham B9 4RL |
| Stadium: Muntz Street (1877-1906) St Andrew's (1906 - present) |
| Rivals: Aston Villa Wolverhampton Wanderers West Bromwich Albion |
| Nickname: The Blues - due to their blue kit. |
Last updated: