Welcome to Football Facts - The Home of Football Statistics

Nigeria

First Match: 1949 (76 years ago)

Stadium: Moshood Abiola National Stadium (Capacity: 60,491)

Nickname: Super Eagles

Confederation: CAF

All-time Appearances
Country Player Years Appearances Goals
1. Nigeria Ahmed Musa 2010 - present 110 16
2. Nigeria Vincent Enyeama 2002-15 101 0
= Nigeria Joseph Yobo 2001-14 101 7
4. Nigeria Mikel John Obi 2005-19 91 6
5. Nigeria Nwankwo Kanu 1994-11 86 13
= Nigeria Mudashiru Lawal 1975-85 86 11
7. Nigeria Jay-Jay Okocha 1993-06 73 14
8. Nigeria Stephen Keshi 1981-98 68 9
9. Nigeria Peter Rufai 1983-98 66 1
10. Nigeria Peter Odemwingie 2002-14 65 11
All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Nigeria Rashidi Yekini 1983-98 62 37 0.60
2. Nigeria Victor Osimhen 2017 - present 51 35 0.69
3. Nigeria Segun Odegbami 1976-81 47 22 0.47
4. Nigeria Yakubu Aiyegbeni 2000-12 58 21 0.36
5. Nigeria Ikechukwu Uche 2007-14 46 19 0.41
6. Nigeria Obafemi Martins 2004-15 42 18 0.43
7. Nigeria Samson Siasia 1984-98 49 17 0.35
8. Nigeria Odion Ighalo 2015 - present 37 16 0.43
= Nigeria Ahmed Musa 2010 - present 110 16 0.15
10. Nigeria Asuquo Ekpe 1956-66 28 14 0.50
= Nigeria Julius Aghahowa 2000-07 32 14 0.44
= Nigeria Jay-Jay Okocha 1993-06 73 14 0.19

Last updated: