Welcome to Football Facts - The Home of Football Statistics

West Bromwich Albion

Founded: 1878 (147 years ago)

Stadium: The Hawthorns (Capacity: 26,688) • West Bromwich, England

Nickname: The Baggies

League: Championship

League History

Season Division Pos P W D L GF GA GD Pts
2023-24 Championship 5th 46 21 12 13 70 47 +23 75
2022-23 Championship 9th 46 18 12 16 59 53 +6 66
2021-22 Championship 10th 46 18 13 15 52 45 +7 67
2020-21 Premier League 19th 38 5 11 22 35 76 -41 26
2019-20 Championship 2nd 46 22 17 7 77 45 +32 83
2018-19 Championship 4th 46 23 11 12 87 62 +25 80
2017-18 Premier League 20th 38 6 13 19 31 56 -25 31
2016-17 Premier League 10th 38 12 9 17 43 51 -8 45
2015-16 Premier League 14th 38 10 13 15 34 48 -14 43
2014-15 Premier League 13th 38 11 11 16 38 51 -13 44
2013-14 Premier League 17th 38 7 15 16 43 59 -16 36
2012-13 Premier League 8th 38 14 7 17 53 57 -4 49

Top Goalscorers

Country Player Season Appearances Goals GpG
England Brandon Thomas-Asante 2023-24 41 12 0.29
England Brandon Thomas-Asante 2022-23 35 9 0.26
England Karlan Grant 2021-22 45 18 0.40
Brazil Matheus Pereira 2020-21 34 12 0.35
England Charlie Austin 2019-20 38 11 0.29
England Dwight Gayle 2018-19 41 24 0.59
England Jay Rodriguez 2017-18 42 11 0.26
Venezuela Salomón Rondón 2016-17 40 8 0.20
Venezuela Salomón Rondón 2015-16 40 10 0.25
Burundi Saido Berahino 2014-15 45 20 0.44
Burundi Saido Berahino 2013-14 35 9 0.26
Belgium Romelu Lukaku 2012-13 38 17 0.45

All-time Appearances
Country Player Years Appearances Goals
1. England Tony Brown 1963-80 717 277
2. Scotland Ally Robertson 1969-86 622 12
3. England John Wile 1970-82 615 30
4. England Jesse Pennington 1903-22 495 0
5. England Tommy Glidden 1922-36 479 140
6. England Len Millard 1945-46 477 7
7. England Ronnie Allen 1949-61 458 235
8. England Joe Carter 1922-36 451 155
9. England Ray Barlow 1948-60 449 36
10. Northern Ireland Chris Brunt 2007-20 421 47
11. Scotland Bobby Hope 1959-72 403 42
12. England Joe Kennedy 1948-61 397 4
13. England Don Howe 1955-64 379 19
14. England Bob Taylor 1991-98, 1999-03 377 131
15. England Derek Statham 1976-88 373 11
16. England Jeff Astle 1964-74 361 174
= England John Kaye 1963-72 361 54

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Tony Brown 1963-80 717 277 0.39
2. England Ronnie Allen 1949-61 458 235 0.51
3. England Billy Richardson 1929-39 354 228 0.64
4. England Jeff Astle 1964-74 361 174 0.48
5. England Joe Carter 1922-36 451 155 0.34
6. England Tommy Glidden 1922-36 479 140 0.29
7. England Bob Taylor 1991-98, 1999-03 377 131 0.35
8. England Cyrille Regis 1977-85 300 111 0.37
9. England Lee Hughes 1997-01, 2002-04 237 98 0.41
= England Clive Clark 1960-69 353 98 0.28
11. Scotland Ally Brown 1971-81 355 85 0.24
12. England Teddy Sandford 1930-39 317 75 0.24
13. England Billy Bassett 1888-99 294 70 0.24
14. England Stan Wood 1928-38 281 66 0.23
15. England George Lee 1949-58 295 65 0.22
16. England Johnny Nicholls 1951-57 145 64 0.44
17. England Bobby Robson 1955-61 257 61 0.24
18. England Harry Jones 1934-40 129 57 0.44
19. England John Kaye 1963-72 361 54 0.15
20. England Alec Jackson 1954-64 208 52 0.25
= England Frank Griffin 1950-59 275 52 0.19
22. Northern Ireland Chris Brunt 2007-20 421 47 0.11
23. England Bryan Robson 1974-82 245 46 0.19

Last updated: