![]() |
Founded: 1887 (138 years ago) Stadium: Oakwell (Capacity: 23,287) • Barnsley, England Nickname: The Reds League: League One |
League History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
2024-25 | League One | 12th | 46 | 17 | 10 | 19 | 69 | 73 | -4 | 61 |
2023-24 | League One | 6th | 46 | 21 | 13 | 12 | 82 | 64 | +18 | 76 |
2022-23 | League One | 4th | 46 | 26 | 8 | 12 | 80 | 47 | +33 | 86 |
2021-22 | Championship | 24th | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
2020-21 | Championship | 5th | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 |
2019-20 | Championship | 21st | 46 | 12 | 13 | 21 | 49 | 69 | -20 | 49 |
2018-19 | League One | 2nd | 46 | 26 | 13 | 7 | 80 | 39 | +41 | 91 |
2017-18 | Championship | 22nd | 46 | 9 | 14 | 23 | 48 | 72 | -24 | 41 |
2016-17 | Championship | 14th | 46 | 15 | 13 | 18 | 64 | 67 | -3 | 58 |
2015-16 | League One | 6th | 46 | 22 | 8 | 16 | 70 | 54 | +16 | 74 |
2014-15 | League One | 11th | 46 | 17 | 11 | 18 | 62 | 61 | +1 | 62 |
2013-14 | Championship | 23rd | 46 | 9 | 12 | 25 | 44 | 77 | -33 | 39 |
2012-13 | Championship | 21st | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 |
Club Profile |
---|
Founded: 1887 (138 years ago) by Reverend Tiverton Preedy, who was an English clergyman. Originally playing in blue, the club's colours were changed to red and white in 1904. Barnsley first gained admittance into the Football League in 1898. |
Address: Barnsley Football Club Oakwell Stadium Grove Street Barnsley S71 1ET |
Stadium: Oakwell (1887 – present) |
Rivals: Sheffield Wednesday Sheffield United Leeds United Huddersfield Town Rotherham United |
Nickname: The Reds - the club traditionally plays its home games in red shirts. The Tykes - derived from the term "Tyke," which is a colloquial name for someone from Yorkshire. |
Last updated: