Welcome to Football Facts - The Home of Football Statistics

Chile

First Match: 1910 (115 years ago)

Stadium: Estadio Nacional Julio Martínez Prádanos (Capacity: 48,665)

Nickname: La Roja (The Red One)

Confederation: CONMEBOL

All-time Appearances
Country Player Years Appearances Goals
1. Chile Gary Medel 2007 - present 161 7
2. Chile Alexis Sánchez 2006 - present 160 51
3. Chile Claudio Bravo 2004 - present 145 0
4. Chile Arturo Vidal 2007 - present 142 34
5. Chile Mauricio Isla 2007-22 136 5
6. Chile Gonzalo Jara 2006-19 115 3
7. Chile Jean Beausejour 2004-21 109 6
8. Chile Eduardo Vargas 2009-22 106 40
9. Chile Charles Aránguiz 2009 - present 101 7
10. Chile Leonel Sánchez 1955-68 85 24
All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Chile Alexis Sánchez 2006 - present 160 51 0.32
2. Chile Eduardo Vargas 2009-22 106 40 0.38
3. Chile Marcelo Salas 1994-07 70 37 0.53
4. Chile Iván Zamorano 1987-01 69 34 0.49
= Chile Arturo Vidal 2007 - present 142 34 0.24
6. Chile Carlos Caszely 1969-85 49 29 0.59
7. Chile Leonel Sánchez 1955-68 85 24 0.28
8. Chile Jorge Aravena 1983-90 37 22 0.59
9. Chile Humberto Suazo 2005-13 60 21 0.35
10. Chile Juan Carlos Letelier 2005-13 57 18 0.32

Last updated: