Welcome to Football Facts - The Home of Football Statistics

Brighton & Hove Albion

Founded: 1901 (124 years ago)

Stadium: Falmer Stadium (Capacity: 31,800) • Brighton and Hove, England

Nickname: The Seagulls

League: Premier League

League History
Season Division Pos P W D L GF GA GD Pts
2024-25 Premier League 8th 38 16 13 9 66 59 +7 61
2023-24 Premier League 11th 38 12 12 14 55 62 -7 48
2022-23 Premier League 6th 38 18 8 12 72 53 +19 62
2021-22 Premier League 9th 38 12 15 11 42 44 -2 51
2020-21 Premier League 16th 38 9 14 15 40 46 -6 41
2019-20 Premier League 15th 38 9 14 15 39 54 -15 41
2018-19 Premier League 17th 38 9 9 20 35 60 -25 36
2017-18 Premier League 15th 38 9 13 16 34 54 -20 40
2016-17 Championship 2nd 46 28 9 9 74 40 +34 93
2015-16 Championship 3rd 46 24 17 5 72 42 +30 89
2014-15 Championship 20th 46 10 17 19 44 54 -10 47
2013-14 Championship 6th 46 19 15 12 55 40 +15 72
2012-13 Championship 4th 46 19 18 9 69 43 +26 75

Top Goalscorers
Country Player Season Appearances Goals GpG
England Danny Welbeck 2024-25 36 11 0.31
Japan Kaoru Mitoma 2024-25 41 11 0.27
Brazil João Pedro 2023-24 38 20 0.53
Argentina Alexis Mac Allister 2022-23 40 12 0.30
France Neal Maupay 2021-22 35 9 0.26
France Neal Maupay 2020-21 36 8 0.22
France Neal Maupay 2019-20 38 10 0.26
England Glenn Murray 2018-19 42 15 0.36
England Glenn Murray 2017-18 38 14 0.37
England Glenn Murray 2016-17 47 23 0.49
Israel Tomer Hemed 2015-16 48 17 0.35
England Lewis Dunk 2014-15 44 7 0.16
Argentina Leonardo Ulloa 2013-14 38 16 0.42
England Craig Mackail-Smith 2012-13 31 11 0.35

All-time Appearances
Country Player Years Appearances Goals
1. England Tug Wilson 1922-36 566 71
2. Wales Peter O'Sullivan 1970-81 491 43
3. England Norman Gall 1962-74 488 4
4. England Lewis Dunk 2009 - present 459 31
5. England Bert Longstaff 1906-21 443 86
6. England Bobby Farrell 1928-39 430 84
7. England Glen Wilson 1949-60 436 28
8. Wales Des Tennant 1948-58 424 47
9. England Gary Hart 1998-11 417 45
10. England Kerry Mayo 1996-09 413 14
11. England Reg Wilkinson 1924-34 396 16

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Tommy Cook 1922-29 209 123 0.59
2. England Glenn Murray 2008-11, 2016-20 287 111 0.39
3. Scotland Kit Napier 1966-72 291 99 0.34
4. England Bert Stephens 1935-47 205 96 0.47
5. England Peter Ward 1976-80, 1982-83 227 95 0.42
6. England Albert Mundy 1953-58 178 90 0.51
7. England Bobby Zamora 2000-03, 2015-16 162 90 0.56
8. England Bert Longstaff 1906-21 443 86 0.19
9. Scotland Bobby Farrell 1928-39 430 84 0.20
10. Scotland Dan Kirkwood 1928-33 181 82 0.45

Club Profile
Founded:
1901 (124 years ago) as Brighton & Hove United, and the name was quickly changed to Brighton & Hove Albion. The club took the place of a defunct club, Brighton & Hove Rangers, in the Southern League.
Address:
Brighton & Hove Albion Football Club
American Express Stadium
Village Way
Falmer, Brighton
BN1 9BL
Stadium:
Goldstone Ground (1902-97)
Withdean Stadium (1999–2011)
Falmer Stadium (2011 - present)
Rivals:
Crystal Palace
Portsmouth
Reading
Nickname:
The Seagulls - due to their location on the south coast of England, a region known for its coastal environment and abundant seagull populations. The nickname gained popularity in the 1970s, particularly in response to rival club Crystal Palace's nickname, the "Eagles".

Last updated: