Welcome to Football Facts - The Home of Football Statistics
Brighton & Hove Albion |
|---|
![]() |
|
Founded: 1901 (124 years ago) Stadium: Falmer Stadium (Capacity: 31,800) • Brighton and Hove, England Nickname: The Seagulls League: Premier League |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | Premier League | 8th | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 |
| 2023-24 | Premier League | 11th | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 2022-23 | Premier League | 6th | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
| 2021-22 | Premier League | 9th | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 |
| 2020-21 | Premier League | 16th | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 |
| 2019-20 | Premier League | 15th | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 |
| 2018-19 | Premier League | 17th | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 |
| 2017-18 | Premier League | 15th | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 |
| 2016-17 | Championship | 2nd | 46 | 28 | 9 | 9 | 74 | 40 | +34 | 93 |
| 2015-16 | Championship | 3rd | 46 | 24 | 17 | 5 | 72 | 42 | +30 | 89 |
| 2014-15 | Championship | 20th | 46 | 10 | 17 | 19 | 44 | 54 | -10 | 47 |
| 2013-14 | Championship | 6th | 46 | 19 | 15 | 12 | 55 | 40 | +15 | 72 |
| 2012-13 | Championship | 4th | 46 | 19 | 18 | 9 | 69 | 43 | +26 | 75 |
| Club Profile |
|---|
| Founded: 1901 (124 years ago) as Brighton & Hove United, and the name was quickly changed to Brighton & Hove Albion. The club took the place of a defunct club, Brighton & Hove Rangers, in the Southern League. |
| Address: Brighton & Hove Albion Football Club American Express Stadium Village Way Falmer, Brighton BN1 9BL |
| Stadium: Goldstone Ground (1902-97) Withdean Stadium (1999–2011) Falmer Stadium (2011 - present) |
| Rivals: Crystal Palace Portsmouth Reading |
| Nickname: The Seagulls - due to their location on the south coast of England, a region known for its coastal environment and abundant seagull populations. The nickname gained popularity in the 1970s, particularly in response to rival club Crystal Palace's nickname, the "Eagles". |
Last updated: