![]() |
Founded: 1886 (138 years ago) Stadium: Emirates Stadium (Capacity: 60,704) • London, England Nickname: The Gunners League: Premier League |
League History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
2024-25 | Premier League | 2nd | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 |
2023-24 | Premier League | 2nd | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
2022-23 | Premier League | 2nd | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
2021-22 | Premier League | 5th | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 |
2020-21 | Premier League | 8th | 38 | 18 | 7 | 13 | 55 | 39 | +16 | 61 |
2019-20 | Premier League | 8th | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 |
2018-19 | Premier League | 5th | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 |
2017-18 | Premier League | 6th | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 |
2016-17 | Premier League | 5th | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 |
2015-16 | Premier League | 2nd | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 |
2014-15 | Premier League | 3rd | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
2013-14 | Premier League | 4th | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 |
2012-13 | Premier League | 4th | 38 | 21 | 10 | 7 | 72 | 37 | +35 | 73 |
2011-12 | Premier League | 3rd | 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 |
2010-11 | Premier League | 4th | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
2009-10 | Premier League | 3rd | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
Club Profile |
---|
Founded: 1886 (138 years ago) |
Address: Arsenal Football Club, Highbury House, 75 Drayton Park, London N5 1BU |
Stadium: Manor Ground (1888–90, 1893–1913), Arsenal Stadium (1913-06), Emirates Stadium (2006 - present) |
Rivals: Tottenham Hotspur, Chelsea, Manchester United |
Nickname: The Gunners - founded by a group of 15 workers at the Royal Arsenal munitions factory in Woolwich (originally as Dial Square), the club took on the nickname The Gunners in tribute to the factory their founding fathers worked at. |
Last updated: