Arsenal

Founded: 1886 (138 years ago)

Stadium: Emirates Stadium (Capacity: 60,704) • London, England

Nickname: The Gunners

League: Premier League

League History
Season Division Pos P W D L GF GA GD Pts
2024-25 Premier League 2nd 38 20 14 4 69 34 +35 74
2023-24 Premier League 2nd 38 28 5 5 91 29 +62 89
2022-23 Premier League 2nd 38 26 6 6 88 43 +45 84
2021-22 Premier League 5th 38 22 3 13 61 48 +13 69
2020-21 Premier League 8th 38 18 7 13 55 39 +16 61
2019-20 Premier League 8th 38 14 14 10 56 48 +8 56
2018-19 Premier League 5th 38 21 7 10 73 51 +22 70
2017-18 Premier League 6th 38 19 6 13 74 51 +23 63
2016-17 Premier League 5th 38 23 6 9 77 44 +33 75
2015-16 Premier League 2nd 38 20 11 7 65 36 +29 71
2014-15 Premier League 3rd 38 22 9 7 71 36 +35 75
2013-14 Premier League 4th 38 24 7 7 68 41 +27 79
2012-13 Premier League 4th 38 21 10 7 72 37 +35 73
2011-12 Premier League 3rd 38 21 7 10 74 49 +25 70
2010-11 Premier League 4th 38 19 11 8 72 43 +29 68
2009-10 Premier League 3rd 38 23 6 9 83 41 +42 75

Top Goalscorers
Country Player Season Appearances Goals GpG
Germany Kai Havertz 2024-25 36 15 0.42
England Bukayo Saka 2023-24 47 20 0.43
Denmark Martin Ødegaard 2022-23 45 15 0.33
Brazil Gabriel Martinelli 2022-23 46 15 0.33
England Bukayo Saka 2022-23 48 15 0.31
England Bukayo Saka 2021-22 43 12 0.28
France Alexandre Lacazette 2020-21 43 17 0.40
Gabon Pierre-Emerick Aubameyang 2019-20 44 29 0.66
Gabon Pierre-Emerick Aubameyang 2018-19 51 31 0.61
France Alexandre Lacazette 2017-18 39 17 0.44
Chile Alexis Sánchez 2016-17 51 30 0.59
France Olivier Giroud 2015-16 53 24 0.45
Chile Alexis Sánchez 2014-15 52 25 0.48
France Olivier Giroud 2013-14 51 22 0.43
England Theo Walcott 2012-13 43 21 0.49

All-time Appearances
Country Player Years Appearances Goals
1. Republic of Ireland David O'Leary 1975-93 722 14
2. England Tony Adams 1983-02 669 48
3. England George Armstrong 1961-77 621 68
4. England Lee Dixon 1988-02 619 28
5. England Nigel Winterburn 1987-00 584 12
6. England David Seaman 1990-03 564 0
7. Northern Ireland Pat Rice 1964-80 528 13
8. England Peter Storey 1965-77 501 17
9. England John Radford 1964-76 481 149
10. England Peter Simpson 1964-78 477 15

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. France Thierry Henry 1999-07, 2012 377 228 0.60
2. England Ian Wright 1991-98 288 185 0.64
3. England Cliff Bastin 1929-47 396 178 0.45
4. England John Radford 1964-76 481 149 0.31
5. England Jimmy Brain 1923-31 232 139 0.60
= England Ted Drake 1934-45 184 139 0.76
7. England Doug Lishman 1948-56 244 137 0.56
8. Netherlands Robin van Persie 2004-12 278 132 0.47
9. England Joe Hulme 1926-38 374 125 0.33
10. England David Jack 1928-34 208 124 0.60

Club Profile
Founded: 1886 (138 years ago)
Address: Arsenal Football Club, Highbury House, 75 Drayton Park, London N5 1BU
Stadium: Manor Ground (1888–90, 1893–1913), Arsenal Stadium (1913-06), Emirates Stadium (2006 - present)
Rivals: Tottenham Hotspur, Chelsea, Manchester United
Nickname: The Gunners - founded by a group of 15 workers at the Royal Arsenal munitions factory in Woolwich (originally as Dial Square), the club took on the nickname The Gunners in tribute to the factory their founding fathers worked at.

Last updated: