Welcome to Football Facts - The Home of Football Statistics

Grimsby Town

Founded: 1878 (147 years ago)

Stadium: Blundell Park (Capacity: 9,002) • Grimsby, England

Nickname: The Mariners

League: League Two

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 League Two 21st 46 11 16 19 57 74 -17 49
2022-23 League Two 11th 46 16 13 17 49 56 -7 61
2021-22 National League 6th 44 23 8 13 68 46 +22 77
2020-21 League Two 24th 46 10 13 23 37 69 -32 43
2019-20 League Two 15th 37 12 11 14 45 51 -6 47
2018-19 League Two 17th 46 16 8 22 45 56 -11 56
2017-18 League Two 18th 46 13 12 21 42 66 -24 51
2016-17 League Two 14th 46 17 11 18 59 63 -4 62
2015-16 National League 4th 46 22 14 10 82 45 +37 80
2014-15 Conference Premier 3rd 46 25 11 10 74 40 +34 86
2013-14 Conference Premier 4th 46 22 12 12 65 46 +19 78
2012-13 Conference Premier 4th 46 23 24 9 70 38 +32 83

Top Goalscorers
Country Player Season Appearances Goals GpG
England Danny Rose 2023-24 41 15 0.37
Republic of Ireland Gavan Holohan 2022-23 51 9 0.18
England John McAtee 2021-22 39 16 0.41
England Lenell John-Lewis 2020-21 20 4 0.20
England Mattie Pollock 2020-21 29 4 0.14
England Matt Green 2020-21 31 4 0.13
England Charles Vernam 2019-20 31 7 0.23
England Charles Vernam 2018-19 41 5 0.12
England Mitch Rose 2017-18 36 8 0.22
England Omar Bogle 2016-17 28 18 0.64
Republic of Ireland Pádraig Amond 2015-16 50 36 0.72
England Lenell John-Lewis 2014-15 47 20 0.43
England Ross Hannah 2013-14 40 14 0.35
England Andy Cook 2012-13 54 16 0.30

All-time Appearances
Country Player Years Appearances Goals
1. England John McDermott 1987-07 647 10
2. England Paul Groves 1992-95, 1997-03 454 71
= Canada Goran Yabae 1999-02, 1997-03 454 71
4. England Keith Jobling 1953-68 450 5
5. England Jackie Bestall 1926-37 427 76
6. England Tony Ford 1975-85, 1991-93 423 58
7. England Harry Wainman 1964-77 420 0
8. England Kevin Moore 1976-86 400 28
9. England Dave Boylen 1966-77 384 34
10. Scotland Bobby Cumming 1974-86 365 57
11. England Mark Lever 1987-99 361 8
12. England Hughie Jacobson 1925-34 360 1
13. England Alec Hall 1929-47 358 4
14. England Joe Waters 1975-83 357 65
15. England Teddy Buck 1929-39 354 4
16. England Nigel Batch 1976-86 348 0
17. England George Tweedy 1932-52 347 0
18. England Billy Marshall 1923-31 340 59
19. England Harry Betmead 1931-46 296 10
20. England Clive Wigginton 1968-74, 1979-82 295 8
21. England Ron Cockerill 1958-67 294 28
22. England Dave Worthington 1966-72 293 14
23. England Steve Livingstone 1993-92 289 43
24. England Kevin Jobling 1987-97 285 10
25. England Harry Fletcher 1892-97, 1900-02, 1905-09 273 92
= England Tony Gallimore 1995-02 273 4
= England Charlie Wilson 1923-32 273 2
28. England Kevin Drinkell 1976-84 272 89
= England Jimmy Maddison 1950-58 272 40
30. Scotland Willie Brown 1951-57 265 1
31. England Ron Rafferty 1956-62 264 145
= England Dave Gilbert 1988-94, 1997 264 41
= England Stewart Gray 1970-76 264 2

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Wales Pat Glover 1929-38 227 180 0.79
2. England Ron Rafferty 1956-62 264 145 0.55
3. Scotland Jimmy Carmichael 1920-26 227 137 0.60
4. England Joe Robson 1924-30 161 123 0.76
5. England Billy Cairns 1946-53 221 121 0.55
6. England Charlie Craven 1930-37 256 95 0.37
7. Scotland Matt Tees 1963-66, 1970-72 196 93 0.47
8. England Harry Fletcher 1892-97, 1900-02, 1905-09 273 92 0.34
9. England Kevin Drinkell 1976-84 272 89 0.33
10. England Tommy McCairns 1893-97 137 86 0.63
11. England Stuart Brace 1968-73 206 81 0.39
12. England Jackie Bestall 1926-37 427 76 0.18
13. England Jack Lewis 1969-76 258 74 0.29
14. England Paul Groves 1992-95, 1997-03 454 71 0.16

External Links
thefishy.co.uk

Last updated: