Welcome to Football Facts - The Home of Football Statistics
Bristol Rovers |
|---|
![]() |
|
Founded: 1883 (142 years ago) Stadium: Memorial Stadium (Capacity: 11,000) • Bristol, England Nickname: The Pirates League: League Two |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | League One | 22nd | 46 | 12 | 7 | 27 | 44 | 76 | -32 | 43 |
| 2023-24 | League One | 15th | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 |
| 2022-23 | League One | 17th | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 |
| 2021-22 | League Two | 3rd | 46 | 23 | 11 | 12 | 71 | 49 | +22 | 80 |
| 2020-21 | League One | 24th | 46 | 10 | 8 | 28 | 40 | 70 | -30 | 38 |
| 2019-20 | League One | 14th | 35 | 12 | 9 | 14 | 38 | 49 | -11 | 45 |
| 2018-19 | League One | 15th | 46 | 13 | 15 | 18 | 47 | 50 | -3 | 54 |
| 2017-18 | League One | 13th | 46 | 16 | 11 | 19 | 60 | 66 | -6 | 59 |
| 2016-17 | League One | 10th | 46 | 18 | 12 | 16 | 68 | 70 | -2 | 66 |
| 2015-16 | League Two | 3rd | 46 | 26 | 7 | 13 | 77 | 46 | +31 | 85 |
| 2014-15 | Conference Premier | 2nd | 46 | 25 | 16 | 5 | 73 | 34 | +39 | 91 |
| 2013-14 | League Two | 23rd | 46 | 12 | 14 | 20 | 43 | 54 | -11 | 50 |
| 2012-13 | League Two | 14th | 46 | 16 | 12 | 18 | 60 | 69 | -9 | 60 |
| Club Profile |
|---|
| Founded: 1883 (142 years ago) as Black Arabs F.C. and entered the Bristol & District League as Eastville Rovers in 1892. By the 1899–1900 season they had been elected into the Southern Football League, and were by then known as Bristol Rovers. The majority of the club's history has been spent fluctuating between the second and fourth tiers of English football. |
| Address: Bristol Rovers Football Club Memorial Stadium Filton Avenue Bristol BS7 0BF United Kingdom |
| Stadium: Purdown (1883–84) Three Acres (1884–91) Schoolmasters Cricket Ground (1891–92) Durdham Down (1892–94) Ridgeway (1894–97) Eastville Stadium (1897–1986) Twerton Park (1986–96) The Memorial Stadium (1996 – present) |
| Rivals: Bristol City Newport County Swindon Town Cheltenham Town Yeovil Town Forest Green Rovers Cardiff City |
| Nickname: The Pirates - reflecting the maritime history of Bristol. The city was a major port in the 18th century, handling global trade. Along with legitimate trade, the city was also a hub for piracy, making the pirate image a relevant and powerful symbol of the city's past. The Gas - derived from the gasworks located beside their old home, Eastville Stadium. Although “The Gas” began as a taunt from rival Bristol City fans, the club and its supporters eventually embraced it. |
Last updated: