Welcome to Football Facts - The Home of Football Statistics

Sheffield Wednesday

Founded: 1867 (158 years ago)

Stadium: Hillsborough Stadium (Capacity: 39,732) • Sheffield, England

Nickname: The Owls

League: Championship

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 Championship 20th 46 15 8 23 44 68 -24 53
2022-23 League One 3rd 46 28 12 6 81 37 +44 96
2021-22 League One 4th 46 24 13 9 78 50 +28 85
2020-21 Championship 24th 46 12 11 23 40 61 -21 41Sheffield Wednesday deducted 6 points for breaching the League's Profitability and Sustainability Rules
2019-20 Championship 16th 46 15 11 20 58 66 -8 56
2018-19 Championship 12th 46 16 16 14 60 62 -2 64
2017-18 Championship 15th 46 14 15 17 59 60 -1 57
2016-17 Championship 4th 46 24 9 13 60 45 +15 81
2015-16 Championship 6th 46 19 17 10 66 45 +21 74
2014-15 Championship 13th 46 14 18 14 43 49 -6 60
2013-14 Championship 16th 46 13 14 19 63 65 -2 53
2012-13 Championship 18th 46 16 10 20 53 61 -8 58

Top Goalscorers
Country Player Season Appearances Goals GpG
Netherlands Anthony Musaba 2023-24 48 8 0.17
England Michael Smith 2022-23 49 21 0.43
England Lee Gregory 2021-22 39 17 0.44
England Josh Windass 2020-21 44 10 0.23
Scotland Steven Fletcher 2019-20 30 13 0.43
Scotland Steven Fletcher 2018-19 45 11 0.24
Kosovo Atdhe Nuhiu 2017-18 34 14 0.41
Italy Fernando Forestieri 2016-17 38 12 0.32
Italy Fernando Forestieri 2015-16 39 15 0.38
Kosovo Atdhe Nuhiu 2014-15 47 11 0.23
Scotland Chris Maguire 2013-14 32 10 0.31
Jamaica Michail Antonio 2012-13 42 9 0.21

All-time Appearances
Country Player Years Appearances Goals
1. Scotland Andrew Wilson 1900-20 546 219
2. England Jack Brown 1922-37 509 0
3. England Alan Finney 1950-66 503 89
4. England Kevin Pressman 1987-04 478 0
5. England Tommy Crawshaw 1894-08 466 27
6. England Redfern Froggatt 1945-60 458 148
7. England Liam Palmer 2010 - present 454 13
8. England Don Megson 1959-70 442 7
9. England John Fantham 1957-70 434 167
10. Scotland Barry Bannan 2015 - present 430 35
11. England Mark Hooper 1926-38 425 136
= England Ernie Blenkinsop 1922-34 425 5
13. England Teddy Davison 1908-25 424 0

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Scotland Andrew Wilson 1900-20 546 219 0.40
2. England John Fantham 1957-70 434 167 0.38
3. England Redfern Froggatt 1945-60 458 148 0.32
4. England Ellis Rimmer 1927-38 420 139 0.33
5. England Mark Hooper 1926-38 425 136 0.32
6. England David Hirst 1986-97 358 128 0.36
7. England Fred Spiksley 1892-03 320 116 0.36
8. England Jimmy Trotter 1921-29 160 115 0.72
9. England Harry Chapman 1900-11 299 101 0.34
10. Scotland David McLean 1910-19 147 100 0.68

Last updated: