Welcome to Football Facts - The Home of Football Statistics

Nottingham Forest

Founded: 1865 (161 years ago)

Stadium: City Ground (Capacity: 30,445) • Nottingham, England

Nickname: The Reds

League: Premier League

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 Premier League 17th 38 9 9 20 49 67 -18 32Nottingham Forest deducted 4 points for breaching profitability and sustainability rules.
2022-23 Premier League 16th 38 9 11 18 38 68 -30 38
2021-22 Championship 4th 46 23 11 12 73 40 +33 80
2020-21 Championship 17th 46 12 16 18 37 45 -8 52
2019-20 Championship 7th 46 18 16 12 58 50 +8 70
2018-19 Championship 9th 46 17 15 14 61 54 +7 66
2017-18 Championship 17th 46 15 8 23 51 65 -14 53
2016-17 Championship 21st 46 14 9 23 62 72 -10 51
2015-16 Championship 16th 46 13 16 17 43 47 -4 55
2014-15 Championship 14th 46 15 14 17 71 69 +2 69
2013-14 Championship 11th 46 16 17 13 67 64 +3 65
2012-13 Championship 8th 46 17 16 13 63 59 +4 67

Top Goalscorers
Country Player Season Appearances Goals GpG
New Zealand Chris Wood 2023-24 35 15 0.43
Nigeria Taiwo Awoniyi 2022-23 30 11 0.37
Wales Brennan Johnson 2021-22 51 19 0.37
England Lewis Grabban 2020-21 29 6 0.21
England Lewis Grabban 2019-20 45 20 0.44
England Lewis Grabban 2018-19 41 17 0.41
England Kieran Dowell 2017-18 43 10 0.23
DR Congo Britt Assombalonga 2016-17 33 14 0.42
Portugal Nélson Oliveira 2015-16 29 9 0.31
DR Congo Britt Assombalonga 2014-15 32 15 0.47
England Michail Antonio 2014-15 49 15 0.31
England Jamie Paterson 2013-14 39 12 0.31
England Billy Sharp 2012-13 40 11 0.28

All-time Appearances
Country Player Years Appearances Goals
1. Scotland Bob McKinlay 1951-69 692 10
2. England Ian Bowyer 1973-81, 1982-87 564 96
3. England Steve Chettle 1986-99 526 14
4. England Stuart Pearce 1985-97 522 88
5. Scotland John Robertson 1970-83, 1985-86 514 95
6. England Jack Burkitt 1947-62 503 15
7. Wales Grenville Morris 1898-13 460 217
= England Jack Armstrong 1905-22 460 9
9. England Viv Anderson 1974-84 430 22
10. England Bob Chapman 1964-77 422 23

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Wales Grenville Morris 1898-13 460 217 0.47
2. England Nigel Clough 1984-93, 1996-97 412 131 0.32
3. England Wally Ardron 1949-55 191 124 0.65
4. England Johnny Dent 1930-36 206 122 0.59
5. England Ian Storey-Moore 1963-73 416 105 0.25
6. England Enoch West 1905-10 183 100 0.55
7. England Garry Birtles 1976-80, 1982-87 283 96 0.34
= England Ian Bowyer 1973-81, 1982-87 564 96 0.17
9. Scotland John Robertson 1970-83, 1985-86 514 95 0.18
10. England Tommy Wilson 1951-61 217 89 0.41

Last updated: