Welcome to Football Facts - The Home of Football Statistics

Gillingham

Founded: 1893 (132 years ago)

Stadium: Priestfield Stadium (Capacity: 11,582) • Gillingham, England

Nickname: The Gills

League: League Two

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 League Two 12th 46 18 10 18 46 57 -11 64
2022-23 League Two 17th 46 14 13 19 36 49 -13 55
2021-22 League One 21st 46 8 16 22 35 69 -34 40
2020-21 League One 10th 46 19 10 17 63 60 +3 67
2019-20 League One 10th 35 12 15 8 42 34 +8 51
2018-19 League One 13th 46 15 10 21 61 72 -11 55
2017-18 League One 17th 46 13 17 16 50 55 -5 56
2016-17 League One 20th 46 12 14 20 59 79 -20 50
2015-16 League One 9th 46 19 12 15 71 56 +15 69
2014-15 League One 12th 46 16 14 16 65 66 -1 62
2013-14 League One 17th 46 15 8 23 60 79 -19 53
2012-13 League Two 1st 46 23 14 9 66 39 +27 83

Top Goalscorers
Country Player Season Appearances Goals GpG
England Connor Mahoney 2023-24 42 7 0.17
England Tom Nichols 2022-23 23 6 0.26
England Vadaine Oliver 2021-22 43 11 0.26
England Vadaine Oliver 2020-21 50 20 0.40
Scotland Alex Jakubiak 2019-20 30 7 0.23
England Tom Eaves 2018-19 50 22 0.44
England Tom Eaves 2017-18 47 18 0.38
England Josh Wright 2016-17 47 14 0.30
England Bradley Dack 2015-16 44 15 0.34
England Cody McDonald 2014-15 49 18 0.37
England Cody McDonald 2013-14 48 17 0.35
England Danny Kedwell 2012-13 42 16 0.38

All-time Appearances
Country Player Years Appearances Goals
1. England Ron Hillyard 1974-91 655 0
2. England John Simpson 1957-72 616 0
3. England Mark Weatherly 1974-89 543 55
4. England Jimmy Boswell 1946-58 523 13
5. England Charlie Marks 1943-57 434 10
6. England Dick Tydeman 1969-77, 1981-84 419 18
7. England Paul Smith 1997-05, 2005-06 396 26
8. England Jock Robertson 1919-33 395 1
9. England Brian Yeo 1963-75 387 149
10. England Nicky Southall 1997-01, 2002-05, 2007-09, 2010-12 379 30
11. England Andy Hessenthaler 1996-06 363 36
12. Republic of Ireland Damien Richardson 1972-81 357 102
13. Germany Max Ehmer 2014-15, 2015-20, 2021 - present 355 17
= England Dennis Hunt 1958-68 355 6

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Brian Yeo 1963-75 387 149 0.39
2. England Hughie Russell 1946-52 209 120 0.57
3. England Tug Wilson 1936-49 253 113 0.45
4. Republic of Ireland Tony Cascarino 1981-87 269 110 0.41
= England Brian Gibbs 1962-69 284 110 0.39
6. Wales Steve Lovell 1986-93 275 104 0.38
7. Republic of Ireland Damien Richardson 1972-81 357 102 0.29
8. England Ken Price 1976-83 294 89 0.30
9. England Cody McDonald 2010-11, 2013, 2013-17 223 81 0.36
10. England Danny Westwood 1975-1982 238 77 0.32
= England Ernie Morgan 1953-1957 163 77 0.47
12. England Jack Frettingham 1896-1903 180 76 0.42

Last updated: