Welcome to Football Facts - The Home of Football Statistics
Brentford |
|---|
![]() |
|
Founded: 1889 (136 years ago) Stadium: Brentford Community Stadium (Capacity: 17,250) • London, England Nickname: The Bees League: Premier League |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | Premier League | 10th | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 |
| 2023-24 | Premier League | 16th | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 2022-23 | Premier League | 9th | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
| 2021-22 | Premier League | 13th | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 |
| 2020-21 | Championship | 3rd | 46 | 24 | 15 | 7 | 79 | 42 | +37 | 87 |
| 2019-20 | Championship | 3rd | 46 | 24 | 9 | 13 | 80 | 38 | +42 | 81 |
| 2018-19 | Championship | 11th | 46 | 17 | 13 | 16 | 73 | 59 | +14 | 64Brentford awarded a 1-0 over Bolton Wanderers due to Bolton's inability to hold the fixture. |
| 2017-18 | Championship | 9th | 46 | 18 | 15 | 13 | 62 | 52 | +10 | 69 |
| 2016-17 | Championship | 10th | 46 | 18 | 10 | 18 | 75 | 65 | +10 | 64 |
| 2015-16 | Championship | 9th | 46 | 19 | 8 | 19 | 72 | 67 | +5 | 65 |
| 2014-15 | Championship | 5th | 46 | 23 | 9 | 14 | 78 | 59 | +19 | 78 |
| 2013-14 | League One | 2nd | 46 | 28 | 10 | 8 | 72 | 43 | +29 | 94 |
| 2012-13 | League One | 3rd | 46 | 21 | 16 | 9 | 62 | 47 | +15 | 79 |
| Club Profile |
|---|
| Founded: 1889 (136 years ago) - Brentford, Middlesex was home to the Brentford Rowing Club and Boston Park Cricket Club. After the opening of a new recreation ground on 17 October, members of the two clubs met at the Oxford & Cambridge pub and agreed to form a football club. On 16 October 1889, they officially voted to establish Brentford Football Club to play association football. |
| Address: Brentford Football Club Vantage London Great West Road Brentford, London TW8 9AG |
| Stadium: Clifden Road (1889–91) Benn's Field (1891–95) Shotter's Field (1895–98) Cross Roads (1898–00) York Road (1900–04) Griffin Park (1904–20) Gtech Community Stadium (2020 – present) |
| Rivals: Fulham Queens Park Rangers Chelsea Brighton & Hove Albion |
| Nickname: The Bees - in the 1890s, students from Borough Road College shouted "buck up Bs" to support their friend Joseph Gettins during a Brentford match. Local newspapers misheard it as "Buck up Bees," and the nickname has stuck ever since. |
Last updated: