Welcome to Football Facts - The Home of Football Statistics

England 2021-22

2020-21 League Tables 2022-23

Premier League
P W D L GF GA GD Pts
1. Manchester City 38 29 6 3 99 26 +73 93
2. Liverpool 38 28 8 2 94 26 +68 92
3. Chelsea 38 21 11 6 76 33 +43 74
4. Tottenham Hotspur 38 22 5 11 69 40 +29 71
5. Arsenal 38 22 3 13 61 48 +13 69
6. Manchester United 38 16 10 12 57 57 0 58
7. West Ham United 38 16 8 14 60 51 +9 56
8. Leicester City 38 14 10 14 62 59 +3 52
9. Brighton & Hove Albion 38 12 15 11 42 44 -2 51
10. Wolverhampton Wanderers 38 15 6 17 38 43 -5 51
11. Newcastle United 38 13 10 15 44 62 -18 49
12. Crystal Palace 38 11 15 12 50 46 +4 48
13. Brentford 38 13 7 18 48 56 -8 46
14. Aston Villa 38 13 6 19 52 54 -2 45
15. Southampton 38 9 13 16 43 67 -24 40
16. Everton 38 11 6 21 43 66 -23 39
17. Leeds United 38 9 11 18 42 79 -37 38
18. Burnley 38 7 14 17 34 53 -19 35
19. Watford 38 6 5 27 34 77 -43 23
20. Norwich City 38 5 7 26 23 84 -61 22

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. Egypt Mohamed Salah Liverpool 35 23 0.66
= Korea Republic Son Heung-min Tottenham Hotspur 35 23 0.66
3. Portugal Cristiano Ronaldo Manchester United 30 18 0.60
4. England Harry Kane Tottenham Hotspur 37 17 0.46
5. Senegal Sadio Mané Liverpool 34 16 0.47
6. England Jamie Vardy Leicester City 25 15 0.60
= Belgium Kevin De Bruyne Manchester City 30 15 0.50
= Portugal Diogo Jota Liverpool 35 15 0.43
9. Ivory Coast Wilfried Zaha Crystal Palace 33 14 0.42
10. England Raheem Sterling Manchester City 30 13 0.43

Championship
P W D L GF GA GD Pts
3. Huddersfield Town 46 23 13 10 64 47 +17 82
5. Sheffield United 46 21 12 13 63 45 +18 75
6. Luton Town 46 21 12 13 63 55 +8 75
7. Middlesbrough 46 20 10 16 59 50 +9 70
8. Blackburn Rovers 46 19 12 15 59 50 +9 69
9. Millwall 46 18 15 13 53 45 +8 69
10. West Bromwich Albion 46 18 13 15 52 45 +7 67
11. Queens Park Rangers 46 19 9 18 60 59 +1 66
12. Coventry City 46 17 13 16 60 59 +1 64
13. Preston North End 46 16 16 14 52 56 -4 64
14. Stoke City 46 17 11 18 57 52 +5 62
15. Swansea City 46 16 13 17 58 68 -10 61
16. Blackpool 46 16 12 18 54 58 -4 60
17. Bristol City 46 15 10 21 62 77 -15 55
18. Cardiff City 46 15 8 23 50 68 -18 53
19. Hull City 46 14 9 23 41 54 -13 51
20. Birmingham City 46 11 14 21 50 75 -25 47
21. Reading 46 13 8 25 54 87 -33 41Reading deducted 3 points for breach of profit and sustainability regulations.
22. Peterborough United 46 9 10 27 43 87 -44 37
23. Derby County 46 14 13 19 45 53 -8 34Derby County deducted 3 points for entering administration, and a further 9 points for financial irregularities.
24. Barnsley 46 6 12 28 33 73 -40 30

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. Serbia Aleksandar Mitrović Fulham 44 43 0.98
2. England Dominic Solanke Bournemouth 46 29 0.63
3. Chile Ben Brereton Díaz Blackburn Rovers 37 22 0.59
= Netherlands Joël Piroe Swansea City 45 22 0.49
= Austria Andreas Weimann Bristol City 46 22 0.48
6. England Karlan Grant West Bromwich Albion 44 18 0.41
= Wales Brennan Johnson Nottingham Forest 49 18 0.37
8. Sweden Viktor Gyökeres Coventry City 45 17 0.38
9. England Elijah Adebayo Luton Town 40 16 0.40
= Denmark Emil Riis Jakobsen Preston North End 44 16 0.36

League One
P W D L GF GA GD Pts
3. Milton Keynes Dons 46 26 11 9 78 44 +34 89
4. Sheffield Wednesday 46 24 13 9 78 50 +28 85
6. Wycombe Wanderers 46 23 14 9 75 51 +24 83
7. Plymouth Argyle 46 23 11 12 68 48 +20 80
8. Oxford United 46 22 10 14 82 59 +23 76
9. Bolton Wanderers 46 21 10 15 74 57 +17 73
10. Portsmouth 46 20 13 13 68 51 +17 73
11. Ipswich Town 46 18 16 12 67 46 +21 70
12. Accrington Stanley 46 17 10 19 61 80 -19 61
13. Charlton Athletic 46 17 8 21 55 59 -4 59
14. Cambridge United 46 15 13 18 56 74 -18 58
15. Cheltenham Town 46 13 17 16 66 80 -14 56
16. Burton Albion 46 14 11 21 51 67 -16 53
17. Lincoln City 46 14 10 22 55 63 -8 52
18. Shrewsbury Town 46 12 14 20 47 51 -4 50
19. Morecambe 46 10 12 24 57 88 -31 42
20. Fleetwood Town 46 8 16 22 62 82 -20 40
21. Gillingham 46 8 16 22 35 69 -34 40
22. Doncaster Rovers 46 10 8 28 37 82 -45 38
23. AFC Wimbledon 46 6 19 21 49 75 -26 37
24. Crewe Alexandra 46 7 8 31 37 83 -46 29

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. Republic of Ireland Will Keane Wigan Athletic 44 26 0.59
2. Scotland Ross Stewart Sunderland 46 24 0.52
3. England Cole Stockton Morecambe 44 23 0.52
= England Alfie May Cheltenham Town 46 23 0.50
5. England Matty Taylor Oxford United 44 20 0.45
= England Scott Twine Milton Keynes Dons 45 20 0.44
7. England Michael Smith Rotherham United 45 19 0.42
8. England Lee Gregory Sheffield Wednesday 36 16 0.44
= Scotland Ryan Hardie Plymouth Argyle 37 16 0.43
= Wales Sam Vokes Wycombe Wanderers 43 16 0.37

League Two
P W D L GF GA GD Pts
4. Northampton Town 46 23 11 12 60 38 +22 80
6. Swindon Town 46 22 11 13 77 54 +23 77
7. Mansfield Town 46 22 11 13 67 52 +15 77
8. Sutton United 46 22 10 14 69 53 +16 76
9. Tranmere Rovers 46 21 12 13 53 40 +13 75
10. Salford City 46 19 13 14 60 46 +14 70
11. Newport County 46 19 12 15 67 58 +9 69
12. Crawley Town 46 17 10 19 56 66 -10 61
13. Leyton Orient 46 14 16 16 62 47 +15 58
14. Bradford City 46 14 16 16 53 55 -2 58
15. Colchester United 46 14 13 19 48 60 -12 55
16. Walsall 46 14 12 20 47 60 -13 54
17. Hartlepool United 46 14 12 20 44 64 -20 54
18. Rochdale 46 12 17 17 51 59 -8 53
19. Harrogate Town 46 14 11 21 64 75 -11 53
20. Carlisle United 46 14 11 21 39 62 -23 53
21. Stevenage 46 11 14 21 45 68 -23 47
22. Barrow 46 10 14 22 44 57 -13 44
23. Oldham Athletic 46 9 11 26 46 75 -29 38
24. Scunthorpe United 46 4 14 28 29 90 -61 26
Oldham Athletic & Scunthorpe United relegated from the Football League.
Stockport County & Grimsby Town promoted from the National League.

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Dom Telford Newport County 37 25 0.68
2. England Matty Stevens Forest Green Rovers 37 23 0.62
3. England Harry McKirdy Swindon Town 37 21 0.57
4. Jamaica Jamille Matt Forest Green Rovers 46 19 0.41
5. Wales Aaron Collins Bristol Rovers 45 16 0.36
6. England Davis Keillor-Dunn Oldham Athletic 46 15 0.33
7. England Luke Norris Stevenage 43 14 0.33
= England Matt Jay Exeter City 45 14 0.31
= England Freddie Sears Colchester United 45 14 0.31

2021-22 Highlights
Scunthorpe United were relegated from the Football League for the first time in 72 years.
Oldham Athletic became the first former Premier League team to drop into non-league since its creation in 1992.

Last updated: