Welcome to Football Facts - The Home of Football Statistics
Crawley Town |
|---|
![]() |
|
Founded: 1896 (129 years ago) Stadium: Broadfield Stadium (Capacity: 6,134) • Crawley, England Nickname: The Red Devils League: League Two |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | League One | 21st | 46 | 12 | 10 | 24 | 57 | 83 | -26 | 46 |
| 2023-24 | League Two | 7th | 46 | 21 | 7 | 18 | 73 | 67 | +6 | 70 |
| 2022-23 | League Two | 22nd | 46 | 11 | 13 | 22 | 48 | 71 | -23 | 46 |
| 2021-22 | League Two | 12th | 46 | 17 | 10 | 19 | 56 | 66 | -10 | 61 |
| 2020-21 | League Two | 12th | 46 | 16 | 13 | 17 | 56 | 62 | -6 | 61 |
| 2019-20 | League Two | 13th | 37 | 11 | 15 | 11 | 51 | 47 | +4 | 48 |
| 2018-19 | League Two | 19th | 46 | 15 | 8 | 23 | 51 | 68 | -17 | 53 |
| 2017-18 | League Two | 14th | 46 | 16 | 11 | 19 | 58 | 66 | -8 | 69 |
| 2016-17 | League Two | 19th | 46 | 13 | 12 | 21 | 53 | 71 | -18 | 51 |
| 2015-16 | League Two | 20th | 46 | 13 | 8 | 25 | 45 | 78 | -33 | 47 |
| 2014-15 | League One | 22nd | 46 | 13 | 11 | 22 | 53 | 79 | -26 | 50 |
| 2013-14 | League One | 14th | 46 | 14 | 15 | 17 | 48 | 54 | -6 | 57 |
| 2012-13 | League One | 10th | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 68 |
| Club Profile |
|---|
| Founded: 1896 (129 years ago) as Crawley Football Club, helped to found the West Sussex League later that year. In the 2004–05 season the club played in the Football Conference for the first time in their history. This was followed by promotion to the Football League for the first time in the 2011–12 season. |
| Address: Crawley Town Football Club Broadfield Stadium Winfield Way Crawley RH11 9RX United Kingdom |
| Stadium: Town Mead (1949-1997) Broadfield Stadium (1997 – present) |
| Rivals: AFC Wimbledon Swindon Town Sutton United |
| Nickname: The Red Devils - due to the club's bright red jerseys and overall kit. |
| External Links | |
|---|---|
| ctfchistory.co.uk | |
Last updated: