Welcome to Football Facts - The Home of Football Statistics

Norway

First Match: 1908 (117 years ago)

Stadium: Ullevaal Stadion (Capacity: 28,000)

Nickname: Løvene (The Lions)

Confederation: UEFA

All-time Appearances
Country Player Years Appearances Goals
1. Norway John Arne Riise 2000-13 110 16
2. Norway Thorbjørn Svenssen 1947-62 104 0
3. Norway Henning Berg 1992-04 100 9
4. Norway Erik Torstvedt 1982-96 97 0
5. Norway John Carew 1998-11 91 24
= Norway Brede Hangeland 2002-14 91 4
7. Norway Øyvind Leonhardsen 1990-03 86 19
8. Norway Morten Gamst Pedersen 2004-14 83 17
= Norway Kjetil Rekdal 1987-00 83 17
10. Norway Steffen Iversen 1998-11 79 21
All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Norway Erling Haaland 2019 - present 48 55 1.15
2. Norway Jørgen Juve 1928-37 45 33 0.73
3. Norway Einar Gundersen 1917-28 33 26 0.79
4. Norway Harald Hennum 1949-60 43 25 0.58
5. Norway John Carew 1998-11 91 24 0.26
6. Norway Ole Gunnar Solskjær 1995-07 67 23 0.34
= Norway Tore André Flo 1995-04 76 23 0.30
8. Norway Gunnar Thoresen 1946-59 64 22 0.34
9. Norway Steffen Iversen 1998-11 79 21 0.27
10. Norway Joshua King 2012 - present 62 20 0.32
= Norway Jan Åge Fjørtoft 1986-96 71 20 0.28

Last updated: