Welcome to Football Facts - The Home of Football Statistics

Wycombe Wanderers

Founded: 1887 (138 years ago)

Stadium: Adams Park (Capacity: 9,558) • High Wycombe, England

Nickname: The Chairboys

League: League One

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 League One 10th 46 17 14 15 60 55 +5 65
2022-23 League One 9th 46 20 9 17 59 51 +8 69
2021-22 League One 6th 46 23 14 9 75 51 +24 83
2020-21 Championship 22nd 46 11 10 25 39 69 -30 43
2019-20 League One 3rd 34 17 8 9 45 40 +5 59
2018-19 League One 17th 46 14 11 21 55 67 -12 53
2017-18 League Two 3rd 46 24 12 10 79 60 +19 84
2016-17 League Two 9th 46 19 12 15 58 53 +5 69
2015-16 League Two 13th 46 17 13 16 45 44 +1 64
2014-15 League Two 4th 46 23 15 8 67 45 +22 84
2013-14 League Two 22nd 46 12 14 20 46 54 -8 50
2012-13 League Two 15th 46 17 9 20 50 60 -10 60

Top Goalscorers
Country Player Season Appearances Goals GpG
England Luke Leahy 2023-24 54 12 0.22
Albania Anis Mehmeti 2022-23 30 9 0.30
England Lewis Wing 2022-23 48 9 0.19
Wales Sam Vokes 2021-22 50 17 0.34
England Uche Ikpeazu 2020-21 33 6 0.18
Wales Joe Jacobson 2019-20 36 11 0.31
England Adebayo Akinfenwa 2018-19 39 8 0.21
England Adebayo Akinfenwa 2017-18 46 18 0.39
England Adebayo Akinfenwa 2016-17 52 18 0.35
England Garry Thompson 2015-16 49 8 0.16
Republic of Ireland Michael Harriman 2015-16 49 8 0.16
England Paul Hayes 2014-15 45 15 0.33
Northern Ireland Matt McClure 2013-14 41 9 0.22
Northern Ireland Matt McClure 2012-13 28 11 0.39
Jamaica Joel Grant 2012-13 44 11 0.25

All-time Appearances
Country Player Years Appearances Goals
1. England Tony Horseman 1961-78 749 416
2. England John Maskell 1964-80 616 0
3. Scotland Dave Carroll 1988-02 602 100
4. England Keith Ryan 1993-06 517 50
5. England Len Worley 1954-70 512 67
6. England Jason Cousins 1991-02 473 9
7. England Paul Birdseye 1971-82 458 14
8. England Steve Brown 1993-04 443 43
9. England Alf Britnell 1928-45 432 74
10. England Micky Holifield 1971-81 422 84

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Tony Horseman 1961-78 749 416 0.56
2. England Paul Bates 1953-62, 1964-68 416 309 0.74
3. England William Buchanan 1892-06 386 228 0.59
4. Scotland Jock McCallum 1935-37, 1938-51 348 224 0.64
5. England Bill Brown 1925-36, 1938-39 259 190 0.73
6. England Mark West 1984-93 381 171 0.45
7. England Fred Pheby 1903-06, 1907-14 258 157 0.61
8. England Frank Adams 1910-14, 1919-29 331 104 0.31
9. England Howard Kennedy 1974-83 407 100 0.25
= Scotland Dave Carroll 1988-02 602 100 0.17

Last updated: