Welcome to Football Facts - The Home of Football Statistics

England 2020-21

2019-20 League Tables 2021-22

Premier League
P W D L GF GA GD Pts
1. Manchester City 38 27 5 6 83 32 +51 86
2. Manchester United 38 21 11 6 73 44 +29 74
3. Liverpool 38 20 9 9 68 42 +26 69
4. Chelsea 38 19 10 9 58 36 +22 67
5. Leicester City 38 20 6 12 68 50 +18 66
6. West Ham United 38 19 8 11 62 47 +15 65
7. Tottenham Hotspur 38 18 8 12 68 45 +23 62
8. Arsenal 38 18 7 13 55 39 +16 61
9. Leeds United 38 18 5 15 62 54 +8 59
10. Everton 38 17 8 13 47 48 -1 59
11. Aston Villa 38 16 7 15 55 46 +9 55
12. Newcastle United 38 12 9 17 46 62 -16 45
13. Wolverhampton Wanderers 38 12 9 17 36 52 -16 45
14. Crystal Palace 38 12 8 18 41 66 -25 44
15. Southampton 38 12 7 19 47 68 -21 43
16. Brighton & Hove Albion 38 9 14 15 40 46 -6 41
17. Burnley 38 10 9 19 33 55 -22 39
18. Fulham 38 5 13 20 27 53 -26 28
19. West Bromwich Albion 38 5 11 22 35 76 -41 26
20. Sheffield United 38 7 2 29 20 63 -43 23

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Harry Kane Tottenham Hotspur 35 23 0.66
2. Egypt Mohamed Salah Liverpool 37 22 0.59
3. Portugal Bruno Fernandes Manchester United 37 18 0.49
4. Korea Republic Son Heung-min Tottenham Hotspur 37 17 0.46
= England Patrick Bamford Leeds United 38 17 0.45
6. England Dominic Calvert-Lewin Everton 33 16 0.48
7. England Jamie Vardy Leicester City 34 15 0.44
8. England Ollie Watkins Aston Villa 37 14 0.38
9. Germany İlkay Gündoğan Manchester City 28 13 0.46
= France Alexandre Lacazette Arsenal 31 13 0.42

Championship
P W D L GF GA GD Pts
4. Swansea City 46 23 11 12 56 39 +17 80
5. Barnsley 46 23 9 14 58 50 +8 78
6. Bournemouth 46 22 11 13 73 46 +27 77
7. Reading 46 19 13 14 62 54 +8 70
8. Cardiff City 46 18 14 14 66 48 +17 68
9. Queens Park Rangers 46 19 11 16 57 55 +2 68
10. Middlesbrough 46 18 10 18 55 53 +2 64
11. Millwall 46 15 17 14 47 52 -5 62
12. Luton Town 46 17 11 18 41 52 -11 62
13. Preston North End 46 18 7 21 49 56 -7 61
14. Stoke City 46 15 15 16 50 52 -2 60
15. Blackburn Rovers 46 15 12 19 65 54 +11 57
16. Coventry City 46 14 13 19 49 61 -12 55
17. Nottingham Forest 46 12 16 18 37 45 -8 52
18. Birmingham City 46 13 13 20 37 61 -24 52
19. Bristol City 46 15 6 25 46 68 -22 51
20. Huddersfield Town 46 12 13 21 50 71 -21 49
21. Derby County 46 11 11 24 36 58 -22 44
22. Wycombe Wanderers 46 11 10 25 39 69 -30 43
23. Rotherham United 46 11 9 26 44 60 -16 42
24. Sheffield Wednesday 46 12 11 23 40 61 -21 41Sheffield Wednesday deducted 6 points for breaching the League's Profitability and Sustainability Rules.

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Ivan Toney Brentford 48 33 0.69
2. England Adam Armstrong Blackburn Rovers 40 28 0.70
3. Finland Teemu Pukki Norwich City 41 26 0.63
4. Wales Kieffer Moore Cardiff City 42 20 0.48
5. Angola Lucas João Reading 39 19 0.49
6. Netherlands Arnaut Danjuma Bournemouth 35 17 0.49
= Ghana André Ayew Swansea City 46 17 0.37
8. Argentina Emiliano Buendía Norwich City 39 15 0.38
= England Dominic Solanke Bournemouth 42 15 0.36
10. Jamaica Jamal Lowe Swansea City 49 14 0.29

League One
P W D L GF GA GD Pts
4. Sunderland 46 20 17 9 70 42 +28 77
5. Lincoln City 46 22 11 13 69 50 +19 77
6. Oxford United 46 22 8 16 77 56 +21 74
7. Charlton Athletic 46 20 14 12 70 56 +14 74
8. Portsmouth 46 21 9 16 65 51 +14 72
9. Ipswich Town 46 19 12 15 46 46 0 69
10. Gillingham 46 19 10 17 63 60 +3 67
11. Accrington Stanley 46 18 13 15 63 68 -5 67
12. Crewe Alexandra 46 18 12 16 56 61 -5 66
13. Milton Keynes Dons 46 18 11 17 64 62 +2 65
14. Doncaster Rovers 46 19 7 20 63 67 -4 64
15. Fleetwood Town 46 16 12 18 49 46 +3 60
16. Burton Albion 46 15 12 19 61 73 -12 57
17. Shrewsbury Town 46 13 15 18 50 57 -7 54
18. Plymouth Argyle 46 14 11 21 53 80 -27 53
19. AFC Wimbledon 46 12 15 19 54 70 -16 51
20. Wigan Athletic 46 13 9 24 54 77 -23 48
21. Rochdale 46 11 14 21 61 78 -17 47
22. Northampton Town 46 11 12 23 41 67 -26 45
23. Swindon Town 46 13 4 29 55 89 -34 43
24. Bristol Rovers 46 10 8 28 40 70 -30 38

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Jonson Clarke-Harris Peterborough United 45 31 0.69
2. England Charlie Wyke Sunderland 45 26 0.58
3. England Jerry Yates Blackpool 47 21 0.45
4. England Joe Pigott AFC Wimbledon 45 20 0.44
5. Northern Ireland Dion Charles Accrington Stanley 42 19 0.45
= England Mallik Wilks Hull City 44 19 0.43
= England Matty Taylor Oxford United 48 19 0.40
8. Northern Ireland Josh Magennis Hull City 40 18 0.45
9. England Vadaine Oliver Gillingham 43 17 0.40
10. England John Marquis Portsmouth 41 16 0.39
= Wales Luke Jephcott Plymouth Argyle 41 16 0.39

League Two
P W D L GF GA GD Pts
5. Newport County 46 20 13 13 57 42 +15 73
6. Forest Green Rovers 46 20 13 13 59 51 +8 73
7. Tranmere Rovers 46 20 13 13 55 50 +5 73
8. Salford City 46 19 14 13 54 34 +20 71
9. Exeter City 46 18 16 12 71 50 +21 70
10. Carlisle United 46 18 12 16 60 51 +9 66
11. Leyton Orient 46 17 10 19 53 55 -2 61
12. Crawley Town 46 16 13 17 56 62 -6 61
13. Port Vale 46 17 9 20 57 57 0 60
14. Stevenage 46 14 18 14 41 41 0 60
15. Bradford City 46 16 11 19 48 53 -5 59
16. Mansfield Town 46 13 19 14 57 55 +2 58
17. Harrogate Town 46 16 9 21 52 61 -9 57
18. Oldham Athletic 46 15 9 22 72 81 -9 54
19. Walsall 46 11 20 15 45 53 -8 53
20. Colchester United 46 11 18 17 44 61 -17 51
21. Barrow 46 13 11 22 53 59 -6 50
22. Scunthorpe United 46 13 9 24 41 64 -23 48
23. Southend United 46 10 15 21 29 58 -29 45
24. Grimsby Town 46 10 13 23 37 69 -32 43
Southend United & Grimsby Town relegated from the Football League.
Sutton United & Hartlepool United promoted from the National League.

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Paul Mullin Cambridge United 46 32 0.70
2. England James Vaughan Tranmere Rovers 31 19 0.61
= Republic of Ireland Eion Doyle Bolton Wanderers 43 19 0.44
4. England Matt Jay Exeter City 44 18 0.41
= England Ian Henderson Salford City 46 18 0.39
6. Jamaica Jamille Matt Forest Green Rovers 38 17 0.45
= England Conor McAleny Oldham Athletic 40 17 0.43
= England Danny Johnson Leyton Orient 42 17 0.40
9. Spain Carlos Gomes Mendes Morecambe 46 16 0.35
10. England Scott Quigley Barrow 38 15 0.39
= England Jack Muldoon Harrogate Town 42 15 0.36

Last updated: