Welcome to Football Facts - The Home of Football Statistics

Scotland

First Match: 1872 (153 years ago)

Stadium: Hampden Park (Capacity: 51,866)

Nickname: The Tartan Army

Confederation: UEFA

All-time Appearances
Country Player Years Appearances Goals
1. Scotland Kenny Dalglish 1971-86 102 30
2. Scotland Jim Leighton 1982-98 91 0
3. Scotland Andrew Robertson 2014 - present 87 4
4. Scotland John McGinn 2016 - present 80 20
= Scotland Darren Fletcher 2003-17 80 5
6. Scotland Alex McLeish 1980-93 77 0
7. Scotland Paul McStay 1983-97 76 9
8. Scotland Craig Gordon 2004-22 74 0
9. Scotland Tom Boyd 1990-01 72 1
10. Scotland Kenny Miller 2001-13 69 18
= Scotland David Weir 1997-10 69 1
12. Scotland Christian Dailly 1997-08 67 6
All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Scotland Denis Law 1958-74 55 30 0.55
= Scotland Kenny Dalglish 1971-86 102 30 0.29
3. Scotland Hughie Gallacher 1924-35 20 24 1.20
4. Scotland Lawrie Reilly 1948-57 38 22 0.58
5. Scotland John McGinn 2016 - present 80 20 0.25
6. Scotland Ally McCoist 1986-98 61 19 0.31
7. Scotland Kenny Miller 2001-13 69 18 0.26
8. Scotland Robert Hamilton 1899-11 11 15 1.36
= Scotland James McFadden 2002-10 48 15 0.31
10. Scotland Mo Johnston 1984-91 38 14 0.37

Last updated: