Korea Republic

First Match: 1948 (77 years ago)

Stadium: Seoul World Cup Stadium (Capacity: 66,704)

Nickname: 태극전사 (Taegeuk Warriors)

Confederation: AFC

All-time Appearances
Country Player Years Appearances Goals
1. Korea Republic Cha Bum-kun 1972-86 136 58
= Korea Republic Hong Myung-bo 1990-02 136 10
3. Korea Republic Lee Woon-jae 1994-10 133 0
4. Korea Republic Son Heung-min 2010 - present 129 49
5. Korea Republic Lee Young-pyo 1999-11 127 5
6. Korea Republic Kim Ho-kon 1971-79 124 5
7. Korea Republic Yoo Sang-chul 1994-05 122 18
8. Korea Republic Cho Young-jeung 1975-86 113 1
9. Korea Republic Kim Young-gwon 2010 - present 112 7
10. Korea Republic Ki Sung-yueng 2008-19 110 10

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Korea Republic Cha Bum-kun 1972-86 136 58 0.43
2. Korea Republic Hwang Sun-hong 1988-02 103 50 0.49
3. Korea Republic Son Heung-min 2010 - present 129 49 0.38
4. Korea Republic Park Lee-chun 1969-74 89 36 0.40
5. Korea Republic Kim Jae-han 1972-79 57 33 0.58
= Korea Republic Lee Dong-gook 1998-17 105 33 0.31
7. Korea Republic Choi Soon-ho 1980-91 103 30 0.29
8. Korea Republic Kim Do-hoon 1994-03 72 29 0.40
= Korea Republic Huh Jung-moo 1974-86 84 29 0.35
10. Korea Republic Choi Yong-soo 1995-03 67 27 0.40
= Korea Republic Lee Tae-ho 1980-91 72 27 0.38
= Korea Republic Kim Jin-kook 1972-78 94 27 0.29

Last updated: