Welcome to Football Facts - The Home of Football Statistics

Argentina

First Match: 1902 (123 years ago)

Stadium: Various

Nickname: La Albiceleste (The White and Sky Blue)

Confederation: CONMEBOL

All-time Appearances
Country Player Years Appearances Goals
1. Argentina Lionel Messi 2005 - present 196 115
2. Argentina Javier Mascherano 2003-18 147 3
3. Argentina Ángel Di María 2008-24 145 31
= Argentina Javier Zanetti 1994-11 145 5
5. Argentina Roberto Ayala 1994-07 115 7
6. Argentina Nicolás Otamendi 2009 - present 129 7
7. Argentina Diego Simeone 1988-02 104 11
8. Argentina Sergio Agüero 2006-21 101 41
9. Argentina Oscar Ruggeri 1983-94 97 7
10. Argentina Sergio Romero 2009-18 96 0
All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Argentina Lionel Messi 2005 - present 196 115 0.59
2. Argentina Gabriel Batistuta 1991-02 78 56 0.72
3. Argentina Sergio Agüero 2006-21 101 41 0.41
4. Argentina Lautaro Martínez 2018 - present 75 36 0.48
5. Argentina Hernán Crespo 1995-07 64 35 0.55
6. Argentina Diego Maradona 1977-94 91 34 0.37
7. Argentina Gonzalo Higuaín 2009-18 75 31 0.41
= Argentina Ángel Di María 2008-24 145 31 0.21
9. Argentina Luis Artime 1961-67 25 24 0.96
10. Argentina Leopoldo Luque 1975-81 45 22 0.49
= Argentina Daniel Passarella 1976-86 70 22 0.31

Last updated: