Welcome to Football Facts - The Home of Football Statistics

England 2019-20

2018-19 League Tables 2020-21

Premier League
P W D L GF GA GD Pts
1. Liverpool 38 32 3 3 85 33 +52 99
2. Manchester City 38 26 3 9 102 35 +67 81
3. Manchester United 38 18 12 8 66 36 +30 66
4. Chelsea 38 20 6 12 69 54 +15 66
5. Leicester City 38 18 8 12 67 41 +26 62
6. Tottenham Hotspur 38 16 11 11 61 47 +14 59
7. Wolverhampton Wanderers 38 15 14 9 51 40 +11 59
8. Arsenal 38 14 14 10 56 48 +8 56
9. Sheffield United 38 14 12 12 39 39 0 54
10. Burnley 38 15 9 14 43 50 -7 54
11. Southampton 38 15 7 16 51 60 -9 52
12. Everton 38 13 10 15 44 56 -12 49
13. Newcastle United 38 11 11 16 38 58 -20 44
14. Crystal Palace 38 11 10 17 31 50 -19 43
15. Brighton & Hove Albion 38 9 14 15 39 54 -15 41
16. West Ham United 38 10 9 19 49 62 -13 39
17. Aston Villa 38 9 8 21 41 67 -26 35
18. Bournemouth 38 9 7 22 40 65 -25 34
19. Watford 38 8 10 20 36 64 -28 34
20. Norwich City 38 5 6 27 26 75 -49 21

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Jamie Vardy Leicester City 35 23 0.66
2. Gabon Pierre-Emerick Aubameyang Arsenal 36 22 0.61
= England Danny Ings Southampton 38 22 0.58
4. England Raheem Sterling Manchester City 33 20 0.61
5. Egypt Mohamed Salah Liverpool 34 19 0.56
6. England Harry Kane Tottenham Hotspur 29 18 0.62
= Senegal Sadio Mané Liverpool 35 18 0.51
8. England Marcus Rashford Manchester United 31 17 0.55
= France Anthony Martial Manchester United 32 17 0.53
= Mexico Raúl Jiménez Wolverhampton Wanderers 38 17 0.45

Championship
P W D L GF GA GD Pts
3. Brentford 46 24 9 13 80 38 +42 81
5. Cardiff City 46 19 16 11 68 58 +10 73
6. Swansea City 46 18 16 12 62 53 +9 70
7. Nottingham Forest 46 18 16 12 58 50 +8 70
8. Millwall 46 17 17 12 57 51 +6 68
9. Preston North End 46 18 12 16 59 54 +5 66
10. Derby County 46 17 13 16 62 64 -2 64
11. Blackburn Rovers 46 17 12 17 66 63 +3 63
12. Bristol City 46 17 12 17 60 65 -5 63
13. Queens Park Rangers 46 16 10 20 67 76 -9 58
14. Reading 46 15 11 20 59 58 +1 56
15. Stoke City 46 16 8 22 62 68 -6 56
16. Sheffield Wednesday 46 15 11 20 58 66 -8 56
17. Middlesbrough 46 13 14 19 48 61 -13 53
18. Huddersfield Town 46 13 12 21 52 70 -18 51
19. Luton Town 46 14 9 23 54 82 -28 51
20. Birmingham City 46 12 14 20 54 75 -21 50
21. Barnsley 46 12 13 21 49 69 -20 49
22. Charlton Athletic 46 12 12 22 50 65 -15 48
23. Wigan Athletic 46 15 14 17 57 56 +1 47Wigan Athletic deducted 12 points for entering administration.
24. Hull City 46 12 9 25 57 87 -30 45

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. Serbia Alexandar Mitrović Fulham 41 26 0.63
= England Ollie Watkins Brentford 49 26 0.53
3. England Lewis Grabban Nottingham Forest 45 20 0.44
4. England Karlan Grant Huddersfield Town 43 19 0.44
5. Algeria Saïd Benrahma Brentford 46 17 0.37
6. England Jarrod Bowen Hull City 29 16 0.55
= England Patrick Bamford Leeds United 45 16 0.36
= France Bryan Mbeumo Brentford 46 16 0.35
= England Adam Armstrong Blackburn Rovers 46 16 0.35
= Ghana André Ayew Swansea City 46 16 0.35
11. England Lukas Jutkiewicz Birmingham City 46 15 0.35

League One
P W D L GF GA GD Pts PpG
4. Oxford United 35 17 9 9 61 37 +24 60 1.71
5. Portsmouth 35 17 9 9 53 36 +17 60 1.71
6. Fleetwood Town 35 16 12 7 51 38 +13 60 1.71
7. Peterborough United 35 17 8 10 68 40 +28 59 1.69
8. Sunderland 36 16 11 9 48 32 +16 59 1.64
9. Doncaster Rovers 34 15 9 10 51 33 +18 54 1.59
10. Gillingham 35 12 15 8 42 34 +8 51 1.46
11. Ipswich Town 36 14 10 12 46 36 +10 52 1.44
12. Burton Albion 35 12 12 11 50 50 0 48 1.37
13. Blackpool 35 11 12 12 44 43 +1 45 1.29
14. Bristol Rovers 35 12 9 14 38 49 -11 45 1.29
15. Shrewsbury Town 34 10 11 13 31 42 -11 41 1.21
16. Lincoln City 35 12 6 17 44 46 -2 42 1.20
17. Accrington Stanley 35 10 10 15 47 53 -6 40 1.14
18. Rochdale 34 10 6 18 39 57 -18 36 1.06
19. Milton Keynes Dons 35 10 7 18 36 47 -11 37 1.06
20. AFC Wimbledon 35 8 11 16 39 52 -13 35 1.00
21. Tranmere Rovers 34 8 8 18 36 60 -24 32 0.94
22. Southend United 35 4 7 24 39 85 -46 19 0.54
23. Bolton Wanderers 34 5 11 18 27 66 -39 14Bolton Wanderers deducted 12 points for entering administration. 0.41Bolton Wanderers deducted 12 points for entering administration.
24. Bury 0 0 0 0 0 0 0 -12Bury deducted 12 points for entering into an insolvency event, before later being expelled from the EFL on 27 August 2019.  -

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. England Ivan Toney Peterborough United 32 24 0.75
2. Ivory Coast Armand Gnanduillet Blackpool 30 15 0.50
= England Ian Henderson Rochdale 31 15 0.48
= Republic of Ireland Paddy Madden Fleetwood Town 36 15 0.42
5. England Matt Godden Coventry City 26 14 0.54
= Sudan Mohamed Eisa Peterborough United 29 14 0.48
= England Tyler Walker Lincoln City 29 14 0.48
= England Freddie Ladapo Rotherham United 31 14 0.45
9. England Matty Taylor Oxford United 29 13 0.45
= England Jonson Clarke-Harris Bristol Rovers 26 13 0.50

League Two
P W D L GF GA GD Pts PpG
4. Cheltenham Town 36 17 13 6 52 27 +25 64 1.78
5. Exeter City 37 18 11 8 53 43 +10 65 1.76
6. Colchester United 37 15 13 9 52 37 +15 58 1.57
8. Port Vale 37 14 15 8 50 44 +6 57 1.54
9. Bradford City 37 14 12 11 44 40 +4 54 1.46
10. Forest Green Rovers 36 13 10 13 43 40 +3 49 1.36
11. Salford City 37 13 11 13 49 46 +3 50 1.35
12. Walsall 36 13 8 15 40 49 -9 47 1.31
13. Crawley Town 37 11 15 11 51 47 +4 48 1.30
14. Newport County 36 12 10 14 32 39 -7 46 1.28
15. Grimsby Town 37 12 11 14 45 51 -6 47 1.27
16. Cambridge United 37 12 9 16 40 48 -8 45 1.22
17. Leyton Orient 36 10 12 14 47 55 -8 42 1.17
18. Carlisle United 37 10 12 15 39 56 -17 42 1.14
19. Oldham Athletic 37 9 14 14 44 57 -13 41 1.11
20. Scunthorpe United 37 10 10 17 44 56 -12 40 1.08
21. Mansfield Town 36 9 11 16 48 55 -7 38 1.06
22. Morecambe 37 7 11 19 35 60 -25 32 0.86
23. Stevenage 36 3 13 20 24 50 -26 22 0.61
24. Macclesfield Town 37 7 15 15 32 47 -15 19Macclesfield Town deducted 12 points for entering administration. 0.51Macclesfield Town deducted 12 points for entering administration.
Macclesfield Town relegated from the Football League.
Barrow & Harrogate Town promoted from the National League.

Top Scorers
Rank Country Player Team Appearances Goals GpG
1. Republic of Ireland Eoin Doyle Swindon Town 28 26 0.93
2. England Nicky Manyard Mansfield Town 33 14 0.42
= England Ryan Bowman Exeter City 40 14 0.35
4. England Ollie Palmer Crawley Town 28 13 0.46
= England Jerry Yates Swindon Town 32 13 0.41
6. England Chris Porter Crewe Alexandra 26 12 0.46
= DR Congo Bez Lubala Crawley Town 34 12 0.35
8. England James Vaughan Bradford City 25 11 0.44
= Jamaica Theo Robinson Colchester United 30 11 0.37
= England Danny Rose Mansfield Town 31 11 0.35

Last updated: