Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2. | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3. | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4. | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5. | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6. | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 7. | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8. | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9. | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10. | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11. | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12. | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13. | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14. | Everton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15. | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16. | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17. | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18. | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19. | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20. | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
| Top Scorers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
| 1. | ![]() |
Michael Owen | Liverpool | 30 | 18 | 0.60 | |||
| = | ![]() |
Dwight Yorke | Manchester United | 32 | 18 | 0.56 | |||
| = | ![]() |
Jimmy Floyd Hasselbaink | Leeds United | 36 | 18 | 0.50 | |||
| 4. | ![]() |
Andy Cole | Manchester United | 32 | 17 | 0.53 | |||
| = | ![]() |
Nicolas Anelka | Arsenal | 35 | 17 | 0.49 | |||
| 6. | ![]() |
Hámilton Ricard | Middlesbrough | 36 | 15 | 0.42 | |||
| 7. | ![]() |
Robbie Fowler | Liverpool | 25 | 14 | 0.56 | |||
| = | ![]() |
Alan Shearer | Newcastle United | 30 | 14 | 0.47 | |||
| = | ![]() |
Dion Dublin | Coventry City / Aston Villa | 34 | 14 | 0.41 | |||
| = | ![]() |
Julian Joachim | Aston Villa | 36 | 14 | 0.39 | |||
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sunderland | 46 | 31 | 12 | 3 | 91 | 28 | +63 | 105 |
| 2. | Bradford City | 46 | 26 | 9 | 11 | 82 | 47 | +35 | 87 |
| 3. | Ipswich Town | 46 | 26 | 8 | 12 | 69 | 32 | +37 | 86 |
| 4. | Birmingham City | 46 | 23 | 12 | 11 | 66 | 37 | +29 | 81 |
| 5. | Watford | 46 | 21 | 14 | 11 | 65 | 56 | +9 | 77 |
| 6. | Bolton Wanderers | 46 | 20 | 16 | 10 | 78 | 59 | +19 | 76 |
| 7. | Wolverhampton Wanderers | 46 | 19 | 16 | 11 | 64 | 43 | +21 | 73 |
| 8. | Sheffield United | 46 | 18 | 13 | 15 | 71 | 66 | +5 | 67 |
| 9. | Norwich City | 46 | 15 | 17 | 14 | 62 | 61 | +1 | 62 |
| 10. | Huddersfield Town | 46 | 15 | 16 | 15 | 62 | 71 | -9 | 61 |
| 11. | Grimsby Town | 46 | 17 | 10 | 19 | 40 | 52 | -12 | 61 |
| 12. | West Bromwich Albion | 46 | 16 | 11 | 19 | 69 | 76 | -7 | 59 |
| 13. | Barnsley | 46 | 14 | 17 | 15 | 59 | 56 | +3 | 59 |
| 14. | Crystal Palace | 46 | 14 | 16 | 16 | 58 | 71 | -13 | 58 |
| 15. | Tranmere Rovers | 46 | 12 | 20 | 14 | 63 | 61 | +2 | 56 |
| 16. | Stockport County | 46 | 12 | 17 | 17 | 49 | 60 | -11 | 53 |
| 17. | Swindon Town | 46 | 13 | 11 | 22 | 59 | 81 | -22 | 50 |
| 18. | Crewe Alexandra | 46 | 12 | 12 | 22 | 54 | 78 | -24 | 48 |
| 19. | Portsmouth | 46 | 11 | 14 | 21 | 57 | 73 | -16 | 47 |
| 20. | Queens Park Rangers | 46 | 12 | 11 | 23 | 52 | 61 | -9 | 47 |
| 21. | Port Vale | 46 | 13 | 8 | 25 | 45 | 75 | -30 | 47 |
| 22. | Bury | 46 | 10 | 17 | 19 | 35 | 60 | -25 | 47 |
| 23. | Oxford United | 46 | 10 | 14 | 22 | 48 | 71 | -23 | 44 |
| 24. | Bristol City | 46 | 9 | 15 | 22 | 57 | 80 | -23 | 42 |
| Top Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | ||
| 1. | ![]() |
Lee Hughes | West Bromwich Albion | 42 | 31 | 0.74 | ||
| 2. | ![]() |
Kevin Phillips | Sunderland | 26 | 23 | 0.88 | ||
| 3. | ![]() |
Lee Mills | Bradford City | 44 | 23 | 0.52 | ||
| 4. | ![]() |
Marcus Stewart | Huddersfield Town | 43 | 22 | 0.51 | ||
| 5. | ![]() |
Iffy Onuora | Swindon Town | 43 | 20 | 0.47 | ||
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fulham | 46 | 31 | 8 | 7 | 79 | 32 | +47 | 101 |
| 2. | Walsall | 46 | 26 | 9 | 11 | 63 | 47 | +16 | 87 |
| 3. | Manchester City | 46 | 22 | 16 | 8 | 69 | 33 | +36 | 82 |
| 4. | Gillingham | 46 | 22 | 14 | 10 | 75 | 44 | +31 | 80 |
| 5. | Preston North End | 46 | 22 | 13 | 11 | 78 | 50 | +28 | 79 |
| 6. | Wigan Athletic | 46 | 22 | 10 | 14 | 75 | 48 | +27 | 76 |
| 7. | Bournemouth | 46 | 21 | 13 | 12 | 63 | 41 | +22 | 76 |
| 8. | Stoke City | 46 | 21 | 6 | 19 | 59 | 63 | -4 | 69 |
| 9. | Chesterfield | 46 | 17 | 13 | 16 | 46 | 44 | +2 | 64 |
| 10. | Millwall | 46 | 17 | 11 | 18 | 52 | 59 | -7 | 62 |
| 11. | Reading | 46 | 16 | 13 | 17 | 54 | 63 | -9 | 61 |
| 12. | Luton Town | 46 | 16 | 10 | 20 | 51 | 60 | -9 | 58 |
| 13. | Bristol Rovers | 46 | 13 | 17 | 16 | 65 | 56 | +9 | 56 |
| 14. | Blackpool | 46 | 14 | 14 | 18 | 44 | 54 | -10 | 56 |
| 15. | Burnley | 46 | 13 | 16 | 17 | 54 | 73 | -19 | 55 |
| 16. | Notts County | 46 | 14 | 12 | 20 | 52 | 61 | -9 | 54 |
| 17. | Wrexham | 46 | 13 | 14 | 19 | 43 | 62 | -19 | 53 |
| 18. | Colchester United | 46 | 12 | 16 | 18 | 52 | 70 | -18 | 52 |
| 19. | Wycombe Wanderers | 46 | 13 | 12 | 21 | 52 | 58 | -6 | 51 |
| 20. | Oldham Athletic | 46 | 14 | 9 | 23 | 48 | 66 | -18 | 51 |
| 21. | York City | 46 | 13 | 11 | 22 | 56 | 80 | -24 | 50 |
| 22. | Northampton Town | 46 | 10 | 18 | 18 | 43 | 57 | -14 | 48 |
| 23. | Lincoln City | 46 | 13 | 7 | 26 | 42 | 74 | -32 | 46 |
| 24. | Macclesfield Town | 46 | 11 | 10 | 25 | 43 | 63 | -20 | 43 |
| Top Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | ||
| 1. | ![]() |
Jamie Cureton | Bristol Rovers | 46 | 25 | 0.54 | ||
| 2. | ![]() |
Carl Asaba | Gillingham | 41 | 20 | 0.49 | ||
| 3. | ![]() |
Stuart Barlow | Wigan Athletic | 34 | 19 | 0.56 | ||
| = | ![]() |
Andy Payton | Burnley | 40 | 19 | 0.48 | ||
| 5. | ![]() |
Andy Rammell | Walsall | 39 | 18 | 0.46 | ||
| = | ![]() |
Kurt Nogan | Preston North End | 42 | 18 | 0.43 | ||
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brentford | 46 | 26 | 7 | 13 | 79 | 56 | +39 | 85 |
| 2. | Cambridge United | 46 | 23 | 12 | 11 | 78 | 48 | +30 | 81 |
| 3. | Cardiff City | 46 | 22 | 14 | 10 | 60 | 39 | +21 | 80 |
| 4. | Scunthorpe United | 46 | 22 | 8 | 16 | 69 | 58 | +11 | 74 |
| 5. | Rotherham United | 46 | 20 | 13 | 13 | 79 | 61 | +18 | 73 |
| 6. | Leyton Orient | 46 | 19 | 15 | 12 | 68 | 59 | +9 | 72 |
| 7. | Swansea City | 46 | 19 | 14 | 13 | 56 | 48 | +8 | 71 |
| 8. | Mansfield Town | 46 | 19 | 10 | 17 | 60 | 58 | +2 | 67 |
| 9. | Peterborough United | 46 | 18 | 12 | 16 | 72 | 56 | +16 | 66 |
| 10. | Halifax Town | 46 | 17 | 15 | 14 | 58 | 56 | +2 | 66 |
| 11. | Darlington | 46 | 18 | 11 | 17 | 69 | 58 | +11 | 65 |
| 12. | Exeter City | 46 | 17 | 12 | 17 | 47 | 50 | -3 | 63 |
| 13. | Plymouth Argyle | 46 | 17 | 10 | 19 | 58 | 54 | +4 | 61 |
| 14. | Chester City | 46 | 13 | 18 | 15 | 57 | 66 | -9 | 57 |
| 15. | Shrewsbury Town | 46 | 14 | 14 | 18 | 52 | 63 | -11 | 56 |
| 16. | Barnet | 46 | 14 | 13 | 19 | 54 | 71 | -17 | 55 |
| 17. | Brighton & Hove Albion | 46 | 16 | 7 | 23 | 49 | 66 | -17 | 55 |
| 18. | Southend United | 46 | 14 | 12 | 20 | 52 | 58 | -6 | 54 |
| 19. | Rochdale | 46 | 13 | 15 | 18 | 42 | 55 | -13 | 54 |
| 20. | Torquay United | 46 | 12 | 17 | 17 | 47 | 58 | -11 | 53 |
| 21. | Hull City | 46 | 14 | 11 | 21 | 44 | 62 | -18 | 53 |
| 22. | Hartlepool United | 46 | 13 | 12 | 21 | 52 | 65 | -13 | 51 |
| 23. | Carlisle United | 46 | 11 | 16 | 19 | 43 | 53 | -10 | 49 |
| 24. | Scarborough | 46 | 14 | 6 | 26 | 50 | 77 | -27 | 48 |
| Scarborough relegated from the Football League. | |||||||||
| Cheltenham Town promoted to the Football League. | |||||||||
| Top Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | ||
| 1. | ![]() |
Marco Gabbiadini | Darlington | 40 | 23 | 0.58 | ||
| 2. | ![]() |
Lloyd Owusu | Brentford | 46 | 22 | 0.48 | ||
| 3. | ![]() |
Jamie Forrester | Scunthorpe United | 46 | 20 | 0.43 | ||
| 4. | ![]() |
John Taylor | Cambridge United | 40 | 17 | 0.43 | ||
| = | ![]() |
Steve Watkin | Swansea City | 43 | 17 | 0.40 | ||
| = | ![]() |
Lee Peacock | Mansfield Town | 45 | 17 | 0.38 | ||
| = | ![]() |
Martin Butler | Cambridge United | 46 | 17 | 0.37 | ||
| 1998-99 Highlights |
|---|
|
8 May 1999 - On-loan goalkeeper Jimmy Glass scores in the final moments against Plymouth Argyle to save Carlisle United's Football League status. 8 May 1999 - Scarborough are relegated for the first time in their history. |
Last updated: