Welcome to Football Facts - The Home of Football Statistics
Bury |
|---|
![]() |
|
Founded: 1885 (140 years ago) Stadium: Gigg Lane (Capacity: 12,500) • Bury, England Nickname: The Shakers League: Northern Premier League |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | NWCFL Premier Division | 1st | 46 | 33 | 10 | 3 | 131 | 49 | +82 | 109 |
| 2023-24 | NWCFL Premier Division | 3rd | 46 | 29 | 8 | 9 | 108 | 50 | +58 | 92 |
| 2022-23 | NWCFL Premier Division | 4th | 42 | 25 | 8 | 9 | 74 | 42 | +32 | 83 |
| 2021-22 | NWCFL Division One North | 1st | 36 | 27 | 8 | 1 | 92 | 32 | +60 | 89 |
| 2019-20 | League One | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | League Two | 2nd | 46 | 22 | 13 | 11 | 82 | 56 | +26 | 79 |
| 2017-18 | League One | 24th | 46 | 8 | 12 | 26 | 41 | 71 | -30 | 36 |
| 2016-17 | League One | 19th | 46 | 13 | 11 | 22 | 61 | 73 | -12 | 50 |
| 2015-16 | League One | 16th | 46 | 16 | 12 | 18 | 56 | 73 | -17 | 57Bury were deducted 3 points for playing the unregistered Callum Styles against Southend United on 8 May. |
| 2014-15 | League Two | 3rd | 46 | 26 | 7 | 13 | 60 | 40 | +20 | 85 |
| 2013-14 | League Two | 12th | 46 | 13 | 20 | 13 | 59 | 51 | +8 | 59 |
| 2012-13 | League One | 22nd | 46 | 9 | 14 | 23 | 45 | 73 | -28 | 41 |
| All-time Appearances | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Player | Years | ![]() |
![]() |
|||||||
| 1. | ![]() |
Norman Bullock | 1920-35 | 537 | 125 | ||||||
| 2. | ![]() |
Brian Turner | 1958-70 | 500 | 25 | ||||||
| = | ![]() |
John Forrest | 1968-80 | 500 | 0 | ||||||
| 4. | ![]() |
Keith Kennedy | 1972-82 | 484 | 6 | ||||||
| 5. | ![]() |
Wally Amos | 1923-35 | 482 | 131 | ||||||
| Club Profile |
|---|
| Founded: 1885 (140 years ago) after a merger of two church teams, Bury Wesleyans and Bury Unitarians, following meetings arranged by local enthusiast Aiden Arrowsmith. |
| Address: Bury Football Club Gigg Lane Stadium Gigg Lane Bury BL9 9HR United Kingdom |
| Stadium: Gigg Lane (1885 – present) |
| Rivals: Bolton Wanderers Rochdale Oldham Athletic Stockport County Wigan Athletic Blackburn Rovers Accrington Stanley |
| Nickname: The Shakers - in 1892 chairman John T. Ingham declared before a match, “We shall shake 'em! In fact, we are the Shakers!”, and the name stuck. |
| External Links | |
|---|---|
| buryafc.uk | |
Last updated: