Welcome to Football Facts - The Home of Football Statistics
Barnet |
|---|
![]() |
|
Founded: 1888 (137 years ago) Stadium: The Hive Stadium (Capacity: 6,500) • London, England Nickname: The Bees League: League Two |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | National League | 1st | 46 | 31 | 9 | 6 | 97 | 38 | +59 | 102 |
| 2023-24 | National League | 2nd | 46 | 26 | 8 | 12 | 91 | 60 | +31 | 86 |
| 2022-23 | National League | 5th | 46 | 21 | 11 | 14 | 75 | 67 | +8 | 74 |
| 2021-22 | National League | 18th | 44 | 13 | 11 | 20 | 59 | 89 | -30 | 50 |
| 2020-21 | National League | 22nd | 42 | 8 | 7 | 27 | 37 | 88 | -51 | 31 |
| 2019-20 | National League | 7th | 35 | 14 | 12 | 9 | 52 | 42 | +10 | 54 |
| 2018-19 | National League | 12th | 46 | 16 | 12 | 18 | 45 | 50 | -5 | 60 |
| 2017-18 | League Two | 23rd | 46 | 12 | 10 | 24 | 46 | 65 | -19 | 46 |
| 2016-17 | League Two | 15th | 46 | 14 | 15 | 17 | 57 | 64 | -7 | 57 |
| 2015-16 | League Two | 15th | 46 | 17 | 11 | 18 | 67 | 68 | -1 | 62 |
| 2014-15 | Conference | 1st | 46 | 28 | 8 | 10 | 94 | 46 | +48 | 92 |
| 2013-14 | Conference Premier | 8th | 46 | 19 | 13 | 14 | 58 | 53 | +5 | 70 |
| 2012-13 | League Two | 23rd | 46 | 13 | 12 | 21 | 47 | 59 | -12 | 51 |
| All-time Appearances | ||||||
|---|---|---|---|---|---|---|
![]() |
Player | Years | ![]() |
![]() |
||
| 1. | ![]() |
Les Eason | 1965-78 | 592 | 274 | |
| 2. | ![]() |
Freddie Garrett | 1922-36 | 496 | 10 | |
| 3. | ![]() |
Edwin Stein | 1982-93 | 474 | 33 | |
| 4. | ![]() |
Barrie King | 1965-72 | 451 | 5 | |
| 5. | ![]() |
Paul Wilson | 1988-00 | 438 | 30 | |
| Club Profile |
|---|
| Founded: 1888 (137 years ago) |
| Address: Barnet Football Club, Camrose Avenue, London, HA8 6AG |
| Stadium: Underhill (1907-2013), The Hive Stadium (2013 – present) |
| Rivals: Enfield, Stevenage, Wealdstone, Brentford, Boreham Wood |
| Nickname: The Bees - due to the presence of apiaries near their original Underhill ground in the early 20th century. The Barnet and District Beekeepers' Association on nearby Wood Street was founded in 1911. |
| External Links | |
|---|---|
| downhillsecondhalf.co.uk | |
Last updated: