Welcome to Football Facts - The Home of Football Statistics
Scarborough |
|---|
![]() |
|
Founded: 1879 (146 years ago) Dissolved: 2007 (18 years ago) Stadium: Athletic Ground (Capacity: 6,408) • Scarborough, England Nickname: Seadogs |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2006-07 | Conference North | 20th | 42 | 13 | 16 | 13 | 50 | 45 | +5 | 45Scarborough had 10 points deducted. |
| 2005-06 | Conference National | 21st | 42 | 9 | 10 | 23 | 40 | 66 | -26 | 37 |
| 2004-05 | Conference National | 13th | 42 | 14 | 14 | 14 | 60 | 46 | +14 | 56 |
| 2003-04 | Conference | 15th | 42 | 12 | 15 | 15 | 51 | 54 | -3 | 51 |
| 2002-03 | Conference | 7th | 42 | 18 | 10 | 14 | 63 | 54 | +9 | 64 |
| 2001-02 | Conference | 12th | 42 | 14 | 14 | 14 | 55 | 63 | -8 | 55Scarborough had 1 point deducted. |
| 2000-01 | Conference | 10th | 42 | 14 | 16 | 12 | 56 | 54 | +2 | 58 |
| 1999-00 | Conference | 4th | 42 | 19 | 12 | 11 | 60 | 35 | +25 | 69 |
| 1998-99 | Division Three | 24th | 46 | 14 | 6 | 26 | 50 | 77 | -27 | 48 |
| Trivia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough was wound up on the 20th June 2007 with debts of £2.5m. | ||||||||||
Last updated: