Welcome to Football Facts - The Home of Football Statistics
Chesterfield |
|---|
![]() |
|
Founded: 1919 (106 years ago) Stadium: SMH Group Stadium (Capacity: 10,600) • Chesterfield, England Nickname: The Spireites League: League Two |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2024-25 | League Two | 7th | 46 | 19 | 13 | 14 | 73 | 54 | +19 | 70 |
| 2023-24 | National League | 1st | 46 | 31 | 5 | 10 | 106 | 65 | +41 | 98 |
| 2022-23 | National League | 3rd | 46 | 25 | 9 | 12 | 81 | 52 | +29 | 84 |
| 2021-22 | National League | 7th | 44 | 20 | 14 | 10 | 69 | 51 | +18 | 74 |
| 2020-21 | National League | 6th | 42 | 21 | 6 | 15 | 60 | 43 | +17 | 69 |
| 2019-20 | National League | 20th | 38 | 11 | 11 | 16 | 55 | 65 | -10 | 44 |
| 2018-19 | National League | 14th | 46 | 14 | 17 | 15 | 55 | 53 | +2 | 59 |
| 2017-18 | League Two | 24th | 46 | 10 | 8 | 28 | 47 | 83 | -36 | 38 |
| 2016-17 | League One | 24th | 46 | 9 | 10 | 27 | 43 | 78 | -35 | 37 |
| 2015-16 | League One | 18th | 46 | 15 | 8 | 23 | 58 | 70 | -12 | 53 |
| 2014-15 | League One | 6th | 46 | 19 | 12 | 15 | 68 | 55 | +13 | 69 |
| 2013-14 | League Two | 1st | 46 | 23 | 15 | 8 | 71 | 40 | +31 | 84 |
| 2012-13 | League Two | 8th | 46 | 18 | 13 | 15 | 60 | 45 | +15 | 67 |
| Club Profile |
|---|
| Founded: 1919 (106 years ago) by Chesterfield Borough Council as part of a drive to improve local recreation. Originally named Chesterfield Municipal, the club won the Midland League in its first season despite multiple managerial changes. In 1920, following opposition from the Football Association to council ownership, it became an independent club and adopted the name Chesterfield FC. |
| Address: Chesterfield Football Club SMH Group Stadium 1866 Sheffield Road Chesterfield S41 8NZ United Kingdom |
| Stadium: Saltergate (1919-2010) SMH Group Stadium (2010 – present) |
| Rivals: Mansfield Town Rotherham United Sheffield Wednesday Sheffield United Grimsby Town |
| Nickname: The Spireites - because of the famous, crooked spire (known as the Crooked Spire) on the town's main landmark, the Parish Church of St Mary and All Saints. The local football team adopted the nickname "Spireites" to honor this unique architectural feature. |
| Trivia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On 8 May 2010, Chesterfield played their last home match at Saltergate before relocation; it had been their home for 139 years. Derek Niven scored the last ever goal at the ground in a 2-1 victory over Bournemouth. | ||||||||||
Last updated: