Welcome to Football Facts - The Home of Football Statistics

Wimbledon

Founded: 1889 (136 years ago)

Dissolved: 2004 (21 years ago)

Stadium: Plough Lane (Capacity: 15,876) • London, England

Nickname: The Dons

League History
Season Division Pos P W D L GF GA GD Pts
2003-04 First Division 24th 46 8 5 33 41 89 -48 29
2002-03 First Division 10th 46 18 11 17 76 73 +3 65
2001-02 First Division 9th 46 18 13 15 63 57 +6 67
2000-01 First Division 8th 46 17 18 11 71 50 +21 69
1999-00 Premier League 18th 46 7 12 19 46 74 -28 33
1998-99 Premier League 16th 46 10 12 16 40 63 -23 42

Top Goalscorers
Country Player Season Appearances Goals GpG
England Patrick Agyemang 2003-04 28 7 0.25
England David Connolly 2002-03 30 24 0.80
England David Connolly 2001-02 38 18 0.47
Jamaica Jason Euell 2000-01 43 20 0.47
Guyana Carl Cort 1999-00 41 15 0.37
Jamaica Marcus Gayle 1998-99 40 11 0.28

All-time Appearances
Country Player Years Appearances Goals
1. England Alan Cork 1978-92 512 168
2. England Dave Beasant 1979-88 399 0
3. Jamaica Robbie Earle 1991-00 350 76
4. England John Fashanu 1985-94 331 129
5. Northern Ireland Lawrie Sanchez 1984-94 324 35
6. Netherlands Hans Segers 1988-96 322 0
7. Republic of Ireland Kenny Cunningham 1994-02 306 0
8. England Neal Ardley 1991-02 301 26
9. England John Scales 1987-94 288 15
10. Jamaica Marcus Gayle 1994-01 285 47

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Alan Cork 1978-92 512 168 0.33
2. England John Fashanu 1985-94 331 129 0.39
3. England Dean Holdsworth 1992-97 239 79 0.33
4. Jamaica Robbie Earle 1991-00 350 76 0.22
5. Wales Glyn Hodges 1981-87 273 55 0.20
6. Jamaica Jason Euell 1995-01 181 47 0.26
7. Jamaica Marcus Gayle 1994-01 285 47 0.16
8. Nigeria Efan Ekoku 1994-99 153 44 0.29
9. England Neil Shipperley 2001-03 95 36 0.38
10. Northern Ireland Lawrie Sanchez 1984-94 324 35 0.11

Last updated: