Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| 2. | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
| 3. | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
| 4. | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
| 5. | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
| 6. | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 7. | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
| 8. | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 9. | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10. | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
| 11. | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
| 12. | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13. | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 |
| 14. | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15. | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16. | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17. | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18. | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19. | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20. | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Charlton Athletic | 46 | 27 | 10 | 9 | 79 | 45 | +34 | 91 |
| 2. | Manchester City | 46 | 26 | 11 | 9 | 78 | 40 | +38 | 89 |
| 3. | Ipswich Town | 46 | 25 | 12 | 9 | 71 | 42 | +29 | 87 |
| 4. | Barnsley | 46 | 24 | 10 | 12 | 88 | 67 | +21 | 82 |
| 5. | Birmingham City | 46 | 22 | 11 | 13 | 65 | 44 | +21 | 77 |
| 6. | Bolton Wanderers | 46 | 21 | 13 | 12 | 69 | 50 | +19 | 76 |
| 7. | Wolverhampton Wanderers | 46 | 21 | 11 | 14 | 64 | 48 | +16 | 74 |
| 8. | HHuddersfield Town | 46 | 21 | 11 | 14 | 62 | 49 | +13 | 74 |
| 9. | Fulham | 46 | 17 | 16 | 13 | 49 | 41 | +8 | 67 |
| 10. | Queens Park Rangers | 46 | 16 | 18 | 12 | 62 | 53 | +9 | 66 |
| 11. | Blackburn Rovers | 46 | 15 | 17 | 14 | 55 | 51 | +4 | 62 |
| 12. | Norwich City | 46 | 14 | 15 | 17 | 45 | 50 | -5 | 57 |
| 13. | Tranmere Rovers | 46 | 15 | 12 | 19 | 57 | 68 | -11 | 57 |
| 14. | Nottingham Forest | 46 | 14 | 14 | 18 | 53 | 55 | -2 | 56 |
| 15. | Crystal Palace | 46 | 13 | 15 | 18 | 57 | 67 | -10 | 54 |
| 16. | Sheffield United | 46 | 13 | 15 | 18 | 59 | 71 | -12 | 54 |
| 17. | Stockport County | 46 | 13 | 15 | 18 | 55 | 67 | -12 | 54 |
| 18. | Portsmouth | 46 | 13 | 12 | 21 | 55 | 66 | -11 | 51 |
| 19. | Crewe Alexandra | 46 | 14 | 9 | 23 | 46 | 67 | -21 | 51 |
| 20. | Grimsby Town | 46 | 13 | 12 | 21 | 41 | 67 | -26 | 51 |
| 21. | West Bromwich Albion | 46 | 10 | 19 | 17 | 43 | 60 | -17 | 49 |
| 22. | Walsall | 46 | 11 | 13 | 22 | 52 | 77 | -25 | 46 |
| 23. | Port Vale | 46 | 7 | 15 | 24 | 48 | 69 | -21 | 36 |
| 24. | Swindon Town | 46 | 8 | 12 | 26 | 38 | 77 | -39 | 36 |
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Preston North End | 46 | 28 | 11 | 7 | 74 | 37 | +37 | 95 |
| 2. | Burnley | 46 | 25 | 13 | 8 | 69 | 47 | +22 | 88 |
| 3. | Gillingham | 46 | 25 | 10 | 11 | 79 | 48 | +31 | 85 |
| 4. | Wigan Athletic | 46 | 22 | 17 | 7 | 72 | 38 | +34 | 83 |
| 5. | Millwall | 46 | 23 | 13 | 10 | 76 | 50 | +26 | 82 |
| 6. | Stoke City | 46 | 23 | 13 | 10 | 68 | 42 | +26 | 82 |
| 7. | Bristol Rovers | 46 | 23 | 11 | 12 | 69 | 45 | +24 | 80 |
| 8. | Notts County | 46 | 18 | 11 | 17 | 61 | 55 | +6 | 65 |
| 9. | Bristol City | 46 | 15 | 19 | 12 | 59 | 57 | +2 | 64 |
| 10. | Reading | 46 | 16 | 14 | 16 | 57 | 63 | -6 | 62 |
| 11. | Wrexham | 46 | 17 | 11 | 18 | 52 | 61 | -9 | 62 |
| 12. | Wycombe Wanderers | 46 | 16 | 13 | 17 | 56 | 53 | +3 | 61 |
| 13. | Luton Town | 46 | 17 | 10 | 19 | 61 | 65 | -4 | 61 |
| 14. | Oldham Athletic | 46 | 16 | 12 | 18 | 50 | 55 | -5 | 60 |
| 15. | Bury | 46 | 13 | 18 | 15 | 61 | 64 | -3 | 57 |
| 16. | Bournemouth | 46 | 16 | 9 | 21 | 59 | 62 | -3 | 57 |
| 17. | Brentford | 46 | 13 | 13 | 20 | 47 | 61 | -14 | 52 |
| 18. | Colchester United | 46 | 14 | 10 | 22 | 59 | 82 | -23 | 52 |
| 19. | Cambridge United | 46 | 12 | 12 | 22 | 64 | 65 | -1 | 48 |
| 20. | Oxford United | 46 | 12 | 9 | 25 | 43 | 73 | -30 | 45 |
| 21. | Cardiff City | 46 | 9 | 17 | 20 | 45 | 67 | -22 | 44 |
| 22. | Blackpool | 46 | 8 | 17 | 21 | 49 | 77 | -28 | 41 |
| 23. | Scunthorpe United | 46 | 9 | 12 | 25 | 40 | 74 | -34 | 39 |
| 24. | Chesterfield | 46 | 7 | 15 | 24 | 34 | 63 | -29 | 36 |
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swansea City | 46 | 24 | 13 | 9 | 51 | 30 | +21 | 85 |
| 2. | Rotherham United | 46 | 24 | 12 | 10 | 72 | 36 | +36 | 84 |
| 3. | Northampton Town | 46 | 25 | 7 | 14 | 63 | 45 | +18 | 82 |
| 4. | Darlington | 46 | 21 | 16 | 9 | 66 | 36 | +30 | 79 |
| 5. | Peterborough United | 46 | 22 | 12 | 12 | 63 | 54 | +9 | 78 |
| 6. | Barnet | 46 | 21 | 12 | 13 | 59 | 53 | +6 | 75 |
| 7. | Hartlepool United | 46 | 21 | 9 | 16 | 60 | 49 | +11 | 72 |
| 8. | Cheltenham Town | 46 | 20 | 10 | 16 | 50 | 42 | +8 | 70 |
| 9. | Torquay United | 46 | 19 | 12 | 15 | 62 | 52 | +10 | 69 |
| 10. | Rochdale | 46 | 18 | 14 | 14 | 57 | 54 | +3 | 68 |
| 11. | Brighton & Hove Albion | 46 | 17 | 16 | 13 | 64 | 46 | +18 | 67 |
| 12. | Plymouth Argyle | 46 | 16 | 18 | 12 | 55 | 51 | +4 | 66 |
| 13. | Macclesfield Town | 46 | 18 | 11 | 17 | 66 | 61 | +5 | 65 |
| 14. | Hull City | 46 | 15 | 14 | 17 | 43 | 43 | 0 | 59 |
| 15. | Lincoln City | 46 | 15 | 14 | 17 | 67 | 69 | -2 | 59 |
| 16. | Southend United | 46 | 15 | 11 | 20 | 53 | 61 | -8 | 56 |
| 17. | Mansfield Town | 46 | 16 | 8 | 22 | 50 | 65 | -15 | 56 |
| 18. | Halifax Town A.F.C. | 46 | 15 | 9 | 22 | 44 | 58 | -14 | 54 |
| 19. | Leyton Orient | 46 | 13 | 13 | 20 | 47 | 52 | -5 | 52 |
| 20. | York City | 46 | 12 | 16 | 18 | 39 | 53 | -14 | 52 |
| 21. | Exeter City | 46 | 11 | 11 | 24 | 46 | 72 | -26 | 44 |
| 22. | Shrewsbury Town | 46 | 9 | 13 | 24 | 40 | 67 | -27 | 40 |
| 23. | Carlisle United | 46 | 9 | 12 | 25 | 42 | 75 | -33 | 39 |
| 24. | Chester City | 46 | 10 | 9 | 27 | 44 | 79 | -35 | 39 |
| Chester City relegated from the Football League. | |||||||||
| Kidderminster Harriers promoted to the Football League. | |||||||||
Last updated: