Welcome to Football Facts - The Home of Football Statistics

England 1997-98

1996-97 League Tables 1998-99

Premier League
P W D L GF GA GD Pts
1. Arsenal 38 23 9 6 68 33 +35 78
2. Manchester United 38 23 8 7 73 26 +47 77
3. Liverpool 38 18 11 9 68 42 +26 65
4. Chelsea 38 20 3 15 71 43 +28 63
5. Leeds United 38 17 8 13 57 46 +11 59
6. Blackburn Rovers 38 16 10 12 57 52 +5 58
7. Aston Villa 38 17 6 15 49 48 +1 57
8. West Ham United 38 16 8 14 56 57 -1 56
9. Derby County 38 16 7 15 52 49 +3 55
10. Leicester City 38 13 14 11 51 41 +10 53
11. Coventry City 38 12 16 10 46 44 +2 52
12. Southampton 38 14 6 18 50 55 -5 48
13. Newcastle United 38 11 11 16 35 44 -9 44
14. Tottenham Hotspur 38 11 11 16 44 56 -12 44
15. Wimbledon 38 10 14 14 34 46 -12 44
16. Sheffield Wednesday 38 12 8 18 52 67 -15 44
17. Everton 38 9 13 16 41 56 -15 40
18. Bolton Wanderers 38 9 13 16 41 61 -20 40
19. Barnsley 38 10 5 23 37 82 -45 35
20. Crystal Palace 38 8 9 21 37 71 -34 33

First Division
P W D L GF GA GD Pts
3. Sunderland 46 26 12 8 86 50 +36 90
5. Ipswich Town 46 23 14 9 77 43 +34 83
6. Sheffield United 46 19 17 10 69 54 +15 74
7. Birmingham City 46 19 17 10 60 35 +25 74
8. Stockport County 46 19 8 19 71 69 +2 65
9. Wolverhampton Wanderers 46 18 11 17 57 53 +4 65
10. West Bromwich Albion 46 16 13 17 50 56 -6 61
11. Crewe Alexandra 46 18 5 23 58 65 -7 59
12. Oxford United 46 16 10 20 60 64 -4 58
13. Bradford City 46 14 15 17 46 59 -13 57
14. Tranmere Rovers 46 14 14 18 54 57 -3 56
15. Norwich City 46 14 13 19 52 69 -17 55
16. Huddersfield Town 46 14 11 21 50 72 -22 53
17. Bury 46 11 19 16 42 58 -16 52
18. Swindon Town 46 14 10 22 42 73 -31 52
19. Port Vale 46 13 10 23 56 66 -10 49
20. Portsmouth 46 13 10 23 51 63 -12 49
21. Queens Park Rangers 46 10 19 17 51 63 -12 49
22. Manchester City 46 12 12 22 56 57 -1 48
23. Stoke City 46 11 13 22 44 74 -30 46
24. Reading 46 11 9 26 39 78 -39 42

Second Division
P W D L GF GA GD Pts
4. Northampton Town 46 18 17 11 52 37 +15 71
5. Bristol Rovers 46 20 10 16 70 64 +6 70
6. Fulham 46 20 10 16 60 43 +17 70
7. Wrexham 46 18 16 12 55 51 +4 70
8. Gillingham 46 19 13 14 52 47 +5 70
9. Bournemouth 46 18 12 16 57 52 +5 66
10. Chesterfield 46 16 17 13 46 44 +2 65
11. Wigan Athletic 46 17 11 18 64 66 -2 62
12. Blackpool 46 17 11 18 59 67 -8 62
13. Oldham Athletic 46 15 16 15 62 54 +8 61
14. Wycombe Wanderers 46 14 18 14 51 53 -2 60
15. Preston North End 46 15 14 17 56 56 0 59
16. York City 46 14 17 15 52 58 -6 59
17. Luton Town 46 14 15 17 60 64 -4 57
18. Millwall 46 14 13 19 43 54 -11 55
19. Walsall 46 14 12 20 43 52 -9 54
20. Burnley 46 13 13 20 55 65 -10 52
21. Brentford 46 11 17 18 50 71 -21 50
22. Plymouth Argyle 46 12 13 21 55 70 -15 49
23. Carlisle United 46 12 8 26 57 73 -16 44
24. Southend United 46 11 10 25 47 79 -32 43

Third Division
P W D L GF GA GD Pts
5. Torquay United 46 21 11 14 68 59 +9 74
6. Scarborough 46 19 15 12 67 58 +9 72
7. Barnet 46 19 13 14 61 51 +10 70
8. Scunthorpe United 46 19 12 15 56 52 +4 69
9. Rotherham United 46 16 19 11 67 61 +6 67
10. Peterborough United 46 18 13 15 63 51 +12 67
11. Leyton Orient 46 19 12 15 62 47 +15 66Leyton Orient had 3 points deducted
12. Mansfield Town 46 16 17 13 64 55 +9 65
13. Shrewsbury Town 46 16 13 17 61 62 -1 61
14. Chester City 46 17 10 19 60 61 -1 61
15. Exeter City 46 15 15 16 68 63 +5 60
16. Cambridge United 46 14 18 14 63 57 +6 60
17. Hartlepool United 46 12 23 11 61 53 +8 59
18. Rochdale 46 17 7 22 56 55 +1 58
19. Darlington 46 14 12 20 56 72 -16 54
20. Swansea City 46 13 11 22 49 62 -13 50
21. Cardiff City 46 9 23 14 48 52 -4 50
22. Hull City 46 11 8 27 56 83 -27 41
23. Brighton & Hove Albion 46 6 17 23 38 66 -28 35
24. Doncaster Rovers 46 4 8 34 30 113 -83 20
Doncaster Rovers relegated from the Football League.
Halifax Town promoted to the Football League.

FA Premier League
🕰️Frenchman Arsène Wenger became the first foreign manager to win an English top division title after winning the FA Premier League with Arsenal. He thus became the first foreign manager to win the double after Arsenal defeated Newcastle United in the FA Cup final.
🔍Under the leadership of Gianluca Vialli, Chelsea won the Football League Cup (known as the Coca-Cola Cup for sponsorship reasons) and the UEFA Cup Winners' Cup.
🔍Bolton Wanderers, Barnsley and Crystal Palace (the newly promoted teams) went back down from where they came - relegated after just one season in the Premiership.
First Division
🕰️Manchester City were relegated to the third tier for the first time in their history.
🔍Having been relegated the previous season, Nottingham Forest (champions) and Middlesbrough (runners-up) made an immediate return to the Premiership.
🔍The other relegated team from the previous season - Sunderland - lost to Charlton Athletic in the play-off final.
Second Division
🔍️Southend United suffered their second successive relegation.
🔍️Grimsby Town made an immediate return to the First Division as play-off winners.

Last updated: