Welcome to Football Facts - The Home of Football Statistics

England 1996-97

1995-96 League Tables 1997-98

Premier League
P W D L GF GA GD Pts
1. Manchester United 38 21 12 5 76 44 +32 75
2. Newcastle United 38 19 11 8 73 40 +33 68
3. Arsenal 38 19 11 8 62 32 +30 68
4. Liverpool 38 19 11 8 62 37 +25 68
5. Aston Villa 38 17 10 11 47 34 +13 61
6. Chelsea 38 16 11 11 58 55 +3 59
7. Sheffield Wednesday 38 14 15 9 50 51 -1 57
8. Wimbledon 38 15 11 12 49 46 +3 56
9. Leicester City 38 12 11 15 46 54 -8 47
10. Tottenham Hotspur 38 13 7 18 44 51 -7 46
11. Leeds United 38 11 13 14 28 38 -10 46
12. Derby County 38 11 13 14 45 58 -13 46
13. Blackburn Rovers 38 9 15 14 42 43 -1 42
14. West Ham United 38 10 12 16 39 48 -9 42
15. Everton 38 10 12 16 44 57 -13 42
16. Southampton 38 10 11 17 50 56 -6 41
17. Coventry City 38 9 14 15 38 54 -16 41
18. Sunderland 38 10 10 18 35 53 -18 40
19. Middlesbrough 38 10 12 16 51 60 -9 39Middlesbrough deducted 3 points for failing to fulfill a fixture vs. Blackburn in December 1996.
20. Nottingham Forest 38 6 16 16 31 59 -28 34

First Division
P W D L GF GA GD Pts
3. Wolverhampton Wanderers 46 22 10 14 68 51 +17 76
4. Ipswich Town 46 20 14 12 68 50 +18 74
5. Sheffield United 46 20 13 13 75 52 +23 73
7. Portsmouth 46 20 8 18 59 53 +6 68
8. Port Vale 46 17 16 13 58 55 +3 67
9. Queens Park Rangers 46 18 12 16 64 60 +4 66
10. Birmingham City 46 17 15 14 52 48 +4 66
11. Tranmere Rovers 46 17 14 15 63 56 +7 65
12. Stoke City 46 18 10 18 51 57 -6 64
13. Norwich City 46 17 12 17 63 68 -5 63
14. Manchester City 46 17 10 19 59 60 -1 61
15. Charlton Athletic 46 16 11 19 52 66 -14 59
16. West Bromwich Albion 46 14 15 17 68 72 -4 57
17. Oxford United 46 16 9 21 64 68 -4 57
18. Reading 46 15 12 19 58 67 -9 57
19. Swindon Town 46 15 9 22 52 71 -19 54
20. Huddersfield Town 46 13 15 18 48 61 -13 54
21. Bradford City 46 12 12 22 47 72 -25 48
22. Grimsby Town 46 11 13 22 59 81 -22 46
23. Oldham Athletic 46 10 13 23 51 66 -15 43
24. Southend United 46 8 15 23 42 85 -43 39

Second Division
P W D L GF GA GD Pts
3. Luton Town 46 21 15 10 71 45 +26 78
4. Brentford 46 20 14 12 56 43 +13 74
5. Bristol City 46 21 10 15 69 51 +18 73
7. Blackpool 46 18 15 13 60 47 +13 69
8. Wrexham 46 17 18 11 55 50 +5 69
9. Burnley 46 19 11 16 71 55 +16 68
10. Chesterfield 46 18 14 14 42 39 +3 68
11. Gillingham 46 19 10 17 60 59 +1 67
12. Walsall 46 19 10 17 54 53 +1 67
13. Watford 46 16 19 11 45 38 +7 67
14. Millwall 46 16 13 17 50 55 -5 61
15. Preston North End 46 18 7 21 49 55 -6 61
16. Bournemouth 46 15 15 16 43 45 -2 60
17. Bristol Rovers 46 15 11 20 47 50 -3 56
18. Wycombe Wanderers 46 15 10 20 47 50 -3 56
19. Plymouth Argyle 46 12 18 16 47 58 -11 54
20. York City 46 13 13 20 47 68 -21 52
21. Peterborough United 46 11 14 21 55 73 -18 47
22. Shrewsbury Town 46 11 13 22 49 74 -25 46
23. Rotherham United 46 7 14 25 39 70 -31 35
24. Notts County 46 7 14 25 33 59 -26 35

Third Division
P W D L GF GA GD Pts
5. Swansea City 46 21 8 17 62 58 +4 71
6. Chester City 46 18 16 12 55 43 +12 70
7. Cardiff City 46 20 9 17 57 55 +2 69
8. Colchester United 46 17 17 12 62 51 +11 68
9. Lincoln City 46 18 12 16 70 69 +1 66
10. Cambridge United 46 18 11 17 53 59 -6 65
11. Mansfield Town 46 16 16 14 47 45 +2 64
12. Scarborough 46 16 15 15 66 69 -3 63
13. Scunthorpe United 46 18 9 19 59 62 -3 63
14. Rochdale 46 14 16 16 58 58 0 58
15. Barnet 46 14 16 16 46 51 -5 58
16. Leyton Orient 46 15 12 19 50 58 -8 57
17. Hull City 46 13 18 15 44 50 -6 57
18. Darlington 46 14 10 22 64 78 -14 52
19. Doncaster Rovers 46 14 10 22 52 66 -14 52
20. Hartlepool United 46 14 9 23 53 66 -13 51
21. Torquay United 46 13 11 22 46 62 -16 50
22. Exeter City 46 12 12 22 48 73 -25 48
23. Brighton & Hove Albion 46 13 10 23 53 70 -17 47Brighton & Hove Albion deducted 2 points for failing to control spectators.
24. Hereford United 46 11 14 21 50 65 -15 47
Hereford United relegated from the Football League.
Macclesfield Town promoted to the Football League.

Last updated: