Premier League

Founded: 1992 (33 years ago)

Most titles: Manchester United (13)

Level on pyramid: 1

League Winners
Season Club PL# (Overall) P W D L GF GA GD Pts
2023-24 Manchester City 8 (10) 38 28 7 3 96 34 +62 91
2022-23 Manchester City 7 (9) 38 28 5 5 94 33 +61 89
2021-22 Manchester City 6 (8) 38 29 6 3 99 26 +73 93
2020-21 Manchester City 5 (7) 38 27 5 6 83 32 +51 86
2019-20 Liverpool 1 (19) 38 32 3 3 85 33 +52 99
2018-19 Manchester City 4 (6) 38 32 2 4 95 23 +72 98
2017-18 Manchester City 3 (5) 38 32 4 2 106 27 +79 100
2016-17 Chelsea 5 (6) 38 30 3 5 85 33 +52 93
2015-16 Leicester City 1 (1) 38 23 12 3 68 36 +32 81
2014-15 Chelsea 4 (5) 38 26 9 3 73 32 +41 87
2013-14 Manchester City 2 (4) 38 27 5 6 102 37 +65 86
2012-13 Manchester United 13 (20) 38 28 5 5 86 43 +43 89
2011-12 Manchester City 1 (3) 38 28 5 5 93 29 +64 89

Top Scorers
Season Country Player Team Appearances Goals GpG
2023-24 Norway Erling Haaland Manchester City 31 27 0.87
2022-23 Norway Erling Haaland Manchester City 35 36 1.03
2021-22 Egypt Mohamed Salah Liverpool 35 23 0.66
2021-22 Korea Republic Son Heung-min Tottenham Hotspur 35 23 0.66
2020-21 England Harry Kane Tottenham Hotspur 35 23 0.66
2019-20 England Jamie Vardy Leicester City 35 23 0.66
2018-19 Gabon Pierre-Emerick Aubameyang Arsenal 36 22 0.61
2018-19 Senegal Sadio Mané Liverpool 36 22 0.61
2018-19 Egypt Mohamed Salah Liverpool 38 22 0.58
2017-18 Egypt Mohamed Salah Liverpool 36 32 0.89
2016-17 England Harry Kane Tottenham Hotspur 30 29 0.97
2015-16 England Harry Kane Tottenham Hotspur 38 25 0.66
2014-15 Argentina Sergio Agüero Manchester City 33 26 0.79
2013-14 Uruguay Luis Suárez Liverpool 33 31 0.94
2012-13 Netherlands Robin van Persie Manchester United 38 26 0.68

All-time Appearances
Country Player Years Appearances Goals
1. England Gareth Barry 1998-18 653 53
2. England James Milner 2002 - present 637 55
3. Wales Ryan Giggs 1992-14 632 109
4. England Frank Lampard 1996-15 609 177
5. England David James 1992-10 572 0
6. Wales Gary Speed 1992-07 535 80
7. England Emile Heskey 1995-12 516 110
8. Australia Mark Schwarzer 1997-13 514 0
9. England Jamie Carragher 1997-13 508 3
10. England Phil Neville 1995-13 505 9

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Alan Shearer 1992-06 441 260 0.59
2. England Harry Kane 2012-23 320 213 0.67
3. England Wayne Rooney 2002-18 491 208 0.42
4. England Andy Cole 1992-08 414 187 0.45
5. Argentina Sergio Agüero 2011-21 275 184 0.67
6. England Frank Lampard 1995-15 609 177 0.29
7. France Thierry Henry 1999-07, 2012 258 175 0.68
8. Egypt Mohamed Salah 2017 - present 279 172 0.62
9. England Robbie Fowler 1993-07, 2008 379 163 0.43
10. England Jermain Defoe 2001-03, 2004-14, 2015-19 496 162 0.33
11. England Michael Owen 1996-04, 2005-13 326 150 0.46

Title-winning Managers
Country Manager Titles Club(s) Seasons
1. Scotland Sir Alex Ferguson 13 Manchester United 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13
2. Spain Pep Guardiola 6 Manchester City 2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24
3. Portugal José Mourinho 3 Chelsea 2004–05, 2005–06, 2014–15
= France Arsène Wenger 3 Arsenal 1997–98, 2001–02, 2003–04
5. Italy Carlo Ancelotti 1 Chelsea 2009-10
= Italy Antonio Conte 1 Chelsea 2016-17
= Scotland Kenny Dalglish 1 Blackburn Rovers 1994-95
= Germany Jürgen Klopp 1 Liverpool 2019-20
= Italy Roberto Mancini 1 Manchester City 2011-12
= Chile Manuel Pellegrini 1 Manchester City 2013-14
= Italy Claudio Ranieri 1 Leicester City 2015-16

Last updated: