Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2. | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
| 3. | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
| 4. | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 5. | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
| 6. | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
| 7. | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
| 8. | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
| 9. | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
| 10. | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
| 11. | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
| 12. | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
| 13. | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
| 14. | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
| 15. | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 16. | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
| 17. | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
| 18. | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
| 19. | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 20. | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
| Top Scorers | |||||||||
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Alan Shearer | Blackburn Rovers | 35 | 31 | 0.89 | |||
| 2. | ![]() |
Robbie Fowler | Liverpool | 38 | 28 | 0.74 | |||
| 3. | ![]() |
Les Ferdinand | Newcastle United | 37 | 25 | 0.68 | |||
| 4. | ![]() |
Dwight Yorke | Aston Villa | 35 | 17 | 0.49 | |||
| 5. | ![]() |
Teddy Sheringham | Tottenham Hotspur | 38 | 16 | 0.42 | |||
| 6. | ![]() |
Ian Wright | Arsenal | 31 | 15 | 0.48 | |||
| = | ![]() |
Andrei Kanchelskis | Everton | 32 | 15 | 0.47 | |||
| = | ![]() |
Chris Armstrong | Tottenham Hotspur | 36 | 15 | 0.42 | |||
| 9. | ![]() |
Eric Cantona | Manchester United | 30 | 14 | 0.47 | |||
| = | ![]() |
Stan Collymore | Liverpool | 31 | 14 | 0.45 | |||
| = | ![]() |
Dion Dublin | Coventry City | 34 | 14 | 0.41 | |||
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sunderland | 46 | 22 | 17 | 7 | 59 | 33 | +26 | 83 |
| 2. | Derby County | 46 | 21 | 16 | 9 | 71 | 51 | +20 | 79 |
| 3. | Crystal Palace | 46 | 20 | 15 | 11 | 67 | 48 | +19 | 75 |
| 4. | Stoke City | 46 | 20 | 13 | 13 | 60 | 49 | +11 | 73 |
| 5. | Leicester City | 46 | 19 | 14 | 13 | 66 | 60 | +6 | 71 |
| 6. | Charlton Athletic | 46 | 17 | 20 | 9 | 57 | 45 | +12 | 71 |
| 7. | Ipswich Town | 46 | 19 | 12 | 15 | 79 | 69 | +10 | 69 |
| 8. | Huddersfield Town | 46 | 17 | 12 | 17 | 61 | 58 | +3 | 63 |
| 9. | Sheffield United | 46 | 16 | 14 | 16 | 57 | 54 | +3 | 62 |
| 10. | Barnsley | 46 | 14 | 18 | 14 | 60 | 66 | -6 | 60 |
| 11. | West Bromwich Albion | 46 | 16 | 12 | 18 | 60 | 68 | -8 | 60 |
| 12. | Port Vale | 46 | 15 | 15 | 16 | 59 | 66 | -7 | 60 |
| 13. | Tranmere Rovers | 46 | 14 | 17 | 15 | 64 | 60 | +4 | 59 |
| 14. | Southend United | 46 | 15 | 14 | 17 | 52 | 61 | -9 | 59 |
| 15. | Birmingham City | 46 | 15 | 13 | 18 | 61 | 64 | -3 | 58 |
| 16. | Norwich City | 46 | 14 | 15 | 17 | 59 | 55 | +4 | 57 |
| 17. | Grimsby Town | 46 | 14 | 14 | 18 | 55 | 69 | -14 | 56 |
| 18. | Oldham Athletic | 46 | 14 | 14 | 18 | 54 | 50 | +4 | 56 |
| 19. | Reading | 46 | 13 | 17 | 16 | 54 | 63 | -9 | 56 |
| 20. | Wolverhampton Wanderers | 46 | 13 | 16 | 17 | 56 | 62 | -6 | 55 |
| 21. | Portsmouth | 46 | 13 | 13 | 20 | 61 | 69 | -8 | 52 |
| 22. | Millwall | 46 | 13 | 13 | 20 | 43 | 63 | -20 | 52 |
| 23. | Watford | 46 | 10 | 18 | 18 | 62 | 70 | -8 | 48 |
| 24. | Luton Town | 46 | 11 | 12 | 23 | 40 | 64 | -24 | 45 |
| Top Scorers | |||||||||
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
John Aldridge | Tranmere Rovers | 45 | 27 | 0.60 | |||
| 2. | ![]() |
Dougie Freedman | Crystal Palace | 39 | 20 | 0.51 | |||
| = | ![]() |
Dean Sturridge | Derby County | 39 | 20 | 0.51 | |||
| 4. | ![]() |
Iwan Roberts | Leicester City | 37 | 19 | 0.51 | |||
| = | ![]() |
Ian Marshall | Ipswich Town | 39 | 19 | 0.49 | |||
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swindon Town | 46 | 25 | 17 | 4 | 71 | 34 | +37 | 92 |
| 2. | Oxford United | 46 | 24 | 11 | 11 | 76 | 39 | +37 | 83 |
| 3. | Blackpool | 46 | 23 | 13 | 10 | 67 | 40 | +27 | 82 |
| 4. | Notts County | 46 | 21 | 15 | 10 | 63 | 39 | +24 | 78 |
| 5. | Crewe Alexandra | 46 | 22 | 7 | 17 | 77 | 60 | +17 | 73 |
| 6. | Bradford City | 46 | 22 | 7 | 17 | 71 | 69 | +2 | 73 |
| 7. | Chesterfield | 46 | 20 | 12 | 14 | 56 | 51 | +5 | 72 |
| 8. | Wrexham | 46 | 18 | 16 | 12 | 76 | 55 | +21 | 70 |
| 9. | Stockport County | 46 | 19 | 13 | 14 | 61 | 47 | +14 | 70 |
| 10. | Bristol Rovers | 46 | 20 | 10 | 16 | 57 | 60 | -3 | 70 |
| 11. | Walsall | 46 | 19 | 12 | 15 | 60 | 45 | +15 | 69 |
| 12. | Wycombe Wanderers | 46 | 15 | 15 | 16 | 63 | 59 | +4 | 60 |
| 13. | Bristol City | 46 | 15 | 15 | 16 | 55 | 60 | -5 | 60 |
| 14. | Bournemouth | 46 | 16 | 10 | 20 | 51 | 70 | -19 | 58 |
| 15. | Brentford | 46 | 15 | 13 | 18 | 43 | 49 | -6 | 58 |
| 16. | Rotherham United | 46 | 14 | 14 | 18 | 54 | 62 | -8 | 56 |
| 17. | Burnley | 46 | 14 | 13 | 19 | 56 | 68 | -12 | 55 |
| 18. | Shrewsbury Town | 46 | 13 | 14 | 19 | 58 | 70 | -12 | 53 |
| 19. | Peterborough United | 46 | 13 | 13 | 20 | 59 | 66 | -7 | 52 |
| 20. | York City | 46 | 13 | 13 | 20 | 58 | 73 | -15 | 52 |
| 21. | Carlisle United | 46 | 12 | 13 | 21 | 57 | 72 | -15 | 49 |
| 22. | Swansea City | 46 | 11 | 14 | 21 | 43 | 79 | -36 | 47 |
| 23. | Brighton & Hove Albion | 46 | 10 | 10 | 26 | 46 | 69 | -23 | 40 |
| 24. | Hull City | 46 | 5 | 16 | 25 | 36 | 78 | -42 | 31 |
| Top Scorers | |||||||||
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Marcus Stewart | Bristol Rovers | 44 | 21 | 0.48 | |||
| = | ![]() |
Gary Martindale | Peterborough/Notts CountyPeterborough United: 31 Appearances, 15 Goals Notts County: 16 Appearances, 6 goals |
47 | 21 | 0.45 | |||
| 3. | ![]() |
Kurt Nogan | Burnley | 46 | 20 | 0.43 | |||
| 4. | ![]() |
Miguel De Souza | Wycombe Wanderers | 43 | 18 | 0.42 | |||
| = | ![]() |
Shaun Goater | Rotherham United | 44 | 18 | 0.41 | |||
| = | ![]() |
Karl Connolly | Wrexham | 46 | 18 | 0.39 | |||
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Preston North End | 46 | 23 | 17 | 6 | 78 | 38 | +40 | 86 |
| 2. | Gillingham | 46 | 22 | 17 | 7 | 49 | 20 | +29 | 83 |
| 3. | Bury | 46 | 22 | 13 | 11 | 66 | 48 | +18 | 79 |
| 4. | Plymouth Argyle | 46 | 22 | 12 | 12 | 68 | 49 | +19 | 78 |
| 5. | Darlington | 46 | 20 | 18 | 8 | 60 | 42 | +18 | 78 |
| 6. | Hereford United | 46 | 20 | 14 | 12 | 65 | 47 | +18 | 74 |
| 7. | Colchester United | 46 | 18 | 18 | 10 | 61 | 51 | +10 | 72 |
| 8. | Barnet | 46 | 18 | 16 | 12 | 65 | 45 | +20 | 70 |
| 9. | Chester City | 46 | 18 | 16 | 12 | 72 | 53 | +19 | 70 |
| 10. | Wigan Athletic | 46 | 20 | 10 | 16 | 62 | 56 | +6 | 70 |
| 11. | Northampton Town | 46 | 18 | 13 | 15 | 51 | 44 | +7 | 67 |
| 12. | Scunthorpe United | 46 | 15 | 15 | 16 | 67 | 61 | +6 | 60 |
| 13. | Doncaster Rovers | 46 | 16 | 11 | 19 | 49 | 60 | -11 | 59 |
| 14. | Exeter City | 46 | 13 | 18 | 15 | 46 | 53 | -7 | 57 |
| 15. | Rochdale | 46 | 14 | 13 | 19 | 57 | 61 | -4 | 55 |
| 16. | Cambridge United | 46 | 14 | 12 | 20 | 61 | 71 | -10 | 54 |
| 17. | Fulham | 46 | 12 | 17 | 17 | 57 | 63 | -6 | 53 |
| 18. | Mansfield Town | 46 | 11 | 20 | 15 | 54 | 64 | -10 | 53 |
| 19. | Lincoln City | 46 | 13 | 14 | 19 | 57 | 73 | -16 | 53 |
| 20. | Hartlepool United | 46 | 12 | 13 | 21 | 47 | 67 | -20 | 49 |
| 21. | Leyton Orient | 46 | 12 | 11 | 23 | 44 | 63 | -19 | 47 |
| 22. | Cardiff City | 46 | 11 | 12 | 23 | 41 | 64 | -23 | 45 |
| 23. | Scarborough | 46 | 8 | 16 | 22 | 39 | 69 | -30 | 40 |
| 24. | Torquay United | 46 | 5 | 14 | 27 | 30 | 84 | -54 | 29 |
| No team relegated from the Third Division as Conference champions Stevenage Borough did not meet the league's stadium capacity requirements. | |||||||||
| Top Scorers | |||||||||
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Steve White | Hereford United | 40 | 29 | 0.73 | |||
| = | ![]() |
Andy Saville | Preston North End | 44 | 29 | 0.66 | |||
| 3. | ![]() |
Carl Dale | Cardiff City | 44 | 21 | 0.48 | |||
| 4. | ![]() |
Steve Whitehall | Rochdale | 46 | 20 | 0.43 | |||
| 5. | ![]() |
Sean Devine | Barnet | 35 | 19 | 0.54 | |||
Last updated: