Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 42 | 24 | 12 | 6 | 67 | 31 | +36 | 84 |
| 2. | Aston Villa | 42 | 21 | 11 | 10 | 57 | 40 | +17 | 74 |
| 3. | Norwich City | 42 | 21 | 9 | 12 | 61 | 65 | -4 | 72 |
| 4. | Blackburn Rovers | 42 | 20 | 11 | 11 | 68 | 46 | +22 | 71 |
| 5. | Queens Park Rangers | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 |
| 6. | Liverpool | 42 | 16 | 11 | 15 | 62 | 55 | +7 | 59 |
| 7. | Sheffield Wednesday | 42 | 15 | 14 | 13 | 55 | 51 | +4 | 59 |
| 8. | Tottenham Hotspur | 42 | 16 | 11 | 15 | 60 | 66 | -6 | 59 |
| 9. | Manchester City | 42 | 15 | 12 | 15 | 56 | 51 | +5 | 57 |
| 10. | Arsenal | 42 | 15 | 11 | 16 | 40 | 38 | +2 | 56 |
| 11. | Chelsea | 42 | 14 | 14 | 14 | 51 | 54 | -3 | 56 |
| 12. | Wimbledon | 42 | 14 | 12 | 16 | 56 | 55 | +1 | 54 |
| 13. | Everton | 42 | 15 | 8 | 19 | 53 | 55 | -2 | 53 |
| 14. | Sheffield United | 42 | 14 | 10 | 18 | 54 | 53 | +1 | 52 |
| 15. | Coventry City | 42 | 13 | 13 | 16 | 52 | 57 | -5 | 52 |
| 16. | Ipswich Town | 42 | 12 | 16 | 14 | 50 | 55 | -5 | 52 |
| 17. | Leeds United | 42 | 12 | 15 | 15 | 57 | 62 | -5 | 51 |
| 18. | Southampton | 42 | 13 | 11 | 18 | 54 | 61 | -7 | 50 |
| 19. | Oldham Athletic | 42 | 13 | 10 | 19 | 63 | 74 | -11 | 49 |
| 20. | Crystal Palace | 42 | 11 | 16 | 15 | 48 | 61 | -13 | 49 |
| 21. | Middlesbrough | 42 | 11 | 11 | 20 | 54 | 75 | -21 | 40 |
| 22. | Nottingham Forest | 42 | 10 | 10 | 22 | 41 | 62 | -21 | 40 |
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Newcastle United | 46 | 29 | 9 | 8 | 92 | 38 | +54 | 96 |
| 2. | West Ham United | 46 | 26 | 10 | 10 | 81 | 41 | +40 | 88 |
| 3. | Portsmouth | 46 | 26 | 10 | 10 | 80 | 46 | +34 | 88 |
| 4. | Tranmere Rovers | 46 | 23 | 10 | 13 | 72 | 56 | +16 | 79 |
| 5. | Swindon Town | 46 | 21 | 13 | 12 | 74 | 59 | +15 | 76 |
| 6. | Leicester City | 46 | 22 | 10 | 14 | 71 | 64 | +7 | 76 |
| 7. | Millwall | 46 | 18 | 16 | 12 | 65 | 53 | +12 | 70 |
| 8. | Derby County | 46 | 19 | 9 | 18 | 68 | 57 | +11 | 66 |
| 9. | Grimsby Town | 46 | 19 | 7 | 20 | 58 | 57 | +1 | 64 |
| 10. | Peterborough United | 46 | 16 | 14 | 16 | 55 | 63 | -8 | 62 |
| 11. | Wolverhampton Wanderers | 46 | 16 | 13 | 17 | 57 | 56 | +1 | 61 |
| 12. | Charlton Athletic | 46 | 16 | 13 | 17 | 49 | 46 | +3 | 61 |
| 13. | Barnsley | 46 | 17 | 9 | 20 | 56 | 60 | -4 | 60 |
| 14. | Oxford United | 46 | 14 | 14 | 18 | 53 | 56 | -3 | 56 |
| 15. | Bristol City | 46 | 14 | 14 | 18 | 49 | 67 | -18 | 56 |
| 16. | Watford | 46 | 14 | 13 | 19 | 57 | 71 | -14 | 55 |
| 17. | Notts County | 46 | 12 | 16 | 18 | 55 | 70 | -15 | 52 |
| 18. | Southend United | 46 | 13 | 13 | 20 | 54 | 64 | -10 | 52 |
| 19. | Birmingham City | 46 | 13 | 12 | 21 | 50 | 72 | -22 | 51 |
| 20. | Luton Town | 46 | 10 | 21 | 15 | 48 | 62 | -14 | 51 |
| 21. | Sunderland | 46 | 13 | 11 | 22 | 50 | 64 | -14 | 50 |
| 22. | Brentford | 46 | 13 | 10 | 23 | 52 | 71 | -19 | 49 |
| 23. | Cambridge United | 46 | 11 | 16 | 19 | 48 | 69 | -21 | 49 |
| 24. | Bristol Rovers | 46 | 10 | 11 | 25 | 55 | 87 | -32 | 41 |
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stoke City | 46 | 27 | 12 | 7 | 73 | 34 | +39 | 93 |
| 2. | Bolton Wanderers | 46 | 27 | 9 | 10 | 80 | 41 | +39 | 90 |
| 3. | Port Vale | 46 | 26 | 11 | 9 | 79 | 44 | +35 | 89 |
| 4. | West Bromwich Albion | 46 | 25 | 10 | 11 | 88 | 54 | +34 | 85 |
| 5. | Swansea City | 46 | 20 | 13 | 13 | 65 | 47 | +18 | 73 |
| 6. | Stockport County | 46 | 19 | 15 | 12 | 81 | 57 | +24 | 72 |
| 7. | Leyton Orient | 46 | 21 | 9 | 16 | 69 | 53 | +16 | 72 |
| 8. | Reading | 46 | 18 | 15 | 13 | 66 | 51 | +15 | 69 |
| 9. | Brighton & Hove Albion | 46 | 20 | 9 | 17 | 63 | 59 | +4 | 69 |
| 10. | Bradford City | 46 | 18 | 14 | 14 | 69 | 67 | +2 | 68 |
| 11. | Rotherham United | 46 | 17 | 14 | 15 | 60 | 60 | 0 | 65 |
| 12. | Fulham | 46 | 16 | 17 | 13 | 57 | 55 | +2 | 65 |
| 13. | Burnley | 46 | 15 | 16 | 15 | 57 | 59 | -2 | 61 |
| 14. | Plymouth Argyle | 46 | 16 | 12 | 18 | 59 | 64 | -5 | 60 |
| 15. | Huddersfield Town | 46 | 17 | 9 | 20 | 54 | 61 | -7 | 60 |
| 16. | Hartlepool United | 46 | 14 | 12 | 20 | 42 | 60 | -18 | 54 |
| 17. | Bournemouth | 46 | 12 | 17 | 17 | 45 | 52 | -7 | 53 |
| 18. | Blackpool | 46 | 12 | 15 | 19 | 63 | 75 | -12 | 51 |
| 19. | Exeter City | 46 | 11 | 17 | 18 | 54 | 69 | -15 | 50 |
| 20. | Hull City | 46 | 13 | 11 | 22 | 46 | 69 | -23 | 50 |
| 21. | Preston North End | 46 | 13 | 8 | 25 | 65 | 94 | -29 | 47 |
| 22. | Mansfield Town | 46 | 11 | 11 | 24 | 52 | 80 | -28 | 44 |
| 23. | Wigan Athletic | 46 | 10 | 11 | 25 | 43 | 72 | -29 | 41 |
| 24. | Chester City | 46 | 8 | 5 | 33 | 49 | 102 | -53 | 29 |
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiff City | 42 | 25 | 8 | 9 | 77 | 47 | +30 | 83 |
| 2. | Wrexham | 42 | 23 | 11 | 8 | 75 | 52 | +23 | 80 |
| 3. | Barnet | 42 | 23 | 10 | 9 | 66 | 48 | +18 | 79 |
| 4. | York City | 42 | 21 | 12 | 9 | 72 | 45 | +27 | 75 |
| 5. | Walsall | 42 | 22 | 7 | 13 | 76 | 61 | +15 | 73 |
| 6. | Crewe Alexandra | 42 | 21 | 7 | 14 | 75 | 56 | +19 | 70 |
| 7. | Bury | 42 | 18 | 9 | 15 | 63 | 55 | +8 | 63 |
| 8. | Lincoln City | 42 | 18 | 9 | 15 | 57 | 53 | +4 | 63 |
| 9. | Shrewsbury Town | 42 | 17 | 11 | 14 | 57 | 52 | +5 | 62 |
| 10. | Colchester United | 42 | 18 | 5 | 19 | 67 | 76 | -9 | 59 |
| 11. | Rochdale | 42 | 16 | 10 | 16 | 70 | 70 | 0 | 58 |
| 12. | Chesterfield | 42 | 15 | 11 | 16 | 59 | 63 | -4 | 56 |
| 13. | Scarborough | 42 | 15 | 9 | 18 | 66 | 71 | -5 | 54 |
| 14. | Scunthorpe United | 42 | 14 | 12 | 16 | 57 | 54 | +3 | 54 |
| 15. | Darlington | 42 | 12 | 14 | 16 | 48 | 53 | -5 | 50 |
| 16. | Doncaster Rovers | 42 | 11 | 14 | 17 | 42 | 57 | -15 | 47 |
| 17. | Hereford United | 42 | 10 | 15 | 17 | 47 | 60 | -13 | 45 |
| 18. | Carlisle United | 42 | 11 | 11 | 20 | 51 | 65 | -14 | 44 |
| 19. | Torquay United | 42 | 12 | 7 | 23 | 45 | 67 | -22 | 43 |
| 20. | Northampton Town | 42 | 11 | 8 | 23 | 48 | 74 | -26 | 41 |
| 21. | Gillingham | 42 | 9 | 13 | 20 | 48 | 64 | -16 | 40 |
| 22. | Halifax Town A.F.C. | 42 | 8 | 12 | 26 | 39 | 84 | -45 | 36 |
| 23. | Maidstone United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halifax Town A.F.C. relegated from the Football League | |||||||||
| Maidstone United resigned from the Football League on 17th August 1992 | |||||||||
| Wycombe Wanderers promoted from the Conference. | |||||||||
Last updated: