Welcome to Football Facts - The Home of Football Statistics

England 1991-92

1990-91 League Tables 1992-93

First Division
P W D L GF GA GD Pts
1. Leeds United 42 22 16 4 74 37 +37 82
2. Manchester United 42 21 15 6 63 33 +30 78
3. Sheffield Wednesday 42 21 12 9 62 49 +13 75
4. Arsenal 42 19 15 8 81 47 +34 72
5. Manchester City 42 20 10 12 61 48 +13 70
6. Liverpool 42 16 16 10 47 40 +7 64
7. Aston Villa 42 17 9 16 48 44 +4 60
8. Nottingham Forest 42 16 11 15 60 58 +2 59
9. Sheffield United 42 16 9 17 65 63 +2 57
10. Crystal Palace 42 14 15 13 53 61 -8 57
11. Queens Park Rangers 42 12 18 12 48 47 +1 54
12. Everton 42 13 14 15 52 51 +1 53
13. Wimbledon 42 13 14 15 53 53 0 53
14. Chelsea 42 13 14 15 50 60 -10 53
15. Tottenham Hotspur 42 15 7 20 58 63 -5 52
16. Southampton 42 14 10 18 39 55 -16 52
17. Oldham Athletic 42 14 9 19 63 67 -4 51
18. Norwich City 42 11 12 19 47 63 -16 45
19. Coventry City 42 11 11 20 35 44 -9 44
20. Luton Town 42 10 12 20 39 71 -32 42
21. Notts County 42 10 10 22 40 62 -22 40
22. West Ham United 42 9 11 22 37 59 -22 38

Second Division
P W D L GF GA GD Pts
3. Derby County 46 23 9 14 69 51 +18 78
4. Leicester City 46 23 8 15 62 55 +7 77
5. Cambridge United 46 19 17 10 65 47 +18 74
7. Charlton Athletic 46 20 11 15 54 48 +6 71
8. Swindon Town 46 18 15 13 69 55 +14 69
9. Portsmouth 46 19 12 15 65 51 +14 69
10. Watford 46 18 11 17 51 48 +3 65
11. Wolverhampton Wanderers 46 18 10 18 61 54 +7 64
12. Southend United 46 17 11 18 63 63 0 62
13. Bristol Rovers 46 16 14 16 60 63 -3 62
14. Tranmere Rovers 46 14 19 13 56 56 0 61
15. Millwall 46 17 10 19 64 71 -7 61
16. Barnsley 46 16 11 19 46 57 -11 59
17. Bristol City 46 13 15 18 55 71 -16 54
18. Sunderland 46 14 11 21 61 65 -4 53
19. Grimsby Town 46 14 11 21 47 62 -15 53
20. Newcastle United 46 13 13 20 66 84 -18 52
21. Oxford United 46 13 11 22 66 73 -7 50
22. Plymouth Argyle 46 13 9 24 42 64 -22 48
23. Brighton & Hove Albion 46 12 11 23 56 77 -21 47
24. Port Vale 46 10 15 21 42 59 -17 45

Third Division
P W D L GF GA GD Pts
3. Huddersfield Town 46 22 12 12 59 38 +21 78
4. Stoke City 46 21 14 11 69 49 +20 77
5. Stockport County 46 22 10 14 75 51 +24 76
7. West Bromwich Albion 46 19 14 13 64 49 +15 71
8. Bournemouth 46 20 11 15 52 48 +4 71
9. Fulham 46 19 13 14 57 53 +4 70
10. Leyton Orient 46 18 11 17 62 52 +10 65
11. Hartlepool United 46 18 11 17 57 57 0 65
12. Reading 46 16 13 17 59 62 -3 61
13. Bolton Wanderers 46 14 17 15 57 56 +1 59
14. Hull City 46 16 11 19 54 54 0 59
15. Wigan Athletic 46 15 14 17 58 64 -6 59
16. Bradford City 46 13 19 14 62 61 +1 58
17. Preston North End 46 15 12 19 61 72 -11 57
18. Chester City 46 14 14 18 56 59 -3 56
19. Swansea City 46 14 14 18 55 65 -10 56
20. Exeter City 46 14 11 21 57 80 -23 53
21. Bury 46 13 12 21 55 74 -19 51
22. Shrewsbury Town 46 12 11 23 53 68 -15 47
23. Torquay United 46 13 8 25 42 68 -26 47
24. Darlington 46 10 7 29 56 90 -34 37

Fourth Division
P W D L GF GA GD Pts
5. Scunthorpe United 42 21 9 12 64 59 +5 72
6. Crewe Alexandra 42 20 10 12 66 51 +15 70
7. Barnet 42 21 6 15 81 61 +20 69
8. Rochdale 42 18 13 11 57 53 +4 67
9. Cardiff City 42 17 15 10 66 53 +13 66
10. Lincoln City 42 17 11 14 50 44 +6 62
11. Gillingham 42 15 12 15 63 53 +10 57
12. Scarborough 42 15 12 15 64 68 -4 57
13. Chesterfield 42 14 11 17 49 61 -12 53
14. Wrexham 42 14 9 19 52 73 -21 51
15. Walsall 42 12 13 17 48 58 -10 49
16. Northampton Town 42 11 13 18 46 57 -11 46
17. Hereford United 42 12 8 22 44 57 -13 44
18. Maidstone United 42 8 18 16 45 56 -11 42
19. York City 42 8 16 18 42 58 -16 40
20. Halifax Town A.F.C. 42 10 8 24 34 75 -41 38
21. Doncaster Rovers 42 9 8 25 40 65 -25 35
22. Carlisle United 42 7 13 22 41 67 -26 34
23. Aldershot 0 0 0 0 0 0 0 0
Aldershot resigned from the league on 25 March 1992

Last updated: