Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 92 |
| 2. | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 | 36 | +27 | 84 |
| 3. | Newcastle United | 42 | 23 | 8 | 11 | 82 | 41 | +41 | 77 |
| 4. | Arsenal | 42 | 18 | 17 | 7 | 53 | 28 | +25 | 71 |
| 5. | Leeds United | 42 | 18 | 16 | 8 | 65 | 39 | +26 | 70 |
| 6. | Wimbledon | 42 | 18 | 11 | 13 | 56 | 53 | +3 | 65 |
| 7. | Sheffield Wednesday | 42 | 16 | 16 | 10 | 76 | 54 | +22 | 64 |
| 8. | Liverpool | 42 | 17 | 9 | 16 | 59 | 55 | +4 | 60 |
| 9. | Queens Park Rangers | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
| 10. | Aston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 11. | Coventry City | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 56 |
| 12. | Norwich City | 42 | 12 | 17 | 13 | 65 | 61 | +4 | 53 |
| 13. | West Ham United | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 52 |
| 14. | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 51 |
| 15. | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 45 |
| 16. | Manchester City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
| 17. | Everton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
| 18. | Southampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 43 |
| 19. | Ipswich Town | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 43 |
| 20. | Sheffield United | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
| 21. | Oldham Athletic | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 40 |
| 22. | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Crystal Palace | 46 | 27 | 9 | 10 | 73 | 46 | +27 | 90 |
| 2. | Nottingham Forest | 46 | 23 | 14 | 9 | 74 | 49 | +25 | 83 |
| 3. | Millwall | 46 | 19 | 17 | 10 | 58 | 49 | +9 | 74 |
| 4. | Leicester City | 46 | 19 | 16 | 11 | 72 | 59 | +13 | 73 |
| 5. | Tranmere Rovers | 46 | 21 | 9 | 16 | 69 | 53 | +16 | 72 |
| 6. | Derby County | 46 | 20 | 11 | 15 | 73 | 68 | +5 | 71 |
| 7. | Notts County | 46 | 20 | 8 | 18 | 65 | 69 | -4 | 68 |
| 8. | Wolverhampton Wanderers | 46 | 17 | 17 | 12 | 60 | 47 | +13 | 68 |
| 9. | Middlesbrough | 46 | 18 | 13 | 15 | 57 | 59 | -2 | 67 |
| 10. | Stoke City | 46 | 18 | 13 | 15 | 57 | 59 | -2 | 67 |
| 11. | Charlton Athletic | 46 | 19 | 8 | 19 | 61 | 58 | +3 | 65 |
| 12. | Sunderland | 46 | 19 | 8 | 19 | 54 | 57 | -3 | 65 |
| 13. | Bristol City | 46 | 16 | 16 | 14 | 47 | 50 | -3 | 64 |
| 14. | Bolton Wanderers | 46 | 15 | 14 | 17 | 63 | 64 | -1 | 59 |
| 15. | Southend United | 46 | 17 | 8 | 21 | 63 | 67 | -4 | 59 |
| 16. | Grimsby Town | 46 | 13 | 20 | 13 | 52 | 47 | +5 | 59 |
| 17. | Portsmouth | 46 | 15 | 13 | 18 | 52 | 58 | -6 | 58 |
| 18. | Barnsley | 46 | 16 | 7 | 23 | 55 | 67 | -12 | 55 |
| 19. | Watford | 46 | 15 | 9 | 22 | 66 | 80 | -14 | 54 |
| 20. | Luton Town | 46 | 14 | 11 | 21 | 56 | 60 | -4 | 53 |
| 21. | West Bromwich Albion | 46 | 13 | 12 | 21 | 60 | 69 | -9 | 51 |
| 22. | Birmingham City | 46 | 13 | 12 | 21 | 52 | 69 | -17 | 51 |
| 23. | Oxford United | 46 | 13 | 10 | 23 | 54 | 75 | -21 | 49 |
| 24. | Peterborough United | 46 | 8 | 13 | 25 | 48 | 76 | -28 | 37 |
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Reading | 46 | 26 | 11 | 9 | 81 | 44 | +37 | 89 |
| 2. | Port Vale | 46 | 26 | 10 | 10 | 79 | 46 | +33 | 88 |
| 3. | Plymouth Argyle | 46 | 25 | 10 | 11 | 88 | 56 | +32 | 85 |
| 4. | Stockport County | 46 | 24 | 13 | 9 | 74 | 44 | +30 | 85 |
| 5. | York City | 46 | 21 | 12 | 13 | 64 | 40 | +24 | 75 |
| 6. | Burnley | 46 | 21 | 10 | 15 | 79 | 58 | +21 | 73 |
| 7. | Bradford City | 46 | 19 | 13 | 14 | 61 | 53 | +8 | 70 |
| 8. | Bristol Rovers | 46 | 20 | 10 | 16 | 60 | 59 | +1 | 70 |
| 9. | Hull City | 46 | 18 | 14 | 14 | 62 | 54 | +8 | 68 |
| 10. | Cambridge United | 46 | 19 | 9 | 18 | 79 | 73 | +6 | 66 |
| 11. | Huddersfield Town | 46 | 17 | 14 | 15 | 58 | 61 | -3 | 65 |
| 12. | Wrexham | 46 | 17 | 11 | 18 | 66 | 77 | -11 | 62 |
| 13. | Swansea City | 46 | 16 | 12 | 18 | 56 | 58 | -2 | 60 |
| 14. | Brighton & Hove Albion | 46 | 15 | 14 | 17 | 60 | 67 | -7 | 59 |
| 15. | Rotherham United | 46 | 15 | 13 | 18 | 63 | 60 | +3 | 58 |
| 16. | Brentford | 46 | 13 | 19 | 14 | 57 | 55 | +2 | 58 |
| 17. | Bournemouth | 46 | 14 | 15 | 17 | 51 | 59 | -8 | 57 |
| 18. | Leyton Orient | 46 | 14 | 14 | 18 | 57 | 71 | -14 | 56 |
| 19. | Cardiff City | 46 | 13 | 15 | 18 | 66 | 79 | -13 | 54 |
| 20. | Blackpool | 46 | 16 | 5 | 25 | 63 | 75 | -12 | 53 |
| 21. | Fulham | 46 | 14 | 10 | 22 | 50 | 63 | -13 | 52 |
| 22. | Exeter City | 46 | 11 | 12 | 23 | 52 | 83 | -31 | 45 |
| 23. | Hartlepool United | 46 | 9 | 9 | 28 | 41 | 87 | -46 | 36 |
| 24. | Barnet | 46 | 5 | 13 | 28 | 41 | 86 | -45 | 28 |
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shrewsbury Town | 42 | 22 | 13 | 7 | 63 | 39 | +24 | 79 |
| 2. | Chester City | 42 | 21 | 11 | 10 | 69 | 46 | +23 | 74 |
| 3. | Crewe Alexandra | 42 | 21 | 10 | 11 | 80 | 61 | +19 | 73 |
| 4. | Wycombe Wanderers | 42 | 19 | 13 | 10 | 67 | 53 | +14 | 70 |
| 5. | Preston North End | 42 | 18 | 13 | 11 | 79 | 60 | +19 | 67 |
| 6. | Torquay United | 42 | 17 | 16 | 9 | 64 | 56 | +8 | 67 |
| 7. | Carlisle United | 42 | 18 | 10 | 14 | 57 | 42 | +15 | 64 |
| 8. | Chesterfield | 42 | 16 | 14 | 12 | 55 | 48 | +7 | 62 |
| 9. | Rochdale | 42 | 16 | 12 | 14 | 63 | 51 | +12 | 60 |
| 10. | Walsall | 42 | 17 | 9 | 16 | 48 | 53 | -5 | 60 |
| 11. | Scunthorpe United | 42 | 15 | 14 | 13 | 64 | 56 | +8 | 59 |
| 12. | Mansfield Town | 42 | 15 | 10 | 17 | 53 | 62 | -9 | 55 |
| 13. | Bury | 42 | 14 | 11 | 17 | 55 | 56 | -1 | 53 |
| 14. | Scarborough | 42 | 15 | 8 | 19 | 55 | 61 | -6 | 53 |
| 15. | Doncaster Rovers | 42 | 14 | 10 | 18 | 44 | 57 | -13 | 52 |
| 16. | Gillingham | 42 | 14 | 15 | 15 | 44 | 51 | -7 | 51 |
| 17. | Colchester United | 42 | 13 | 10 | 19 | 56 | 71 | -15 | 49 |
| 18. | Lincoln City | 42 | 12 | 11 | 19 | 52 | 63 | -11 | 47 |
| 19. | Wigan Athletic | 42 | 11 | 12 | 19 | 51 | 70 | -19 | 42 |
| 20. | Hereford United | 42 | 12 | 6 | 24 | 60 | 79 | -19 | 42 |
| 21. | Darlington | 42 | 10 | 11 | 21 | 42 | 64 | -22 | 41 |
| 22. | Northampton Town | 42 | 9 | 11 | 22 | 44 | 66 | -22 | 38 |
| No team relegated from the Third Division as Conference champions Kidderminster Harriers did not meet the league's stadium capacity requirements. |
|||||||||
Last updated: