Welcome to Football Facts - The Home of Football Statistics

England 1990-91

1989-90 League Tables 1991-92

First Division
P W D L GF GA GD Pts
1. Arsenal 38 24 13 1 74 18 +56 83Arsenal deducted 2 points due to a brawl with Manchester United.
2. Liverpool 38 23 7 8 77 40 +37 76
3. Crystal Palace 38 20 9 9 50 41 +9 69
4. Leeds United 38 19 7 12 65 47 +18 64
5. Manchester City 38 17 11 10 64 53 +11 62
6. Manchester United 38 16 12 10 58 45 +13 59Manchester United deducted 1 point due to a brawl with Arsenal.
7. Wimbledon 38 14 14 10 53 46 +7 56
8. Nottingham Forest 38 14 12 12 65 50 +15 54
9. Everton 38 13 12 13 50 46 +4 51
10. Tottenham Hotspur 38 11 16 11 51 50 +1 49
11. Chelsea 38 13 10 15 58 69 -11 49
12. Queens Park Rangers 38 12 10 16 44 53 -9 46
13. Sheffield United 38 13 7 18 36 55 -19 46
14. Southampton 38 12 9 17 58 69 -11 45
15. Norwich City 38 13 6 19 41 64 -23 45
16. Coventry City 38 11 11 16 42 49 -7 44
17. Aston Villa 38 9 14 15 46 58 -12 41
18. Luton Town 38 10 7 21 42 61 -19 37
19. Sunderland 38 8 10 20 38 60 -22 34
20. Derby County 38 5 9 24 37 75 -38 24

Second Division
P W D L GF GA GD Pts
5. Millwall 46 20 13 13 70 51 +19 73
6. Brighton & Hove Albion 46 21 7 18 63 69 -6 70
7. Middlesbrough 46 20 9 17 66 47 +19 69
8. Barnsley 46 19 12 15 63 48 +15 69
9. Bristol City 46 20 7 19 68 71 -3 67
10. Oxford United 46 14 19 13 69 66 +3 61
11. Newcastle United 46 14 17 15 49 56 -7 59
12. Wolverhampton Wanderers 46 13 19 14 63 63 0 58
13. Bristol Rovers 46 15 13 18 56 59 -3 58
14. Ipswich Town 46 13 18 15 60 68 -8 57
15. Port Vale 46 15 12 19 56 64 -8 57
16. Charlton Athletic 46 13 17 16 57 61 -4 56
17. Portsmouth 46 14 11 21 58 70 -12 53
18. Plymouth Argyle 46 12 17 17 54 68 -14 53
19. Blackburn Rovers 46 14 10 22 51 66 -15 52
20. Watford 46 12 15 19 45 59 -14 51
21. Swindon Town 46 12 14 20 65 73 -8 50
22. Leicester City 46 14 8 24 60 83 -23 50
23. West Bromwich Albion 46 10 18 18 52 61 -9 48
24. Hull City 46 10 15 21 57 85 -28 45

Third Division
P W D L GF GA GD Pts
4. Bolton Wanderers 46 24 11 11 64 50 +14 83
6. Brentford 46 21 13 12 59 47 +12 76
7. Bury 46 20 13 13 67 56 +11 73
8. Bradford City 46 20 10 16 62 54 +8 70
9. Bournemouth 46 19 13 14 58 58 0 70
10. Wigan Athletic 46 20 9 17 71 54 +17 69
11. Huddersfield Town 46 18 13 15 57 51 +6 67
12. Birmingham City 46 16 17 13 45 49 -4 65
13. Leyton Orient 46 18 10 18 55 58 -3 64
14. Stoke City 46 16 12 18 55 59 -4 60
15. Reading 46 17 8 21 53 66 -13 59
16. Exeter City 46 16 9 21 58 52 +6 57
17. Preston North End 46 15 11 20 54 67 -13 56
18. Shrewsbury Town 46 14 10 22 61 68 -7 52
19. Chester City 46 14 9 23 46 58 -12 51
20. Swansea City 46 13 9 24 49 72 -23 48
21. Fulham 46 10 16 20 41 56 -15 46
22. Crewe Alexandra 46 11 11 24 62 80 -18 44
23. Rotherham United 46 10 12 24 50 87 -37 42
24. Mansfield Town 46 8 14 24 42 63 -21 38

Fourth Division
P W D L GF GA GD Pts
5. Blackpool 46 23 10 13 78 47 +31 79
6. Burnley 46 23 10 13 70 51 +19 79
8. Scunthorpe United 46 20 11 15 71 62 +9 71
9. Scarborough 46 19 12 15 59 56 +3 69
10. Northampton Town 46 18 13 15 57 58 -1 67
11. Doncaster Rovers 46 17 14 15 56 46 +10 65
12. Rochdale 46 15 17 14 50 53 -3 62
13. Cardiff City 46 15 15 16 43 54 -11 60
14. Lincoln City 46 14 17 15 50 61 -11 59
15. Gillingham 46 12 18 16 57 60 -3 54
16. Walsall 46 12 17 17 48 51 -3 53
17. Hereford United 46 13 14 19 53 58 -5 53
18. Chesterfield 46 13 14 19 47 62 -15 53
19. Maidstone United 46 13 12 21 66 71 -5 51
20. Carlisle United 46 13 9 24 47 89 -42 48
21. York City 46 11 13 22 45 57 -12 46
22. Halifax Town A.F.C. 46 12 10 24 59 79 -20 46
23. Aldershot 46 10 11 25 61 101 -40 41
24. Wrexham 46 10 10 26 48 74 -26 40
No teams were relegated from the Football League as it increased in size from 92 to 93.

Last updated: