Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 |
| 2. | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 |
| 3. | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 |
| 4. | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 |
| 5. | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 |
| 6. | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 66 |
| 7. | Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 57 |
| 8. | Everton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 54 |
| 9. | Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 |
| 10. | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 |
| 11. | Watford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 |
| 12. | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 |
| 13. | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 |
| 14. | Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 |
| 15. | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 |
| 16. | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 |
| 17. | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 |
| 18. | Cardiff City | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 |
| 19. | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 |
| 20. | Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Norwich City | 46 | 27 | 13 | 6 | 93 | 57 | +36 | 94 |
| 2. | Sheffield United | 46 | 26 | 11 | 9 | 78 | 41 | +37 | 89 |
| 3. | Leeds United | 46 | 25 | 8 | 13 | 73 | 50 | +23 | 83 |
| 4. | West Bromwich Albion | 46 | 23 | 11 | 12 | 87 | 62 | +25 | 80 |
| 5. | Aston Villa | 46 | 20 | 16 | 10 | 82 | 61 | +21 | 76 |
| 6. | Derby County | 46 | 20 | 14 | 12 | 69 | 54 | +15 | 74 |
| 7. | Middlesbrough | 46 | 20 | 13 | 13 | 49 | 41 | +8 | 73 |
| 8. | Bristol City | 46 | 19 | 13 | 14 | 59 | 53 | +6 | 70 |
| 9. | Nottingham Forest | 46 | 17 | 15 | 14 | 61 | 54 | +7 | 66 |
| 10. | Swansea City | 46 | 18 | 11 | 17 | 65 | 62 | +3 | 65 |
| 11. | Brentford | 46 | 17 | 13 | 16 | 73 | 59 | +14 | 64Brentford awarded a 1–0 win over Bolton Wanderers due to Bolton's inability to hold the fixture. |
| 12. | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60 | 62 | -2 | 64 |
| 13. | Hull City | 46 | 17 | 11 | 18 | 66 | 68 | -2 | 62 |
| 14. | Preston North End | 46 | 16 | 13 | 17 | 67 | 67 | 0 | 61 |
| 15. | Blackburn Rovers | 46 | 16 | 12 | 18 | 64 | 69 | -5 | 60 |
| 16. | Stoke City | 46 | 11 | 22 | 13 | 45 | 52 | -7 | 55 |
| 17. | Birmingham City | 46 | 14 | 19 | 13 | 64 | 58 | +6 | 52Birmingham City deducted 9 points for failure to comply with EFL profitability and sustainability rules. |
| 18. | Wigan Athletic | 46 | 13 | 13 | 20 | 51 | 64 | -13 | 52 |
| 19. | Queens Park Rangers | 46 | 14 | 9 | 23 | 53 | 71 | -18 | 51 |
| 20. | Reading | 46 | 10 | 17 | 19 | 49 | 66 | -17 | 47 |
| 21. | Millwall | 46 | 10 | 14 | 22 | 48 | 64 | -16 | 44 |
| 22. | Rotherham United | 46 | 8 | 16 | 22 | 52 | 83 | -31 | 40 |
| 23. | Bolton Wanderers | 46 | 8 | 8 | 30 | 29 | 78 | -49 | 32Brentford awarded a 1–0 win over Bolton Wanderers due to Bolton's inability to hold the fixture. |
| 24. | Ipswich Town | 46 | 5 | 16 | 25 | 36 | 77 | -41 | 31 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Luton Town | 46 | 27 | 13 | 6 | 90 | 42 | +48 | 94 |
| 2. | Barnsley | 46 | 26 | 13 | 7 | 80 | 39 | +41 | 91 |
| 3. | Charlton Athletic | 46 | 26 | 10 | 10 | 73 | 40 | +33 | 88 |
| 4. | Portsmouth | 46 | 25 | 13 | 8 | 83 | 51 | +32 | 88 |
| 5. | Sunderland | 46 | 22 | 19 | 5 | 80 | 47 | +33 | 85 |
| 6. | Doncaster Rovers | 46 | 20 | 13 | 13 | 76 | 58 | +18 | 73 |
| 7. | Peterborough United | 46 | 20 | 12 | 14 | 71 | 62 | +9 | 72 |
| 8. | Coventry City | 46 | 18 | 11 | 17 | 54 | 54 | 0 | 65 |
| 9. | Burton Albion | 46 | 17 | 12 | 17 | 66 | 57 | +9 | 63 |
| 10. | Blackpool | 46 | 15 | 17 | 14 | 50 | 52 | -2 | 62 |
| 11. | Fleetwood Town | 46 | 16 | 13 | 17 | 58 | 52 | +6 | 61 |
| 12. | Oxford United | 46 | 15 | 15 | 16 | 58 | 64 | -6 | 60 |
| 13. | Gillingham | 46 | 15 | 10 | 21 | 61 | 72 | -11 | 55 |
| 14. | Accrington Stanley | 46 | 14 | 13 | 19 | 51 | 67 | -16 | 55 |
| 15. | Bristol Rovers | 46 | 13 | 15 | 18 | 47 | 50 | -3 | 54 |
| 16. | Rochdale | 46 | 15 | 9 | 22 | 54 | 87 | -33 | 54 |
| 17. | Wycombe Wanderers | 46 | 14 | 11 | 21 | 55 | 67 | -12 | 53 |
| 18. | Shrewsbury Town | 46 | 12 | 16 | 18 | 51 | 59 | -8 | 52 |
| 19. | Southend United | 46 | 14 | 8 | 24 | 55 | 68 | -13 | 50 |
| 20. | AFC Wimbledon | 46 | 13 | 11 | 22 | 42 | 63 | -21 | 50 |
| 21. | Plymouth Argyle | 46 | 13 | 11 | 22 | 56 | 80 | -24 | 50 |
| 22. | Walsall | 46 | 12 | 11 | 23 | 49 | 71 | -22 | 47 |
| 23. | Scunthorpe United | 46 | 12 | 10 | 24 | 53 | 83 | -30 | 46 |
| 24. | Bradford City | 46 | 11 | 8 | 27 | 49 | 77 | -28 | 41 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lincoln City | 46 | 23 | 16 | 7 | 73 | 43 | +30 | 85 |
| 2. | Bury | 46 | 22 | 13 | 11 | 82 | 56 | +26 | 79 |
| 3. | Milton Keynes Dons | 46 | 23 | 10 | 13 | 71 | 49 | +22 | 79 |
| 4. | Mansfield Town | 46 | 20 | 16 | 10 | 69 | 41 | +28 | 76 |
| 5. | Forest Green Rovers | 46 | 20 | 14 | 12 | 68 | 47 | +21 | 74 |
| 6. | Tranmere Rovers | 46 | 20 | 13 | 13 | 63 | 50 | +13 | 73 |
| 7. | Newport County | 46 | 20 | 11 | 15 | 59 | 59 | 0 | 71 |
| 8. | Colchester United | 46 | 20 | 10 | 16 | 65 | 53 | +12 | 70 |
| 9. | Exeter City | 46 | 19 | 13 | 14 | 60 | 49 | +11 | 70 |
| 10. | Stevenage | 46 | 20 | 10 | 16 | 59 | 55 | +4 | 70 |
| 11. | Carlisle United | 46 | 20 | 8 | 18 | 67 | 62 | +5 | 68 |
| 12. | Crewe Alexandra | 46 | 19 | 8 | 19 | 60 | 59 | +1 | 65 |
| 13. | Swindon Town | 46 | 16 | 16 | 14 | 59 | 56 | +3 | 64 |
| 14. | Oldham Athletic | 46 | 16 | 14 | 16 | 67 | 60 | +7 | 62 |
| 15. | Northampton Town | 46 | 14 | 19 | 13 | 64 | 63 | +1 | 61 |
| 16. | Cheltenham Town | 46 | 15 | 12 | 19 | 57 | 68 | -11 | 57 |
| 17. | Grimsby Town | 46 | 16 | 8 | 22 | 45 | 56 | -11 | 56 |
| 18. | Morecambe | 46 | 14 | 12 | 20 | 54 | 70 | -16 | 54 |
| 19. | Crawley Town | 46 | 15 | 8 | 23 | 51 | 68 | -17 | 53 |
| 20. | Port Vale | 46 | 12 | 13 | 21 | 39 | 55 | -16 | 49 |
| 21. | Cambridge United | 46 | 12 | 11 | 23 | 40 | 66 | -26 | 47 |
| 22. | Macclesfield Town | 46 | 10 | 14 | 22 | 48 | 74 | -26 | 44 |
| 23. | Notts County | 46 | 9 | 14 | 23 | 48 | 84 | -36 | 41 |
| 24. | Yeovil Town | 46 | 9 | 13 | 24 | 41 | 66 | -25 | 40 |
| Notts County & Yeovil Town relegated from the Football League. | |||||||||
| Leyton Orient & Salford City promoted from the National League. | |||||||||
Last updated: