Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
| 2. | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
| 3. | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
| 4. | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
| 5. | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
| 6. | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
| 7. | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
| 8. | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 9. | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 10. | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
| 11. | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
| 12. | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
| 13. | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
| 14. | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
| 15. | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 16. | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 17. | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 18. | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 19. | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 20. | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Reading | 46 | 31 | 13 | 2 | 99 | 32 | +67 | 106 |
| 2. | Sheffield United | 46 | 26 | 12 | 8 | 76 | 46 | +30 | 90 |
| 3. | Watford | 46 | 22 | 15 | 9 | 77 | 53 | +24 | 81 |
| 4. | Preston North End | 46 | 20 | 20 | 6 | 59 | 30 | +29 | 80 |
| 5. | Leeds United | 46 | 21 | 15 | 10 | 57 | 38 | +19 | 78 |
| 6. | Crystal Palace | 46 | 21 | 12 | 13 | 67 | 48 | +19 | 75 |
| 7. | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50 | 42 | +8 | 67 |
| 8. | Coventry City | 46 | 16 | 15 | 15 | 62 | 65 | -3 | 63 |
| 9. | Norwich City | 46 | 18 | 8 | 20 | 56 | 65 | -9 | 62 |
| 10. | Luton Town | 46 | 17 | 10 | 19 | 66 | 67 | -1 | 61 |
| 11. | Cardiff City | 46 | 16 | 12 | 18 | 58 | 59 | -1 | 60 |
| 12. | Southampton | 46 | 13 | 19 | 14 | 49 | 50 | -1 | 58 |
| 13. | Stoke City | 46 | 17 | 7 | 22 | 54 | 63 | -9 | 58 |
| 14. | Plymouth Argyle | 46 | 13 | 17 | 16 | 39 | 46 | -7 | 56 |
| 15. | Ipswich Town | 46 | 14 | 14 | 18 | 53 | 66 | -13 | 56 |
| 16. | Leicester City | 46 | 13 | 15 | 18 | 51 | 59 | -8 | 54 |
| 17. | Burnley | 46 | 14 | 12 | 20 | 46 | 54 | -8 | 54 |
| 18. | Hull City | 46 | 12 | 16 | 18 | 49 | 55 | -6 | 52 |
| 19. | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39 | 52 | -13 | 52 |
| 20. | Derby County | 46 | 10 | 20 | 16 | 53 | 67 | -14 | 20 |
| 21. | Queens Park Rangers | 46 | 12 | 14 | 20 | 50 | 65 | -15 | 50 |
| 22. | Crewe Alexandra | 46 | 9 | 15 | 22 | 57 | 86 | -29 | 42 |
| 23. | Millwall | 46 | 8 | 16 | 22 | 35 | 62 | -27 | 40 |
| 24. | Brighton & Hove Albion | 46 | 7 | 17 | 22 | 39 | 71 | -32 | 38 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Southend United | 46 | 23 | 13 | 10 | 72 | 43 | +29 | 82 |
| 2. | Colchester United | 46 | 22 | 13 | 11 | 58 | 40 | +18 | 79 |
| 3. | Brentford | 46 | 20 | 16 | 10 | 72 | 52 | +20 | 76 |
| 4. | Huddersfield Town | 46 | 19 | 16 | 11 | 72 | 59 | +13 | 73 |
| 5. | Barnsley | 46 | 18 | 18 | 10 | 62 | 44 | +18 | 72 |
| 6. | Swansea City | 46 | 18 | 17 | 11 | 78 | 55 | +23 | 71 |
| 7. | Nottingham Forest | 46 | 19 | 12 | 15 | 67 | 52 | +15 | 69 |
| 8. | Doncaster Rovers | 46 | 20 | 9 | 17 | 55 | 51 | +4 | 69 |
| 9. | Bristol City | 46 | 18 | 11 | 17 | 66 | 62 | +4 | 65 |
| 10. | Oldham Athletic | 46 | 18 | 11 | 17 | 58 | 60 | -2 | 65 |
| 11. | Bradford City | 46 | 14 | 19 | 13 | 51 | 49 | +2 | 61 |
| 12. | Scunthorpe United | 46 | 15 | 15 | 16 | 68 | 73 | -5 | 60 |
| 13. | Port Vale | 46 | 16 | 12 | 18 | 49 | 54 | -5 | 60 |
| 14. | Gillingham | 46 | 16 | 12 | 18 | 50 | 64 | -14 | 60 |
| 15. | Yeovil Town | 46 | 15 | 11 | 20 | 54 | 62 | -8 | 56 |
| 16. | Chesterfield | 46 | 14 | 14 | 18 | 63 | 73 | -10 | 56 |
| 17. | Bournemouth | 46 | 12 | 19 | 15 | 49 | 53 | -4 | 55 |
| 18. | Tranmere Rovers | 46 | 13 | 15 | 18 | 50 | 52 | -2 | 54 |
| 19. | Blackpool | 46 | 12 | 17 | 17 | 56 | 64 | -8 | 53 |
| 20. | Rotherham United | 46 | 12 | 16 | 18 | 52 | 62 | -10 | 52 |
| 21. | Hartlepool United | 46 | 11 | 17 | 18 | 44 | 59 | -15 | 50 |
| 22. | Milton Keynes Dons | 46 | 12 | 14 | 20 | 45 | 66 | -21 | 50 |
| 23. | Swindon Town | 46 | 11 | 15 | 20 | 46 | 65 | -19 | 48 |
| 24. | Walsall | 46 | 11 | 14 | 21 | 47 | 70 | -23 | 47 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Carlisle United | 46 | 25 | 11 | 10 | 84 | 42 | +42 | 86 |
| 2. | Northampton Town | 46 | 22 | 17 | 7 | 63 | 37 | +26 | 83 |
| 3. | Leyton Orient | 46 | 22 | 15 | 9 | 67 | 51 | +16 | 81 |
| 4. | Grimsby Town | 46 | 22 | 12 | 12 | 64 | 44 | +20 | 78 |
| 5. | Cheltenham Town | 46 | 19 | 15 | 12 | 65 | 53 | +12 | 72 |
| 6. | Wycombe Wanderers | 46 | 18 | 17 | 11 | 72 | 56 | +16 | 71 |
| 7. | Lincoln City | 46 | 15 | 21 | 10 | 65 | 53 | +12 | 66 |
| 8. | Darlington | 46 | 16 | 15 | 15 | 58 | 52 | +6 | 63 |
| 9. | Peterborough United | 46 | 17 | 11 | 18 | 57 | 49 | +8 | 62 |
| 10. | Shrewsbury Town | 46 | 16 | 13 | 17 | 55 | 55 | 0 | 61 |
| 11. | Boston United | 46 | 15 | 16 | 15 | 50 | 60 | -10 | 61 |
| 12. | Bristol Rovers | 46 | 17 | 9 | 20 | 59 | 67 | -8 | 60 |
| 13. | Wrexham | 46 | 15 | 14 | 17 | 61 | 54 | +7 | 59 |
| 14. | Rochdale | 46 | 14 | 14 | 18 | 66 | 69 | -3 | 56 |
| 15. | Chester City | 46 | 14 | 12 | 20 | 53 | 59 | -6 | 54 |
| 16. | Mansfield Town | 46 | 13 | 15 | 18 | 59 | 66 | -7 | 54 |
| 17. | Macclesfield Town | 46 | 12 | 18 | 16 | 60 | 71 | -11 | 54 |
| 18. | Barnet | 46 | 12 | 18 | 16 | 44 | 57 | -13 | 54 |
| 19. | Bury | 46 | 12 | 17 | 17 | 45 | 57 | -12 | 52Bury deducted 1 point for fielding an ineligible player. |
| 20. | Torquay United | 46 | 13 | 13 | 20 | 53 | 66 | -13 | 52 |
| 21. | Notts County | 46 | 12 | 16 | 18 | 48 | 63 | -15 | 52 |
| 22. | Stockport County | 46 | 11 | 19 | 16 | 57 | 78 | -21 | 52 |
| 23. | Oxford United | 46 | 11 | 16 | 19 | 43 | 57 | -14 | 49 |
| 24. | Rushden & Diamonds | 46 | 11 | 12 | 23 | 44 | 76 | -32 | 45 |
| Oxford United & Rushden & Diamonds relegated from the Football League. | |||||||||
| Accrington Stanley & Hereford United promoted from the National League. | |||||||||
Last updated: