Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2. | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3. | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4. | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5. | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6. | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7. | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8. | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9. | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10. | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11. | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12. | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13. | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14. | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15. | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16. | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17. | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18. | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19. | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20. | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sunderland | 46 | 29 | 7 | 10 | 76 | 41 | +35 | 94 |
| 2. | Wigan Athletic | 46 | 25 | 12 | 9 | 79 | 35 | +44 | 87 |
| 3. | Ipswich Town | 46 | 24 | 13 | 9 | 85 | 56 | +29 | 85 |
| 4. | Derby County | 46 | 22 | 10 | 14 | 71 | 60 | +11 | 76 |
| 5. | Preston North End | 46 | 21 | 12 | 13 | 67 | 58 | +9 | 75 |
| 6. | West Ham United | 46 | 21 | 10 | 15 | 66 | 56 | +10 | 73 |
| 7. | Reading | 46 | 19 | 13 | 14 | 51 | 44 | +7 | 70 |
| 8. | Sheffield United | 46 | 18 | 13 | 15 | 57 | 56 | +1 | 67 |
| 9. | Wolverhampton Wanderers | 46 | 15 | 21 | 10 | 72 | 59 | +13 | 66 |
| 10. | Millwall | 46 | 18 | 12 | 16 | 51 | 45 | +6 | 66 |
| 11. | Queens Park Rangers | 46 | 17 | 11 | 18 | 54 | 58 | -4 | 62 |
| 12. | Stoke City | 46 | 17 | 10 | 19 | 36 | 38 | -2 | 61 |
| 13. | Burnley | 46 | 15 | 15 | 16 | 38 | 39 | -1 | 60 |
| 14. | Leeds United | 46 | 14 | 18 | 14 | 49 | 52 | -3 | 60 |
| 15. | Leicester City | 46 | 12 | 21 | 13 | 49 | 46 | +3 | 57 |
| 16. | Cardiff City | 46 | 13 | 15 | 18 | 48 | 51 | -3 | 54 |
| 17. | Plymouth Argyle | 46 | 14 | 11 | 21 | 52 | 64 | -12 | 53 |
| 18. | Watford | 46 | 12 | 16 | 18 | 52 | 59 | -7 | 52 |
| 19. | Coventry City | 46 | 13 | 13 | 20 | 61 | 73 | -12 | 52 |
| 20. | Brighton & Hove Albion | 46 | 13 | 12 | 21 | 40 | 65 | -25 | 51 |
| 21. | Crewe Alexandra | 46 | 12 | 14 | 20 | 66 | 86 | -20 | 50 |
| 22. | Gillingham | 46 | 12 | 14 | 20 | 45 | 66 | -21 | 50 |
| 23. | Nottingham Forest | 46 | 9 | 17 | 20 | 42 | 66 | -24 | 44 |
| 24. | Rotherham United | 46 | 5 | 14 | 27 | 35 | 69 | -34 | 29 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Luton Town | 46 | 29 | 11 | 6 | 87 | 48 | +39 | 98 |
| 2. | Hull City | 46 | 26 | 8 | 12 | 80 | 53 | +27 | 86 |
| 3. | Tranmere Rovers | 46 | 22 | 13 | 11 | 73 | 55 | +18 | 79 |
| 4. | Brentford | 46 | 22 | 9 | 15 | 57 | 60 | -3 | 75 |
| 5. | Sheffield Wednesday | 46 | 19 | 15 | 12 | 77 | 59 | +18 | 72 |
| 6. | Hartlepool United | 46 | 21 | 8 | 17 | 76 | 66 | +10 | 71 |
| 7. | Bristol City | 46 | 18 | 16 | 12 | 74 | 57 | +17 | 70 |
| 8. | Bournemouth | 46 | 20 | 10 | 16 | 77 | 64 | +13 | 70 |
| 9. | Huddersfield Town | 46 | 20 | 10 | 16 | 74 | 65 | +9 | 70 |
| 10. | Doncaster Rovers | 46 | 16 | 18 | 12 | 65 | 60 | +5 | 66 |
| 11. | Bradford City | 46 | 17 | 14 | 15 | 64 | 62 | +2 | 65 |
| 12. | Swindon Town | 46 | 17 | 12 | 17 | 66 | 68 | -2 | 63 |
| 13. | Barnsley | 46 | 14 | 19 | 13 | 69 | 64 | +5 | 61 |
| 14. | Walsall | 46 | 16 | 12 | 18 | 65 | 69 | -4 | 60 |
| 15. | Colchester United | 46 | 14 | 17 | 15 | 60 | 50 | +10 | 59 |
| 16. | Blackpool | 46 | 15 | 12 | 19 | 54 | 59 | -5 | 57 |
| 17. | Chesterfield | 46 | 14 | 15 | 17 | 55 | 62 | -7 | 57 |
| 18. | Port Vale | 46 | 17 | 5 | 24 | 49 | 59 | -10 | 56 |
| 19. | Oldham Athletic | 46 | 14 | 10 | 22 | 60 | 73 | -13 | 52 |
| 20. | Milton Keynes Dons | 46 | 12 | 15 | 19 | 54 | 68 | -14 | 51 |
| 21. | Torquay United | 46 | 12 | 15 | 19 | 55 | 79 | -24 | 51 |
| 22. | Wrexham | 46 | 13 | 14 | 19 | 62 | 80 | -18 | 43Wrexham deducted 10 points for entering administration. |
| 23. | Peterborough United | 46 | 9 | 12 | 25 | 49 | 73 | -24 | 39 |
| 24. | Stockport County | 46 | 6 | 8 | 32 | 49 | 98 | -49 | 26 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Yeovil Town | 46 | 25 | 8 | 13 | 90 | 65 | +25 | 83 |
| 2. | Scunthorpe United | 46 | 22 | 14 | 10 | 69 | 42 | +27 | 80 |
| 3. | Swansea City | 46 | 24 | 8 | 14 | 62 | 43 | +19 | 80 |
| 4. | Southend United | 46 | 22 | 12 | 12 | 65 | 46 | +19 | 78 |
| 5. | Macclesfield Town | 46 | 22 | 9 | 15 | 60 | 49 | +11 | 75 |
| 6. | Lincoln City | 46 | 20 | 12 | 14 | 64 | 47 | +17 | 72 |
| 7. | Northampton Town | 46 | 20 | 12 | 14 | 62 | 51 | +11 | 72 |
| 8. | Darlington | 46 | 20 | 12 | 14 | 57 | 49 | +8 | 72 |
| 9. | Rochdale | 46 | 16 | 18 | 12 | 54 | 48 | +6 | 66 |
| 10. | Wycombe Wanderers | 46 | 17 | 14 | 15 | 58 | 52 | +6 | 65 |
| 11. | Leyton Orient | 46 | 16 | 15 | 15 | 65 | 67 | -2 | 63 |
| 12. | Bristol Rovers | 46 | 13 | 21 | 12 | 60 | 57 | +3 | 60 |
| 13. | Mansfield Town | 46 | 15 | 15 | 16 | 56 | 56 | 0 | 60 |
| 14. | Cheltenham Town | 46 | 16 | 12 | 18 | 51 | 54 | -3 | 60 |
| 15. | Oxford United | 46 | 16 | 11 | 19 | 50 | 63 | -13 | 59 |
| 16. | Boston United | 46 | 14 | 16 | 16 | 62 | 58 | +4 | 58 |
| 17. | Bury | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 58 |
| 18. | Grimsby Town | 46 | 14 | 16 | 16 | 51 | 52 | -1 | 58 |
| 19. | Notts County | 46 | 13 | 13 | 20 | 46 | 62 | -16 | 52 |
| 20. | Chester City | 46 | 12 | 16 | 18 | 43 | 69 | -26 | 52 |
| 21. | Shrewsbury Town | 46 | 11 | 16 | 19 | 48 | 53 | -5 | 49 |
| 22. | Rushden & Diamonds | 46 | 10 | 14 | 22 | 42 | 63 | -21 | 44 |
| 23. | Kidderminster Harriers | 46 | 10 | 8 | 28 | 39 | 85 | -46 | 38 |
| 24. | Cambridge United | 46 | 8 | 16 | 22 | 39 | 62 | -23 | 30Cambridge United deducted 10 points for entering administration. |
| Kidderminster Harriers & Cambridge United relegated from the Football League. | |||||||||
| Barnet & Carlisle United promoted to the Football League. | |||||||||
Last updated: