Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | +56 | 89 |
| 2. | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | +40 | 83 |
| 3. | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | +30 | 68 |
| 4. | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | +28 | 68 |
| 5. | Tottenham Hotspur | 38 | 17 | 9 | 12 | 57 | 54 | +3 | 60 |
| 6. | Everton | 38 | 15 | 13 | 10 | 52 | 36 | +16 | 58 |
| 7. | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 56 |
| 8. | Reading | 38 | 16 | 7 | 15 | 52 | 47 | +5 | 55 |
| 9. | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | +3 | 54 |
| 10. | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 | 54 | -2 | 52 |
| 11. | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | +2 | 50 |
| 12. | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | -5 | 46 |
| 13. | Newcastle United | 38 | 11 | 10 | 17 | 38 | 47 | -9 | 43 |
| 14. | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 42 |
| 15. | West Ham United | 38 | 12 | 5 | 21 | 35 | 59 | -24 | 41 |
| 16. | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | -22 | 39 |
| 17. | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | -22 | 38 |
| 18. | Sheffield United | 38 | 10 | 8 | 20 | 32 | 55 | -23 | 38 |
| 19. | Charlton Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 |
| 20. | Watford | 38 | 5 | 13 | 20 | 29 | 59 | -30 | 28 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sunderland | 46 | 27 | 7 | 12 | 76 | 47 | +29 | 88 |
| 2. | Birmingham City | 46 | 26 | 8 | 12 | 67 | 42 | +25 | 86 |
| 3. | Derby County | 46 | 25 | 9 | 12 | 62 | 46 | +16 | 84 |
| 4. | West Bromwich Albion | 46 | 22 | 10 | 14 | 81 | 55 | +26 | 76 |
| 5. | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59 | 56 | +3 | 76 |
| 6. | Southampton | 46 | 21 | 12 | 13 | 77 | 53 | +24 | 75 |
| 7. | Preston North End | 46 | 22 | 8 | 16 | 64 | 53 | +11 | 74 |
| 8. | Stoke City | 46 | 19 | 16 | 11 | 62 | 41 | +21 | 73 |
| 9. | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70 | 66 | +4 | 71 |
| 10. | Colchester United | 46 | 20 | 9 | 17 | 70 | 56 | +14 | 69 |
| 11. | Plymouth Argyle | 46 | 17 | 16 | 13 | 63 | 62 | +1 | 67 |
| 12. | Crystal Palace | 46 | 18 | 11 | 17 | 58 | 50 | +8 | 65 |
| 13. | Cardiff City | 46 | 17 | 13 | 16 | 57 | 53 | +4 | 64 |
| 14. | Ipswich Town | 46 | 18 | 8 | 20 | 64 | 59 | +5 | 62 |
| 15. | Burnley | 46 | 15 | 12 | 19 | 52 | 49 | +3 | 57 |
| 16. | Norwich City | 46 | 16 | 9 | 21 | 56 | 71 | -15 | 57 |
| 17. | Coventry City | 46 | 16 | 8 | 22 | 47 | 62 | -15 | 56 |
| 18. | Queens Park Rangers | 46 | 14 | 11 | 21 | 54 | 68 | -14 | 53 |
| 19. | Leicester City | 46 | 13 | 14 | 19 | 49 | 64 | -15 | 53 |
| 20. | Barnsley | 46 | 15 | 5 | 26 | 53 | 85 | -32 | 50 |
| 21. | Hull City | 46 | 13 | 10 | 23 | 51 | 67 | -16 | 49 |
| 22. | Southend United | 46 | 10 | 12 | 24 | 47 | 80 | -33 | 42 |
| 23. | Luton Town | 46 | 10 | 10 | 26 | 53 | 81 | -28 | 40 |
| 24. | Leeds United | 46 | 13 | 7 | 26 | 46 | 72 | -26 | 36Leeds United deducted 10 points for entering administration. |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Scunthorpe United | 46 | 26 | 13 | 7 | 73 | 35 | +38 | 91 |
| 2. | Bristol City | 46 | 25 | 10 | 11 | 63 | 39 | +24 | 85 |
| 3. | Blackpool | 46 | 24 | 11 | 11 | 76 | 49 | +27 | 83 |
| 4. | Nottingham Forest | 46 | 23 | 13 | 10 | 65 | 41 | +24 | 82 |
| 5. | Yeovil Town | 46 | 23 | 10 | 13 | 55 | 39 | +16 | 79 |
| 6. | Oldham Athletic | 46 | 21 | 12 | 13 | 69 | 47 | +22 | 75 |
| 7. | Swansea City | 46 | 20 | 12 | 14 | 69 | 53 | +16 | 72 |
| 8. | Carlisle United | 46 | 19 | 11 | 16 | 54 | 55 | -1 | 68 |
| 9. | Tranmere Rovers | 46 | 18 | 13 | 15 | 58 | 53 | +5 | 67 |
| 10. | Millwall | 46 | 19 | 9 | 18 | 59 | 62 | -3 | 66 |
| 11. | Doncaster Rovers | 46 | 16 | 15 | 15 | 52 | 47 | +5 | 63 |
| 12. | Port Vale | 46 | 18 | 6 | 22 | 64 | 65 | -1 | 60 |
| 13. | Crewe Alexandra | 46 | 17 | 9 | 20 | 66 | 72 | -6 | 60 |
| 14. | Northampton Town | 46 | 15 | 14 | 17 | 48 | 51 | -3 | 59 |
| 15. | Huddersfield Town | 46 | 14 | 17 | 15 | 60 | 69 | -9 | 59 |
| 16. | Gillingham | 46 | 17 | 8 | 21 | 56 | 77 | -21 | 59 |
| 17. | Cheltenham Town | 46 | 15 | 9 | 22 | 49 | 61 | -12 | 54 |
| 18. | Brighton & Hove Albion | 46 | 14 | 11 | 21 | 49 | 58 | -9 | 53 |
| 19. | Bournemouth | 46 | 13 | 13 | 20 | 50 | 64 | -14 | 52 |
| 20. | Leyton Orient | 46 | 12 | 15 | 19 | 61 | 77 | -16 | 51 |
| 21. | Chesterfield | 46 | 12 | 11 | 23 | 45 | 53 | -8 | 47 |
| 22. | Bradford City | 46 | 11 | 14 | 21 | 47 | 65 | -18 | 47 |
| 23. | Rotherham United | 46 | 13 | 9 | 24 | 58 | 75 | -17 | 38Rotherham United deducted 10 points for entering administration. |
| 24. | Brentford | 46 | 8 | 13 | 25 | 40 | 79 | -39 | 37 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Walsall | 46 | 25 | 14 | 7 | 66 | 34 | +32 | 89 |
| 2. | Hartlepool United | 46 | 26 | 10 | 10 | 65 | 40 | +25 | 88 |
| 3. | Swindon Town | 46 | 25 | 10 | 11 | 58 | 38 | +20 | 85 |
| 4. | Milton Keynes Dons | 46 | 25 | 9 | 12 | 76 | 58 | +18 | 84 |
| 5. | Lincoln City | 46 | 21 | 11 | 14 | 70 | 59 | +11 | 74 |
| 6. | Bristol Rovers | 46 | 20 | 12 | 14 | 49 | 42 | +7 | 72 |
| 7. | Shrewsbury Town | 46 | 18 | 17 | 11 | 68 | 46 | +22 | 71 |
| 8. | Stockport County | 46 | 21 | 8 | 17 | 65 | 54 | +11 | 71 |
| 9. | Rochdale | 46 | 18 | 12 | 16 | 70 | 50 | +20 | 66 |
| 10. | Peterborough United | 46 | 18 | 11 | 17 | 70 | 61 | +9 | 65 |
| 11. | Darlington | 46 | 17 | 14 | 15 | 52 | 56 | -4 | 65 |
| 12. | Wycombe Wanderers | 46 | 16 | 14 | 16 | 52 | 47 | +5 | 62 |
| 13. | Notts County | 46 | 16 | 14 | 16 | 55 | 53 | +2 | 62 |
| 14. | Barnet | 46 | 16 | 11 | 19 | 55 | 70 | -15 | 59 |
| 15. | Grimsby Town | 46 | 17 | 8 | 21 | 57 | 73 | -16 | 59 |
| 16. | Hereford United | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 55 |
| 17. | Mansfield Town | 46 | 14 | 12 | 20 | 58 | 63 | -5 | 54 |
| 18. | Chester City | 46 | 13 | 14 | 19 | 40 | 48 | -8 | 53 |
| 19. | Wrexham | 46 | 13 | 12 | 21 | 43 | 65 | -22 | 51 |
| 20. | Accrington Stanley | 46 | 13 | 11 | 22 | 70 | 81 | -11 | 50 |
| 21. | Bury | 46 | 13 | 11 | 22 | 46 | 61 | -15 | 50 |
| 22. | Macclesfield Town | 46 | 12 | 12 | 22 | 55 | 77 | -22 | 48 |
| 23. | Boston United | 46 | 12 | 10 | 24 | 51 | 80 | -29 | 36Boston United deducted 10 points for entering a Company Voluntary Arrangement. |
| 24. | Torquay United | 46 | 7 | 14 | 25 | 36 | 63 | -27 | 35 |
| Boston United & Torquay United relegated from the Football League. | |||||||||
| Dagenham & Redbridge & Morecambe promoted from the Conference National. | |||||||||
Last updated: