Welcome to Football Facts - The Home of Football Statistics

England 1989-90

1988-89 League Tables 1990-91

First Division
P W D L GF GA GD Pts
1. Liverpool 38 23 10 5 78 37 +41 79
2. Aston Villa 38 21 7 10 57 38 +19 70
3. Tottenham Hotspur 38 19 6 13 59 47 +12 63
4. Arsenal 38 18 8 12 54 38 +16 62
5. Chelsea 38 16 12 10 58 50 +8 60
6. Everton 38 17 8 13 57 46 +11 59
7. Southampton 38 15 10 13 71 63 +8 55
8. Wimbledon 38 13 16 9 47 40 +7 55
9. Nottingham Forest 38 15 9 14 55 47 +8 54
10. Norwich City 38 13 14 11 44 42 +2 53
11. Queens Park Rangers 38 13 11 14 45 44 +1 50
12. Coventry City 38 14 7 17 39 59 -20 49
13. Manchester United 38 13 9 16 46 47 -1 48
14. Manchester City 38 12 12 14 43 52 -9 48
15. Crystal Palace 38 13 9 16 42 66 -24 48
16. Derby County 38 13 7 18 43 57 -14 43
17. Luton Town 38 10 13 15 43 57 -14 43
18. Sheffield Wednesday 38 11 10 17 35 51 -16 43
19. Charlton Athletic 38 7 9 22 31 57 -26 30
20. Millwall 38 5 11 22 39 65 -26 26

Second Division
P W D L GF GA GD Pts
3. Newcastle United 46 22 14 10 80 55 +25 80
4. Swindon Town 46 20 14 12 79 59 +15 74
5. Blackburn Rovers 46 19 17 10 74 59 +15 74
7. West Ham United 46 20 12 14 80 57 +23 72
8. Oldham Athletic 46 19 14 13 70 57 +13 71
9. Ipswich Town 46 19 12 15 67 66 +1 69
10. Wolverhampton Wanderers 46 18 13 15 67 60 +7 67
11. Port Vale 46 15 16 15 62 57 +5 61
12. Portsmouth 46 15 16 15 62 65 -3 61
13. Leicester City 46 15 14 17 67 79 -12 59
14. Hull City 46 14 16 16 58 65 -7 58
15. Watford 46 14 15 17 58 60 -2 57
16. Plymouth Argyle 46 14 13 19 58 63 -5 55
17. Oxford United 46 15 9 22 57 66 -9 54
18. Brighton & Hove Albion 46 15 9 22 56 72 -16 54
19. Barnsley 46 13 15 18 49 71 -22 54
20. West Bromwich Albion 46 12 15 19 67 71 -4 51
21. Middlesbrough 46 13 11 22 52 63 -11 50
22. Bournemouth 46 12 12 22 57 76 -19 48
23. Bradford City 46 9 14 23 44 68 -24 41
24. Stoke City 46 6 19 21 35 63 -28 37

Third Division
P W D L GF GA GD Pts
4. Tranmere Rovers 46 23 11 12 86 49 +37 80
5. Bury 46 21 11 14 70 49 +21 74
6. Bolton Wanderers 46 18 15 13 59 48 +11 69
7. Birmingham City 46 18 12 16 60 59 +1 66
8. Huddersfield Town 46 17 14 15 61 62 -1 65
9. Rotherham United 46 17 13 16 71 62 +9 64
10. Reading 46 15 19 12 57 53 +4 64
11. Shrewsbury Town 46 16 15 15 59 54 +5 63
12. Crewe Alexandra 46 15 17 14 56 53 +3 62
13. Brentford 46 18 7 21 66 66 0 61
14. Leyton Orient 46 16 10 20 52 56 -4 58
15. Mansfield Town 46 16 7 23 50 65 -15 55
16. Chester City 46 13 15 18 43 55 -12 54
17. Swansea City 46 14 12 20 45 63 -18 54
18. Wigan Athletic 46 13 14 19 48 64 -16 53
19. Preston North End 46 14 10 22 65 79 -14 52
20. Fulham 46 12 15 19 55 66 -11 51
21. Cardiff City 46 12 14 20 51 70 -19 50
22. Northampton Town 46 11 14 21 51 68 -17 47
23. Blackpool 46 10 16 20 49 73 -24 46
24. Walsall 46 9 14 23 40 72 -32 41

Fourth Division
P W D L GF GA GD Pts
4. Stockport County 46 21 11 14 68 62 +6 74
5. Maidstone United 46 22 7 17 77 61 +16 73
7. Chesterfield 46 19 14 13 63 50 +13 71
8. Carlisle United 46 21 8 17 61 60 +1 71
9. Peterborough United 46 17 17 12 59 46 +13 68
10. Lincoln City 46 18 14 14 48 48 0 68
11. Scunthorpe United 46 17 15 14 69 54 +15 66
12. Rochdale 46 20 6 20 52 55 -3 66
13. York City 46 16 16 14 55 53 +2 64
14. Gillingham 46 17 11 18 46 48 -2 62
15. Torquay United 46 15 12 19 53 66 -13 57
16. Burnley 46 14 14 18 45 55 -10 56
17. Hereford United 46 15 10 21 56 62 -6 55
18. Scarborough 46 15 10 21 60 73 -13 55
19. Hartlepool United 46 15 10 21 66 88 -22 55
20. Doncaster Rovers 46 14 9 23 53 60 -7 51
21. Wrexham 46 13 12 21 51 67 -16 51
22. Aldershot 46 12 14 20 49 69 -20 50
23. Halifax Town A.F.C. 46 12 13 21 57 65 -8 49
24. Colchester United 46 11 10 25 48 75 -27 43
Colchester United relegated from the Football League.
Darlington promoted from the Conference.

Last updated: